Civil action # | County | Defendant | Serviced |
---|---|---|---|
1 2 > | |||
22-C-105 | Fayette | CITY NATIONAL BANK | Thursday, May 9, 2024 |
21-C-74 | Jackson | CITY NATIONAL BANK | Wednesday, February 14, 2024 |
24-C-11 | Mason | CITY NATIONAL BANK | Tuesday, February 13, 2024 |
24-P-2 | Braxton | CITY NATIONAL BANK | Tuesday, February 6, 2024 |
23-C-647 | Kanawha | CITY NATIONAL BANK | Wednesday, January 3, 2024 |
21-C-74 | Jackson | CITY NATIONAL BANK | Wednesday, January 3, 2024 |
NTR185117 2022-C-001340 KANAWHA | State of West Virginia | CITY NATIONAL BANK | Friday, December 15, 2023 |
NTR183917 2022-C-000048 RALEIGH | State of West Virginia | CITY NATIONAL BANK | Monday, October 30, 2023 |
NTR183918 2022-C-000048 RALEIGH | State of West Virginia | CITY NATIONAL BANK | Monday, October 30, 2023 |
NTR183731 2022-C-000287 | State of West Virginia | CITY NATIONAL BANK | Monday, October 23, 2023 |
NTR183727 2022-C-00874 | State of West Virginia | CITY NATIONAL BANK | Monday, October 23, 2023 |
NTR183186 2022-C-000239 PUTNAM | State of West Virginia | CITY NATIONAL BANK | Friday, September 29, 2023 |
NTR183187 2022-C-000182 FAYETTE | State of West Virginia | CITY NATIONAL BANK | Friday, September 29, 2023 |
NTR183188 2022-C-000415 GREENBRIER | State of West Virginia | CITY NATIONAL BANK | Friday, September 29, 2023 |
23-C-202 | Cabell | CITY NATIONAL BANK | Friday, September 15, 2023 |
23-C-202 | Cabell | CITY NATIONAL BANK | Tuesday, June 13, 2023 |
23-P-161 | Kanawha | CITY NATIONAL BANK | Monday, April 24, 2023 |
NTR180041 2021-S-00000061 Cabell | State of West Virginia | CITY NATIONAL BANK | Thursday, March 2, 2023 |
NTR179741 2021-S-00000013 Jefferson | State of West Virginia | CITY NATIONAL BANK | Wednesday, March 1, 2023 |
NTR179742 2021-S-00000013 Jefferson | State of West Virginia | CITY NATIONAL BANK | Wednesday, March 1, 2023 |
NTR179740 2021-S-00000013 Jefferson | State of West Virginia | CITY NATIONAL BANK | Wednesday, March 1, 2023 |
NTR179485 2021-S-00000018-POCAHONTAS | State of West Virginia | CITY NATIONAL BANK | Tuesday, February 28, 2023 |
NTR179487 2021-S-00000018-POCAHONTAS | State of West Virginia | CITY NATIONAL BANK | Tuesday, February 28, 2023 |
NTR179429 2021-S-00000063 Raleigh | State of West Virginia | CITY NATIONAL BANK | Tuesday, February 28, 2023 |
NTR179275 2021-S-00000225-RALEIGH | State of West Virginia | CITY NATIONAL BANK | Monday, February 27, 2023 |
NTR179282 2021-S-00000211-RALEIGH | State of West Virginia | CITY NATIONAL BANK | Monday, February 27, 2023 |
NTR179280 2021-S-00000567-RALEIGH | State of West Virginia | CITY NATIONAL BANK | Monday, February 27, 2023 |
23-C-10 | Raleigh | CITY NATIONAL BANK | Tuesday, January 17, 2023 |
22-C-398 | Raleigh | CITY NATIONAL BANK | Friday, December 30, 2022 |
20-C-163 | Harrison | CITY NATIONAL BANK | Monday, November 28, 2022 |
22-C-252 | Raleigh | CITY NATIONAL BANK | Wednesday, August 10, 2022 |
22-C-95 | Raleigh | CITY NATIONAL BANK | Monday, March 28, 2022 |
20-C-49 | Greenbrier | CITY NATIONAL BANK | Friday, February 25, 2022 |
NTR172572 2020-S-00000021 | State of West Virginia | CITY NATIONAL BANK | Wednesday, February 23, 2022 |
NTR172585 2020-S-00000026 | State of West Virginia | CITY NATIONAL BANK | Wednesday, February 23, 2022 |
NTR172585 2020-S-00000026 | State of West Virginia | CITY NATIONAL BANK | Wednesday, February 23, 2022 |
NTR172575 2020-S-00000011 | State of West Virginia | CITY NATIONAL BANK | Wednesday, February 23, 2022 |
NTR172585 2020-S-00000026 | State of West Virginia | CITY NATIONAL BANK | Wednesday, February 23, 2022 |
NTR171730 2020-S-00000089 | State of West Virginia | CITY NATIONAL BANK | Wednesday, February 9, 2022 |
NTR171726 2020-S-00000041 | State of West Virginia | CITY NATIONAL BANK | Wednesday, February 9, 2022 |
NTR171727 2020-S-00000041 | State of West Virginia | CITY NATIONAL BANK | Wednesday, February 9, 2022 |
NTR171728 2020-S-00000041 | State of West Virginia | CITY NATIONAL BANK | Wednesday, February 9, 2022 |
NTR171729 2020-S-00000089 | State of West Virginia | CITY NATIONAL BANK | Wednesday, February 9, 2022 |
NTR171731 2020-S-00000089 | State of West Virginia | CITY NATIONAL BANK | Wednesday, February 9, 2022 |
NTR171725 2020-S-00000497 | State of West Virginia | CITY NATIONAL BANK | Wednesday, February 9, 2022 |
21-C-1171 | Kanawha | CITY NATIONAL BANK | Thursday, January 6, 2022 |
21-C-57 | Lincoln | CITY NATIONAL BANK | Tuesday, October 12, 2021 |
21-C-57 | Lincoln | CITY NATIONAL BANK | Monday, October 4, 2021 |
21-C-63 | Berkeley | CITY NATIONAL BANK | Thursday, August 5, 2021 |
21-C-97 | Kanawha | CITY NATIONAL BANK | Friday, March 5, 2021 |
15-C-1650 | Kanawha | CITY NATIONAL BANK | Monday, February 8, 2021 |
NTR164804 2019-S-00000084 | State of West Virginia | CITY NATIONAL BANK | Friday, January 29, 2021 |
17-M20C-02594 | Kanawha | CITY NATIONAL BANK | Thursday, January 28, 2021 |
NTR163335 (2019-S-00000259) | State of West Virginia | CITY NATIONAL BANK | Friday, November 13, 2020 |
NTR163337 (2019-S-00000640) | State of West Virginia | CITY NATIONAL BANK | Friday, November 13, 2020 |
14-C-133 | Greenbrier | CITY NATIONAL BANK | Thursday, October 15, 2020 |
20-C-28 | Pocahontas | CITY NATIONAL BANK | Friday, October 2, 2020 |
15-C-729 | Raleigh | CITY NATIONAL BANK | Thursday, September 24, 2020 |
20-C-42 | Fayette | CITY NATIONAL BANK | Friday, April 10, 2020 |
20-M40C-00032 | Putnam | CITY NATIONAL BANK | Friday, January 31, 2020 |
19-C-167 | Greenbrier | CITY NATIONAL BANK | Wednesday, January 29, 2020 |
20-C-5 | Raleigh | CITY NATIONAL BANK | Tuesday, January 7, 2020 |
NTR156493 (2018-S-00000123) | State of West Virginia | CITY NATIONAL BANK | Friday, December 6, 2019 |
NTR156178 (2018-S-00000003) | State of West Virginia | CITY NATIONAL BANK | Wednesday, November 20, 2019 |
NTR156180 (2018-S-00000116) | State of West Virginia | CITY NATIONAL BANK | Wednesday, November 20, 2019 |
19-C-156 | Jefferson | CITY NATIONAL BANK | Tuesday, October 8, 2019 |
19-C-179 | Putnam | CITY NATIONAL BANK | Monday, September 16, 2019 |
18-C-163 | Jefferson | CITY NATIONAL BANK | Wednesday, November 7, 2018 |
NTR149040 (2017-S-00000083 RALEIGH COUNTY) | State of West Virginia | CITY NATIONAL BANK | Thursday, October 18, 2018 |
18-C-37 | Greenbrier | CITY NATIONAL BANK | Thursday, April 12, 2018 |
NTR144581 (2016-S-00000049) | State of West Virginia | CITY NATIONAL BANK | Wednesday, February 21, 2018 |
NTR143734 (2016-S-00000102) | State of West Virginia | BLUE RIDGE BANK, INC. NOW:THE CITY NATIONAL BANK OF CHARLESTON | Monday, February 5, 2018 |
NTR142788 (2016-S-00000103) | State of West Virginia | BLUE RIDGE BANK | Wednesday, January 17, 2018 |
2;17-CV-02302 | Federal | CITY NATIONAL BANK | Thursday, August 3, 2017 |
10-C-396 | Berkeley | CITY NATIONAL BANK | Friday, July 7, 2017 |
NTR137379 2015-S-S00017327 | State of West Virginia | CITY NATIONAL BANK | Friday, March 17, 2017 |
NTR137299 (2015-S-00000024) | State of West Virginia | CITY NATIONAL BANK | Friday, March 17, 2017 |
NTR137376 2015-S-00017327 | State of West Virginia | CITY NATIONAL BANK | Friday, March 17, 2017 |
NTR137377 2015-S-00017327 | State of West Virginia | CITY NATIONAL BANK | Friday, March 17, 2017 |
NTR137071 (2015-S-00017340) | State of West Virginia | CITY NATIONAL BANK | Monday, March 13, 2017 |
NTR137070 (2015-S-00017340) | State of West Virginia | CITY NATIONAL BANK | Monday, March 13, 2017 |
NTR124852 (2015-S-00000016) | State of West Virginia | CITY NATIONAL BANK | Tuesday, February 28, 2017 |
NTR85348 (2015-S-00000143) | State of West Virginia | CITY NATIONAL BANK | Tuesday, January 17, 2017 |
NTR80306 (2015-S-00000239) | State of West Virginia | City National Bank | Wednesday, January 11, 2017 |
NTR80178 (2015-S-00000142) | State of West Virginia | CITY NATIONAL BANK | Monday, January 9, 2017 |
NTR80108 (2015-S-00000071) | State of West Virginia | CITY NATIONAL BANK | Thursday, January 5, 2017 |
NTR80107 (2015-S-00000087) | State of West Virginia | CITY NATIONAL BANK | Thursday, January 5, 2017 |
3:15-BK-30498 | Federal | CITY NATIONAL BANK | Monday, October 3, 2016 |
16-C-56 | Mason | CITY NATIONAL BANK | Wednesday, August 3, 2016 |
NTR55387 (2014-S-00000460) | State of West Virginia | CITY NATIONAL BANK | Wednesday, February 24, 2016 |
NTR55054 (2014-S-00001012) | State of West Virginia | CITY NATIONAL BANK | Wednesday, February 17, 2016 |
NTR55036 (2014-S-00000999) | State of West Virginia | THE CITY NATIONAL BANK OF CHARLESTON | Wednesday, February 17, 2016 |
NTR55027 (2014-S-00000007) | State of West Virginia | CITY NATIONAL BANK | Wednesday, February 17, 2016 |
NTR55032 (2014-S-00000999) | State of West Virginia | BLUE RIDGE BANK, INC. | Wednesday, February 17, 2016 |
NTR54935 (2014-S-00000999) | State of West Virginia | BLUE RIDGE BANK, INC. | Monday, February 15, 2016 |
NTR54919 (2014-S-00000192) | State of West Virginia | CITY NATIONAL BANK | Monday, February 15, 2016 |
NTR54801 (2014-S-00000191) | State of West Virginia | CITY NATIONAL BANK | Thursday, February 11, 2016 |
NTR54747 (2014-S-00000988) | State of West Virginia | CITY NATIONAL BANK | Wednesday, February 10, 2016 |
16-C-88 | Kanawha | CITY NATIONAL BANK | Monday, February 8, 2016 |
NTR53490 (2014-S-00000122) | State of West Virginia | CITY NATIONAL BANK | Wednesday, February 3, 2016 |
Total: 143 results (100 shown on this page)