| Civil action # | County | Defendant | Serviced |
|---|---|---|---|
| NTR184325 2022-C-000368 Gilmer | State of West Virginia | Blazer Energy Corporation | Wednesday, November 8, 2023 |
| NTR184336 2022-C-000213 Gilmer | State of West Virginia | Blazer Energy Corporation | Wednesday, November 8, 2023 |
| NTR184337 2022-C-000377 Gilmer | State of West Virginia | Blazer Energy Corporation | Wednesday, November 8, 2023 |
| NTR184331 2022-C-000212 Gilmer | State of West Virginia | Blazer Energy Corporation | Wednesday, November 8, 2023 |
| NTR184324 2022-C-000371 Gilmer | State of West Virginia | Blazer Energy Corporation | Wednesday, November 8, 2023 |
| NTR184335 2022-C-000374 Gilmer | State of West Virginia | Blazer Energy Corporation | Wednesday, November 8, 2023 |
| NTR184338 2022-C-000367 Gilmer | State of West Virginia | Blazer Energy Corporation | Wednesday, November 8, 2023 |
| NTR184330 2022-C-000373 Gilmer | State of West Virginia | Blazer Energy Corporation | Wednesday, November 8, 2023 |
| NTR183192 2022-C-000359 GILMER | State of West Virginia | BLAZER ENERGY CORPORATION | Friday, September 29, 2023 |
| NTR183200 2022-C-000366 GILMER | State of West Virginia | BLAZER ENERGY CORPORATION | Friday, September 29, 2023 |
| NTR183193 2022-C-000112 GILMER | State of West Virginia | BLAZER ENERGY CORPORATION | Friday, September 29, 2023 |
| NTR183194 2022-C-000119 GILMER | State of West Virginia | BLAZER ENERGY CORPORATION | Friday, September 29, 2023 |
| NTR183196 2022-C-000120 GILMER | State of West Virginia | BLAZER ENERGY CORPORATION | Friday, September 29, 2023 |
| NTR183201 2022-C-000363 GILMER | State of West Virginia | BLAZER ENERGY CORPORATION | Friday, September 29, 2023 |
| NTR183203 2022-C-000360 GILMER | State of West Virginia | BLAZER ENERGY CORPORATION | Friday, September 29, 2023 |
| NTR183195 2022-C-000123 GILMER | State of West Virginia | BLAZER ENERGY CORPORATION | Friday, September 29, 2023 |
| NTR183202 2022-C-000114 GILMER | State of West Virginia | BLAZER ENERGY CORPORATION | Friday, September 29, 2023 |
| NTR183197 2022-C-000113 GILMER | State of West Virginia | BLAZER ENERGY CORPORATION | Friday, September 29, 2023 |
| NTR183198 2022-C-000358 GILMER | State of West Virginia | BLAZER ENERGY CORPORATION | Friday, September 29, 2023 |
| NTR183199 2022-C-000115 GILMER | State of West Virginia | BLAZER ENERGY CORPORATION | Friday, September 29, 2023 |
| NTR143727 (2016-S-00000060) | State of West Virginia | BLAZER ENERGY CORPORATION | Monday, February 5, 2018 |
| NTR5284 | State of West Virginia | Blazer Energy Corporation NOW: EQT Production Company | Friday, December 6, 2013 |
| 13-C-101 | Wyoming | Blazer Energy Corporation NOW: EQT Production Company | Friday, November 15, 2013 |
Total: 23 results