| Civil action # | County | Defendant | Serviced | 
|---|---|---|---|
| NTR158123 (2018-S-00000049) | State of West Virginia | ASCENT RESOURCES MARCELLUS MINERALS, LLC | Tuesday, January 28, 2020 | 
| NTR155644 (2018-S-00000056) | State of West Virginia | MINERALS, LLC | Tuesday, October 29, 2019 | 
| NTR155646 (2018-S-00000054) | State of West Virginia | MINERALS, LLC | Tuesday, October 29, 2019 | 
| NTR155647 (2018-S-00000055) | State of West Virginia | MINERALS, LLC | Tuesday, October 29, 2019 | 
| NTR155654 (2018-S-00000059) | State of West Virginia | MINERALS, LLC | Tuesday, October 29, 2019 | 
| 1:18-CV-00008 | Federal | ASCENT RESOURCES MARCELLUS MINERALS, LLC | Monday, January 22, 2018 | 
Total: 6 results