Civil action # | County | Defendant | Serviced |
---|---|---|---|
< 1 2 3 4 5 > | |||
24-C-426 | Cabell | LOS MARIACHI'S OF BRIDGE STREET, INC. | Friday, November 22, 2024 |
24-C-427 | Monongalia | PHOENIX ENERGY RESOURCES, LLC | Tuesday, November 19, 2024 |
24-C-425 | Monongalia | GENERAL MOTORS LLC | Monday, November 18, 2024 |
24-C-425 | Monongalia | MID-STATE AUTOMOTIVE, INC. | Monday, November 18, 2024 |
24-C-416 | Cabell | COST DENTAL, PLLC | Thursday, November 14, 2024 |
24-C-415 | Monongalia | ASCEND CAPITAL MANAGEMENT LLC | Tuesday, November 12, 2024 |
24-C-415 | Monongalia | SUMMIT COMMUNITY BANK, INC NOW BURKE & HERBERT BANK & TRUST COMPANY | Tuesday, November 12, 2024 |
24-C-415 | Monongalia | MORGANTOWN HOSPITALITY LLC | Tuesday, November 12, 2024 |
24-C-415 | Monongalia | HOTEL MAKEOVER LLC | Tuesday, November 12, 2024 |
24-C-410 | Cabell | HHC RIVER PARK, INC. | Thursday, November 7, 2024 |
24-C-410 | Monongalia | WEST VIRGINIA UNIVERSITY HOSPITAL, INC. | Thursday, November 7, 2024 |
24-C-410 | Cabell | UNIVERAL HEALTH SERVICES, INC. | Thursday, November 7, 2024 |
24-C-405 | Cabell | TRIBUTE CONTRACTING & CONSULTANTS LLC | Wednesday, November 6, 2024 |
24-C-402 | Cabell | CHENG INVESTMENT GROUP LLC | Monday, November 4, 2024 |
24-C-49 | Randolph | MEADOWS STONE & PAVING, INC. | Monday, November 4, 2024 |
24-C-400 | Monongalia | RAGHURAJ SHARMA | Friday, November 1, 2024 |
24-C-476 | Kanawha | CLARK RELIANCE CORPORATION | Monday, October 28, 2024 |
24-C-467 | Kanawha | CLARK-RELIANCE CORPORATION | Friday, October 25, 2024 |
24-C-414 | Kanawha | ENCOMPASS HOME AND AUTO INSURANCE COMPANY | Wednesday, October 23, 2024 |
24-C-44 | Barbour | BARBOUR COUNTY EMERGENCY SQUAD, INC. | Monday, October 21, 2024 |
24-C-44 | Berkeley | WAL-MART | Monday, October 21, 2024 |
24-C-48 | Wetzel | EQT PRODUCTION COMPANY | Thursday, October 17, 2024 |
24-C-48 | Wetzel | PILLAR ENERGY, LLC | Thursday, October 17, 2024 |
24-C-475 | Berkeley | LAWN ENFORCEMENT LLC | Wednesday, October 16, 2024 |
24-C-476 | Berkeley | SPARKS CONSULTING, LLC | Tuesday, October 1, 2024 |
24-C-456 | Berkeley | LEONARD A. ELLINGER | Monday, September 30, 2024 |
24-C-475 | Berkeley | LAWN ENFORCEMENT, LLC | Monday, September 30, 2024 |
24-C-476 | Kanawha | A.R. WILFLEY & SONS, INC. | Thursday, September 26, 2024 |
24-C-476 | Kanawha | BW/IP, INC. | Thursday, September 26, 2024 |
24-C-476 | Kanawha | BW/IP, INC. | Thursday, September 26, 2024 |
24-C-467 | Kanawha | JABO SUPPLY CORPORATION | Wednesday, September 25, 2024 |
24-C-425 | Berkeley | FARMERS AND MECHANICS FIRE AND CASUALTY INSURANCE CO. | Tuesday, September 24, 2024 |
24-C-425 | Berkeley | ASK HEATING AND AIR CONDITIONING LLC | Monday, September 23, 2024 |
24-C-49 | Braxton | KENTON MEADOWS COMPANY, INC. | Monday, September 23, 2024 |
24-C-49 | Upshur | WEST VIRGINIA DEPARTMENT OF EDUCATION | Thursday, September 19, 2024 |
24-C-49 | Upshur | WEST VIRGINIA BOARD OF EDUCATION | Thursday, September 19, 2024 |
24-C-425 | Berkeley | RODKA VENTURES, LLC | Thursday, September 19, 2024 |
24-C-474 | Kanawha | MCNEIL OHIO CORPORATION | Wednesday, September 18, 2024 |
24-C-491 | Kanawha | MCNEIL (OHIO) CORPORATION | Monday, September 16, 2024 |
24-C-47 | Lewis | ASCENSIONPOINT RECOVERY SERVICES, LLC | Friday, September 13, 2024 |
24-C-47 | Lewis | MOVEMENT MORTGAGE LLC | Friday, September 13, 2024 |
24-C-48 | Taylor | DOLGENCORP, LLC | Friday, September 13, 2024 |
24-C-47 | Lewis | FIRST COMMUNITY BANK | Friday, September 13, 2024 |
24-C-412 | Berkeley | NEWREZ LLC | Wednesday, September 11, 2024 |
24-C-412 | Berkeley | NATIONWIDE PROPERTY AND CASUALTY INSURANCE COMPANY | Wednesday, September 11, 2024 |
24-C-415 | Berkeley | THE OGDEN NEWSPAPERS, INC. | Wednesday, September 11, 2024 |
24-C-415 | Berkeley | THE NUTTING COMPANY, INC. | Wednesday, September 11, 2024 |
24-C-415 | Berkeley | THE JOURNAL PUBLISHING COMPANY | Wednesday, September 11, 2024 |
24-C-423 | Berkeley | AMERICREDIT FINANCIAL SERVICES, INC. | Tuesday, September 10, 2024 |
24-C-423 | Berkeley | FAST LANE PRE OWNED CAR SALES, LLC | Tuesday, September 10, 2024 |
24-C-415 | Berkeley | COLUMN SOFTWARE, PBC | Tuesday, September 10, 2024 |
24-C-407 | Berkeley | JONES MANURE HAULING, LLP | Monday, September 9, 2024 |
24-C-407 | Berkeley | PPC TRANSPORTATION COMPANY | Monday, September 9, 2024 |
24-C-407 | Berkeley | PILGRIM'S PRIDE CORPORATION | Monday, September 9, 2024 |
24-C-407 | Berkeley | MATTHEW BRADLEY HELLER | Monday, September 9, 2024 |
24-C-407 | Berkeley | JONES ENVIRONMENTAL TRANSPORTATION, LLC | Monday, September 9, 2024 |
24-C-40 | Wetzel | LEGACY INVESTMENTS, INC. | Thursday, September 5, 2024 |
24-C-40 | Wetzel | MORRIS FOODS, INC. | Thursday, September 5, 2024 |
24-C-40 | Wetzel | MADISON ACQUISITIONS, LLC | Thursday, September 5, 2024 |
24-C-447 | Kanawha | CHEMETRON CORPORATION | Thursday, September 5, 2024 |
24-C-470 | Kanawha | CLEAVER-BROOKS,INC. | Thursday, September 5, 2024 |
24-C-410 | Berkeley | WV RENTALS 123, LLC | Wednesday, September 4, 2024 |
24-C-45 | Braxton | AARSAND MANAGEMENT, LLC | Wednesday, September 4, 2024 |
24-C-45 | Braxton | KFC CORPORATION | Wednesday, September 4, 2024 |
24-C-45 | Braxton | FIESTAS WVA, LLC | Wednesday, September 4, 2024 |
24-C-408 | Berkeley | JOSHUA B GORMLEY | Wednesday, September 4, 2024 |
24-C-46 | Lewis | TENNIS GOFF TRUCKING, LLC | Wednesday, September 4, 2024 |
24-C-45 | Braxton | TACO BELL OF AMERICA, LLC | Wednesday, September 4, 2024 |
24-C-408 | Berkeley | GIORGIO TRANSPORT, INC. | Wednesday, September 4, 2024 |
24-C-42 | Jackson | VANDERBILT MORTGAGE AND FINANCE, INC. | Friday, August 30, 2024 |
24-C-479 | Kanawha | RHEEM MANUFACTURING COMPANY | Monday, August 26, 2024 |
24-C-479 | Kanawha | AKZO NOBEL CHEMICALS LLC | Monday, August 26, 2024 |
24-C-479 | Kanawha | A.O. SMITH CORPORATION | Monday, August 26, 2024 |
24-C-479 | Kanawha | PHARMACIA CORPORATION | Monday, August 26, 2024 |
24-C-479 | Kanawha | GROVE US LLC | Monday, August 26, 2024 |
24-C-479 | Kanawha | E. I. DUPONT DE NEMOURS AND COMPANY NOW EIDP, INC. | Monday, August 26, 2024 |
24-C-479 | Kanawha | ROBINSON FANS, INC. | Monday, August 26, 2024 |
24-C-479 | Kanawha | CARRIER CORPORATION | Monday, August 26, 2024 |
24-C-48 | Morgan | PHOENIX RISING RENTALS LLC | Friday, August 23, 2024 |
24-C-494 | Cabell | RUSSELL L. JONES, D.C. CHIROPRACTIC CORPORATION | Thursday, August 22, 2024 |
24-C-43 | Greenbrier | TERRY WAYNE ARTHUR C/O ENCOVA INSURANCE | Wednesday, August 21, 2024 |
24-C-474 | Kanawha | NITRO INDUSTRIAL COVERINGS, INC. | Tuesday, August 20, 2024 |
24-C-479 | Kanawha | NITRO INDUSTRIAL COVERINGS, INC. | Tuesday, August 20, 2024 |
24-C-471 | Kanawha | NITRO INDUSTRIAL COVERINGS, INC. | Tuesday, August 20, 2024 |
24-C-470 | Kanawha | NITRO INDUSTRIAL COVERINGS, INC. | Tuesday, August 20, 2024 |
24-C-470 | Kanawha | CLEAVER-BROOKS INC. | Monday, August 19, 2024 |
24-C-40 | Boone | RISK MANAGEMENT PROGRAMS, INC. | Thursday, August 15, 2024 |
24-C-40 | Nicholas | DAMION COULTER | Wednesday, August 14, 2024 |
24-C-431 | Kanawha | MEGAN KITTLE | Wednesday, August 14, 2024 |
24-C-44 | Morgan | NATIONWIDE MUTUAL INSURANCE COMPANY | Monday, August 12, 2024 |
24-C-46 | Wyoming | ROCKWELL MINING, LLC | Monday, August 12, 2024 |
24-C-46 | Wyoming | BLACKHAWK MINING, LLC | Monday, August 12, 2024 |
24-C-41 | Mason | ROACH MECHANICAL SERVICES | Monday, August 12, 2024 |
24-C-46 | Wyoming | GATEWAY EAGLE MINING, LLC | Monday, August 12, 2024 |
24-C-41 | Mineral | RADON MEDICAL IMAGING LLC | Thursday, August 8, 2024 |
24-C-487 | Kanawha | WELCO MANUFACTURING COMPANY | Wednesday, August 7, 2024 |
24-C-487 | Kanawha | DEERE & CO | Wednesday, August 7, 2024 |
24-C-470 | Kanawha | AIR AND LIQUID SYSTEMS CORPORATION | Tuesday, August 6, 2024 |
24-C-470 | Kanawha | A.O. SMITH CORPORATION | Tuesday, August 6, 2024 |
24-C-470 | Kanawha | A.W. CHESTERTON COMPANY | Tuesday, August 6, 2024 |
Total: 1754 results (100 shown on this page)