Civil action # | County | Defendant | Serviced |
---|---|---|---|
1 2 3 4 5 > | |||
23-C-103 | Randolph | DEPARTMENT OF TRANSPORTATION | Tuesday, December 17, 2024 |
23-C-104 | Jefferson | ATLAS MEDSTAFF, LLC | Monday, November 18, 2024 |
23-C-105 | Cabell | BOB EVANS RESTAURANTS, LLC | Monday, October 28, 2024 |
23-C-104 | Hancock | FRONTIER INDUSTRIAL CORP. | Tuesday, October 22, 2024 |
23-C-104 | Hancock | GUY HURLEY & ASSOCIATES, LLC | Tuesday, October 22, 2024 |
23-C-1047 | Kanawha | CYPRUS AMAX MINERALS COMPANY | Wednesday, October 16, 2024 |
23-C-1047 | Kanawha | CYPRUS AMAX MINERALS COMPANY | Wednesday, October 16, 2024 |
23-C-1047 | Kanawha | GOULDS PUMPS, INC. | Tuesday, October 1, 2024 |
23-C-10 | Hancock | COEN MARKETS, INC. | Monday, September 23, 2024 |
23-C-1047 | Kanawha | CYPRUS AMAX MINERALS COMPANY | Monday, September 9, 2024 |
23-C-1047 | Kanawha | H.K.FERGUSON | Monday, September 9, 2024 |
23-C-1050 | Kanawha | STATE FARM MUTUAL AUTOMOBILE INSURANCE COMPANY | Friday, September 6, 2024 |
23-C-1048 | Kanawha | SPX COOLING TECHNOLOGIES, INC. | Tuesday, August 27, 2024 |
23-C-1046 | Kanawha | BW/IP, INC. | Tuesday, August 6, 2024 |
23-C-1087 | Kanawha | OODA, LLC | Monday, August 5, 2024 |
23-C-1087 | Kanawha | ALPHA TECHNOLOGIES INC. | Monday, August 5, 2024 |
23-C-1047 | Kanawha | BW/IP, INC. | Wednesday, July 24, 2024 |
23-C-1047 | Kanawha | ZF ACTIVE SAFETY US INC | Wednesday, July 24, 2024 |
23-C-1047 | Kanawha | REDCO CORPORATION | Wednesday, July 24, 2024 |
23-C-1047 | Kanawha | OHIO VALLEY ELECTRIC CORPORATION | Wednesday, July 24, 2024 |
23-C-1047 | Kanawha | SURFACE COMBUSTION, INC. | Wednesday, July 24, 2024 |
23-C-1047 | Kanawha | FIRSTENERGY CORP | Wednesday, July 24, 2024 |
23-C-1047 | Kanawha | MIDLAND-ROSS CORPORATION | Wednesday, July 24, 2024 |
23-C-1046 | Kanawha | UNITED STATES STEEL LLC | Tuesday, July 23, 2024 |
23-C-1067 | Kanawha | WEST VIRGINIA PAVING, INC. | Monday, July 22, 2024 |
23-C-1048 | Kanawha | CANVAS CT, LLC | Friday, July 19, 2024 |
23-C-1048 | Kanawha | ITT CORPORATION | Friday, July 19, 2024 |
23-C-1048 | Kanawha | NAGLE PUMPS, INC. | Friday, July 19, 2024 |
23-C-1048 | Kanawha | PEERLESS INDUSTRIES, INC. | Friday, July 19, 2024 |
23-C-1048 | Kanawha | SPX COOLING TECHNOLOGIES, INC. | Friday, July 19, 2024 |
23-C-1048 | Kanawha | VALVES AND CONTROLS US, INC. | Friday, July 19, 2024 |
23-C-1048 | Kanawha | BW/IP INC. | Friday, July 19, 2024 |
23-C-1024 | Kanawha | BOYD COMPANY | Thursday, July 18, 2024 |
23-C-108 | Wayne | ARBOR MANAGEMENT, LLC | Wednesday, June 26, 2024 |
23-C-1027 | Kanawha | FORD MOTOR COMPANY | Thursday, June 6, 2024 |
23-C-1089 | Kanawha | STEVEN NELSON DARRAH | Tuesday, May 7, 2024 |
23-C-1089 | Kanawha | JAMES W TAYLOR | Tuesday, May 7, 2024 |
23-C-1089 | Kanawha | EUGENIA COLLEEN TOUSSANT | Tuesday, May 7, 2024 |
23-C-1089 | Kanawha | SHERI ANN BLILE | Tuesday, May 7, 2024 |
23-C-1089 | Kanawha | COLLETTA KAY CARR | Tuesday, May 7, 2024 |
23-C-1089 | Kanawha | NICOLE R TAYLOR | Tuesday, May 7, 2024 |
23-C-1089 | Kanawha | SUSAN R PENLAND | Tuesday, May 7, 2024 |
23-C-10 | Roane | WAL-MART | Tuesday, April 30, 2024 |
23-C-104 | Hancock | LIBERTY MUTUAL INSURANCE COMPANY | Tuesday, March 26, 2024 |
23-C-1048 | Kanawha | BORG WARNER CORPORATION | Friday, March 15, 2024 |
23-C-1048 | Kanawha | STERLING FLUID SYSTEMS USA LLC | Friday, March 15, 2024 |
23-C-1048 | Kanawha | VALVES AND CONTROLS US INC | Friday, March 15, 2024 |
23-C-1048 | Kanawha | VIKING PUMP INC | Friday, March 15, 2024 |
23-C-1048 | Kanawha | GENERAL ELECTRIC COMPANY | Friday, March 15, 2024 |
23-C-1048 | Kanawha | A.W. CHESTERTON COMPANY | Friday, March 15, 2024 |
23-C-1048 | Kanawha | BEAZER EAST, INC. | Friday, March 15, 2024 |
23-C-1048 | Kanawha | AMERICAN ELECTRIC POWER SERVICE CORPORATION | Friday, March 15, 2024 |
23-C-1048 | Kanawha | CLEAVER BROOKS INC. | Friday, March 15, 2024 |
23-C-1048 | Kanawha | ROCKWELL AUTOMATION, INC. | Friday, March 15, 2024 |
23-C-1048 | Kanawha | WARREN PUMPS INC | Friday, March 15, 2024 |
23-C-1048 | Kanawha | METROPOLITAN LIFE INSURANCE COMPANY | Friday, March 15, 2024 |
23-C-1048 | Kanawha | GREENE TWEED & COMPANY | Friday, March 15, 2024 |
23-C-1048 | Kanawha | GRINNELL LLC | Friday, March 15, 2024 |
23-C-1048 | Kanawha | GROVE US LLC | Friday, March 15, 2024 |
23-C-1048 | Kanawha | IU NORTH AMERICA INC | Friday, March 15, 2024 |
23-C-1048 | Kanawha | FLOWSERVE US INC. | Friday, March 15, 2024 |
23-C-1048 | Kanawha | FOSTER WHEELER ENERGY CORPORATION | Friday, March 15, 2024 |
23-C-1048 | Kanawha | NAGLE PUMPS INC | Friday, March 15, 2024 |
23-C-1048 | Kanawha | JOY GLOBAL SURFACE MINING INC | Friday, March 15, 2024 |
23-C-1048 | Kanawha | ASHLAND OIL, INC. | Friday, March 15, 2024 |
23-C-1048 | Kanawha | REDCO CORPORATION | Friday, March 15, 2024 |
23-C-1048 | Kanawha | THE DOW CHEMICAL COMPANY | Friday, March 15, 2024 |
23-C-1048 | Kanawha | ALLEGHENY ENERGY SERVICE CORPORATION | Friday, March 15, 2024 |
23-C-1048 | Kanawha | ARMSTRONG INTERNATIONAL INC. | Friday, March 15, 2024 |
23-C-1048 | Kanawha | COPES VULCAN INC. | Friday, March 15, 2024 |
23-C-1048 | Kanawha | THE ALLIANCE MACHINE COMPANY | Friday, March 15, 2024 |
23-C-1048 | Kanawha | THE WILLIAM POWELL COMPANY | Friday, March 15, 2024 |
23-C-1048 | Kanawha | SPIRAX SARCO INC | Friday, March 15, 2024 |
23-C-1048 | Kanawha | MRC GLOBAL US INC | Friday, March 15, 2024 |
23-C-1048 | Kanawha | ZURN INDUSTRIES INC NOW ZURN INDUSTRIES LLC | Friday, March 15, 2024 |
23-C-1048 | Kanawha | IMO INDUSTRIES INC. | Friday, March 15, 2024 |
23-C-1048 | Kanawha | SCHNEIDER ELECTRIC USA, INC. | Friday, March 15, 2024 |
23-C-1048 | Kanawha | FLOWSERVE US INC. | Friday, March 15, 2024 |
23-C-1048 | Kanawha | CYPRUS AMAX MINERALS COMPANY | Friday, March 15, 2024 |
23-C-1048 | Kanawha | HERCULES LLC | Friday, March 15, 2024 |
23-C-1048 | Kanawha | ITT CORPORATION | Friday, March 15, 2024 |
23-C-1048 | Kanawha | POLLOCK RESEARCH & DESIGN, INC. | Friday, March 15, 2024 |
23-C-1048 | Kanawha | APPALACHIAN POWER COMPANY | Friday, March 15, 2024 |
23-C-1048 | Kanawha | AURORA PUMP COMPANY | Friday, March 15, 2024 |
23-C-1048 | Kanawha | BW/IP INC | Friday, March 15, 2024 |
23-C-1048 | Kanawha | SUNBEAM CORPORATION | Friday, March 15, 2024 |
23-C-1048 | Kanawha | SUNDYNE LLC | Friday, March 15, 2024 |
23-C-1048 | Kanawha | SURFACE COMBUSTION INC | Friday, March 15, 2024 |
23-C-1048 | Kanawha | RUST ENGINEERING & CONSTRUCTION INC | Friday, March 15, 2024 |
23-C-1048 | Kanawha | UNIROYAL INC. | Friday, March 15, 2024 |
23-C-1048 | Kanawha | GARDNER DENVER, INC. | Friday, March 15, 2024 |
23-C-1048 | Kanawha | GOULDS PUMPS, INC | Friday, March 15, 2024 |
23-C-1048 | Kanawha | GRUNDFOS WATER UTILITY INC. | Friday, March 15, 2024 |
23-C-1048 | Kanawha | EATON CORPORATION | Friday, March 15, 2024 |
23-C-1048 | Kanawha | CATALYTIC CONSTRUCTION NOW ANEMTUMM ENVIRONMENT & ENERGY, INC. | Friday, March 15, 2024 |
23-C-1048 | Kanawha | NOURYON CHEMICALS LLC | Friday, March 15, 2024 |
23-C-1048 | Kanawha | PEERLESS INDUSTRIES INC. | Friday, March 15, 2024 |
23-C-1048 | Kanawha | LOCKHEED MARTIN CORPORATION | Friday, March 15, 2024 |
23-C-1048 | Kanawha | 3M COMPANY | Friday, March 15, 2024 |
23-C-1048 | Kanawha | UNITED CONVEYOR CORPORATION | Friday, March 15, 2024 |
Total: 1260 results (100 shown on this page)