Civil action # | County | Defendant | Serviced |
---|---|---|---|
1 2 3 4 5 > | |||
23-C-191 | Berkeley | WAFFLE HOUSE | Monday, December 23, 2024 |
23-C-103 | Randolph | DEPARTMENT OF TRANSPORTATION | Tuesday, December 17, 2024 |
23-C-185 | Mercer | HATS N MORE INC. | Monday, December 16, 2024 |
23-C-1121 | Kanawha | RES-CARE INC. | Monday, December 16, 2024 |
23-C-184 | Wood | CORNERSTONE BUILDING BRANDS INC. | Monday, December 16, 2024 |
23-C-121 | Randolph | LOST TIME CONTROL WEST INC. | Wednesday, December 11, 2024 |
23-C-127 | Wayne | HEARTLAND EXPRESS, INC. | Tuesday, December 10, 2024 |
23-C-168 | Jefferson | C H R CORP. | Tuesday, December 10, 2024 |
23-C-126 | Wayne | RAMACO RESOURCES INC. | Tuesday, December 10, 2024 |
23-C-142 | Jefferson | UNITED BANK | Monday, November 25, 2024 |
23-C-104 | Jefferson | ATLAS MEDSTAFF, LLC | Monday, November 18, 2024 |
23-C-152 | Berkeley | TOUCHSTONE REALTY, LLC | Friday, November 15, 2024 |
23-C-152 | Berkeley | JH REAL ESTATE, LLC | Friday, November 15, 2024 |
23-C-152 | Berkeley | JACKSON-WILLIAMS APPRAISERS, INC. | Friday, November 15, 2024 |
23-C-1 | Tucker | CUNNINGHAM COLLISION, L.L.C. | Friday, November 1, 2024 |
23-C-105 | Cabell | BOB EVANS RESTAURANTS, LLC | Monday, October 28, 2024 |
23-C-161 | Kanawha | OPTIMUM CONTRACTING, LLC | Friday, October 25, 2024 |
23-C-161 | Kanawha | FIBER NETWORK SERVICES INC | Friday, October 25, 2024 |
23-C-161 | Kanawha | FRONTIER COMMUNCIATIONS CORPORATE SERVICES INC. | Friday, October 25, 2024 |
23-C-161 | Kanawha | BLACK DIAMOND POWER COMPANY | Friday, October 25, 2024 |
23-C-1 | Roane | HEALTHCARRE SERVICES GROUP, INC. | Thursday, October 24, 2024 |
23-C-104 | Hancock | FRONTIER INDUSTRIAL CORP. | Tuesday, October 22, 2024 |
23-C-104 | Hancock | GUY HURLEY & ASSOCIATES, LLC | Tuesday, October 22, 2024 |
23-C-1124 | Kanawha | ENVIRONMENTAL MANAGEMENT INC | Monday, October 21, 2024 |
23-C-1047 | Kanawha | CYPRUS AMAX MINERALS COMPANY | Wednesday, October 16, 2024 |
23-C-1047 | Kanawha | CYPRUS AMAX MINERALS COMPANY | Wednesday, October 16, 2024 |
23-C-116 | Greenbrier | BRETT ERPELDING | Friday, October 11, 2024 |
23-C-112 | Cabell | GREENE STREET HOLDINGS WEST VIRGINIA LLC | Friday, October 11, 2024 |
23-C-112 | Cabell | COMPILER HOLDINGS, INC. | Friday, October 11, 2024 |
23-C-116 | Greenbrier | WONKY CONFECTIONS, LLC | Friday, October 11, 2024 |
23-C-116 | Greenbrier | NORTHLAND VAPOR COMPANY, MOOREHEAD, LLC | Friday, October 11, 2024 |
23-C-116 | Greenbrier | NORTHLAND VAPOR COMPANY EAST, LLC | Friday, October 11, 2024 |
23-C-116 | Greenbrier | NORTHLAND VAPOR COMPANY BEMIDJI, LLC | Friday, October 11, 2024 |
23-C-172 | Berkeley | CARDIA 1 LLC | Monday, October 7, 2024 |
23-C-164 | Berkeley | BLUFOX MOBILE WEST VIRGINIA 1 LLC | Tuesday, October 1, 2024 |
23-C-1047 | Kanawha | GOULDS PUMPS, INC. | Tuesday, October 1, 2024 |
23-C-10 | Hancock | COEN MARKETS, INC. | Monday, September 23, 2024 |
23-C-136 | Harrison | STATE FARM MUTUAL AUTOMOBILE INSURANCE COMPANY | Friday, September 20, 2024 |
23-C-1047 | Kanawha | CYPRUS AMAX MINERALS COMPANY | Monday, September 9, 2024 |
23-C-1047 | Kanawha | H.K.FERGUSON | Monday, September 9, 2024 |
23-C-13 | Pocahontas | WATERFIELD LABOR SOLUTIONS OF AL, LLC | Monday, September 9, 2024 |
23-C-1050 | Kanawha | STATE FARM MUTUAL AUTOMOBILE INSURANCE COMPANY | Friday, September 6, 2024 |
23-C-1105 | Kanawha | WEST VIRGINIA UNIVERSITY HOSPITALS, INC. | Tuesday, August 27, 2024 |
23-C-1048 | Kanawha | SPX COOLING TECHNOLOGIES, INC. | Tuesday, August 27, 2024 |
23-C-1105 | Kanawha | WEST VIRGINIA UNIVERSITY | Tuesday, August 27, 2024 |
23-C-168 | Berkeley | KNAUF INSULATON INC. | Tuesday, August 20, 2024 |
23-C-1124 | Kanawha | ENVIRONMENTAL MANAGEMENT CONSTRUCTION INC. | Tuesday, August 20, 2024 |
23-C-13 | Doddridge | GREAT WEST CASUALTY COMPANY | Monday, August 19, 2024 |
23-C-181 | Kanawha | HEALTHCARE SERVICE GROUP | Thursday, August 15, 2024 |
23-C-1124 | Kanawha | ENVIRONMENTAL MANAGEMENT CONSTRUCTION INC. | Wednesday, August 14, 2024 |
23-C-1124 | Kanawha | ENVIRONMENTAL MANAGEMENT INC | Wednesday, August 14, 2024 |
23-C-19 | Pleasants | ECM ENERGY SERVICES INC | Tuesday, August 13, 2024 |
23-C-112 | Cabell | BERGMAN KPRS, LLC | Friday, August 9, 2024 |
23-C-16 | Jackson | ONE VOICE SOLUTIONS | Friday, August 9, 2024 |
23-C-1124 | Kanawha | ENVIRONMENTAL MANAGEMENT INC. | Wednesday, August 7, 2024 |
23-C-1124 | Kanawha | ENVIRONMENTAL MANAGEMENT CONSTRUCTION INC. | Wednesday, August 7, 2024 |
23-C-1046 | Kanawha | BW/IP, INC. | Tuesday, August 6, 2024 |
23-C-1087 | Kanawha | OODA, LLC | Monday, August 5, 2024 |
23-C-1087 | Kanawha | ALPHA TECHNOLOGIES INC. | Monday, August 5, 2024 |
23-C-1047 | Kanawha | BW/IP, INC. | Wednesday, July 24, 2024 |
23-C-1047 | Kanawha | ZF ACTIVE SAFETY US INC | Wednesday, July 24, 2024 |
23-C-1047 | Kanawha | REDCO CORPORATION | Wednesday, July 24, 2024 |
23-C-1047 | Kanawha | OHIO VALLEY ELECTRIC CORPORATION | Wednesday, July 24, 2024 |
23-C-1047 | Kanawha | SURFACE COMBUSTION, INC. | Wednesday, July 24, 2024 |
23-C-134 | Wood | MODIVCARE SOLUTIONS LLC | Wednesday, July 24, 2024 |
23-C-1047 | Kanawha | FIRSTENERGY CORP | Wednesday, July 24, 2024 |
23-C-1047 | Kanawha | MIDLAND-ROSS CORPORATION | Wednesday, July 24, 2024 |
23-C-1046 | Kanawha | UNITED STATES STEEL LLC | Tuesday, July 23, 2024 |
23-C-1067 | Kanawha | WEST VIRGINIA PAVING, INC. | Monday, July 22, 2024 |
23-C-1048 | Kanawha | CANVAS CT, LLC | Friday, July 19, 2024 |
23-C-1048 | Kanawha | ITT CORPORATION | Friday, July 19, 2024 |
23-C-1048 | Kanawha | NAGLE PUMPS, INC. | Friday, July 19, 2024 |
23-C-1048 | Kanawha | PEERLESS INDUSTRIES, INC. | Friday, July 19, 2024 |
23-C-1048 | Kanawha | SPX COOLING TECHNOLOGIES, INC. | Friday, July 19, 2024 |
23-C-1048 | Kanawha | VALVES AND CONTROLS US, INC. | Friday, July 19, 2024 |
23-C-1048 | Kanawha | BW/IP INC. | Friday, July 19, 2024 |
23-C-1024 | Kanawha | BOYD COMPANY | Thursday, July 18, 2024 |
23-C-155 | Putnam | KARMA UTILITY INC | Wednesday, July 10, 2024 |
23-C-108 | Wayne | ARBOR MANAGEMENT, LLC | Wednesday, June 26, 2024 |
23-C-13 | Upshur | FRONTIER-KEMPER CONSTRUCTORS, INC. | Monday, June 24, 2024 |
23-C-192 | Berkeley | RYDER SYSTEM | Monday, June 24, 2024 |
23-C-195 | Harrison | HG ENERGY, LLC | Thursday, June 6, 2024 |
23-C-1027 | Kanawha | FORD MOTOR COMPANY | Thursday, June 6, 2024 |
23-C-142 | Marion | MONONGAHELA POWER COMPANY | Wednesday, June 5, 2024 |
23-C-134 | Fayette | SUBARU OF AMERICA, INC. | Wednesday, June 5, 2024 |
23-C-142 | Marion | UNIVERSAL PROTECTION SERVICE, LLC | Wednesday, June 5, 2024 |
23-C-173 | Harrison | 1 LIFE FIRE PROTECTION LLC | Thursday, May 16, 2024 |
23-C-173 | Harrison | NUZUM PLUMBING, L.L.C. | Thursday, May 16, 2024 |
23-C-16 | Hampshire | PILGRIM'S PRIDE CORPORATION | Friday, May 10, 2024 |
23-C-1089 | Kanawha | EUGENIA COLLEEN TOUSSANT | Tuesday, May 7, 2024 |
23-C-1089 | Kanawha | SHERI ANN BLILE | Tuesday, May 7, 2024 |
23-C-1089 | Kanawha | COLLETTA KAY CARR | Tuesday, May 7, 2024 |
23-C-1089 | Kanawha | JAMES W TAYLOR | Tuesday, May 7, 2024 |
23-C-1089 | Kanawha | STEVEN NELSON DARRAH | Tuesday, May 7, 2024 |
23-C-1089 | Kanawha | NICOLE R TAYLOR | Tuesday, May 7, 2024 |
23-C-1089 | Kanawha | SUSAN R PENLAND | Tuesday, May 7, 2024 |
23-C-10 | Roane | WAL-MART | Tuesday, April 30, 2024 |
23-C-170 | Berkeley | SHEETZ, INC. | Tuesday, April 30, 2024 |
23-C-117 | Ohio | DEES VIDEO & RECORD CENTER INC | Thursday, April 25, 2024 |
23-C-128 | Wayne | WORLDWIDE EQUIPMENT, INC. | Monday, April 22, 2024 |
Total: 2574 results (100 shown on this page)