Civil action # | County | Defendant | Serviced |
---|---|---|---|
< 16 17 18 19 20 > | |||
21-C-153 | Jefferson | SUSAN D. HERSKOWITZ | Monday, November 15, 2021 |
21-C-104 | Greenbrier | GREENBRIER CHEVROLET BUICK, INC. | Monday, November 15, 2021 |
21-C-138 | Putnam | METAL PARTNERS REBAR, LLC | Monday, November 15, 2021 |
21-C-134 | Logan | THE ELIZABETH SAVAS KASTAS 2016 TRUST AS AMENDED | Monday, November 15, 2021 |
21-C-179 | Putnam | TOYOTA MOTOR MANUFACTURING, WEST VIRGINIA, INC. | Monday, November 15, 2021 |
21-C-179 | Putnam | TOYOTA MOTOR ENGINEERING & MANUFACTURING NORTH AMERICA, INC. | Monday, November 15, 2021 |
21-C-138 | Putnam | BRG HOLDING, LLC | Monday, November 15, 2021 |
21-C-134 | Logan | KAREN KOSTAS DOLIN | Wednesday, November 10, 2021 |
21-C-106 | Ohio | JOCHUM REFUSE SERVICE, LLC | Wednesday, November 10, 2021 |
21-C-175 | Putnam | GEICO ADVANTAGE INSURANCE COMPANY | Wednesday, November 10, 2021 |
21-C-134 | Logan | MICHAEL R. DOLIN | Wednesday, November 10, 2021 |
21-C-158 | Marion | GENESIS HEALTHCARE LLC | Wednesday, November 10, 2021 |
21-C-179 | Ohio | VALERIE WAHL | Tuesday, November 9, 2021 |
21-C-179 | Ohio | HOMETOWNE RENOVATION AND RESTORATION LLC | Tuesday, November 9, 2021 |
21-C-170 | Ohio | ROOT INSURANCE & CASUALTY INSURANCE COMPANY | Tuesday, November 9, 2021 |
21-C-153 | Jefferson | MCLEAN MORTGAGE CORPORATION | Tuesday, November 9, 2021 |
21-C-141 | Mingo | NORFOLK SOUTHERN RAILWAY COMPANY | Tuesday, November 9, 2021 |
21-C-153 | Jefferson | MCLEAN MORTGAGE CORPORATION | Tuesday, November 9, 2021 |
21-C-14 | Calhoun | GEICO INSURANCE COMPANY | Tuesday, November 9, 2021 |
21-C-168 | Monongalia | NATIONWIDE INSURANCE COMPANY OF AMERICA | Monday, November 8, 2021 |
21-C-159 | Putnam | PUTNAM COUNTY E-911 | Monday, November 8, 2021 |
21-C-159 | Putnam | PUTNAM COUNTY EMERGENCY AMBULANCE AUTHORITY (PUTNAM COUNTY EMS) | Monday, November 8, 2021 |
21-C-147 | Marion | SALLY ANN MANNARINO | Thursday, November 4, 2021 |
21-C-128 | Mingo | MINE SAFETY APPLIANCES COMPANY, LLC | Wednesday, November 3, 2021 |
21-C-128 | Mingo | AEARO LLC | Wednesday, November 3, 2021 |
21-C-125 | Mingo | EASTERN STATES MINE SUPPLY COMPANY | Wednesday, November 3, 2021 |
21-C-125 | Mingo | MINE SAFETY APPLIANCES COMPANY LLC | Wednesday, November 3, 2021 |
21-C-125 | Mingo | CABOT CSC CORPORATION | Wednesday, November 3, 2021 |
21-C-135 | Mingo | MARCO MINE SUPPLY INCORPORATED | Wednesday, November 3, 2021 |
21-C-136 | Mingo | FAIRMONT SUPPLY COMPANY | Wednesday, November 3, 2021 |
21-C-136 | Mingo | CABOT CSC CORPORATION | Wednesday, November 3, 2021 |
21-C-137 | Mingo | AEARO LLC | Wednesday, November 3, 2021 |
21-C-128 | Mingo | AEARO TECHNOLOGIES LLC | Wednesday, November 3, 2021 |
21-C-128 | Mingo | CABOT CSC CORPORATION | Wednesday, November 3, 2021 |
21-C-125 | Mingo | AEARO LLC | Wednesday, November 3, 2021 |
21-C-135 | Mingo | FAIRMONT SUPPLY COMPANY | Wednesday, November 3, 2021 |
21-C-135 | Mingo | 3M COMPANY | Wednesday, November 3, 2021 |
21-C-128 | Mingo | 3M COMMPANY | Wednesday, November 3, 2021 |
21-C-125 | Mingo | AMERICAN OPTICAL CORPORATION | Wednesday, November 3, 2021 |
21-C-135 | Mingo | CABOT CSC CORPORATION | Wednesday, November 3, 2021 |
21-C-135 | Mingo | MINE SAFETY APPLIANCES COMPANY LLC | Wednesday, November 3, 2021 |
21-C-135 | Mingo | CABOT CORPORATION | Wednesday, November 3, 2021 |
21-C-136 | Mingo | AMERICAN OPTICAL CORPORATION | Wednesday, November 3, 2021 |
21-C-137 | Mingo | RALEIGH MINE AND INDUSTRIAL SUPPLY, INC. | Wednesday, November 3, 2021 |
21-C-137 | Mingo | AEARO TECHNOLOGIES LLC | Wednesday, November 3, 2021 |
21-C-137 | Mingo | CABOT CORPORATION | Wednesday, November 3, 2021 |
21-C-128 | Mingo | RALEIGH MINE AND INDUSTRIAL SUPPLY INC. | Wednesday, November 3, 2021 |
21-C-128 | Mingo | EASTERN STATES MINE SUPPLY COMPANY | Wednesday, November 3, 2021 |
21-C-128 | Mingo | MARCO MINE SUPPLY INCORPORATED | Wednesday, November 3, 2021 |
21-C-125 | Mingo | CABOT CORPORATION | Wednesday, November 3, 2021 |
21-C-125 | Mingo | AEARO TECHNOLOGIES LLC | Wednesday, November 3, 2021 |
21-C-135 | Mingo | AEARO TECHNOLOGIES LLC | Wednesday, November 3, 2021 |
21-C-135 | Mingo | AMERICAN OPTICAL CORPORATION | Wednesday, November 3, 2021 |
21-C-136 | Mingo | AEARO TECHNOLOGIES LLC | Wednesday, November 3, 2021 |
21-C-136 | Mingo | MINE SAFETY APPLIANCES COMPANY LLC | Wednesday, November 3, 2021 |
21-C-136 | Mingo | CABOT CORPORATION | Wednesday, November 3, 2021 |
21-C-137 | Mingo | MINE SAFETY APPLIANCES COMPANY LLC | Wednesday, November 3, 2021 |
21-C-128 | Mingo | FAIRMONT SUPPLY COMPANY | Wednesday, November 3, 2021 |
21-C-128 | Mingo | AMERICAN OPTICAL CORPORATION | Wednesday, November 3, 2021 |
21-C-125 | Mingo | 3M COMPANY | Wednesday, November 3, 2021 |
21-C-135 | Mingo | RALEIGH MINE AND INDUSTRIAL SUPPLY INC. | Wednesday, November 3, 2021 |
21-C-136 | Mingo | AEARO LLC | Wednesday, November 3, 2021 |
21-C-136 | Mingo | RALEIGH MINE AND INDUSTRIAL SUPPLY, INC. | Wednesday, November 3, 2021 |
21-C-136 | Mingo | 3M COMPANY | Wednesday, November 3, 2021 |
21-C-136 | Mingo | EASTERN STATES MINE SUPPLY COMPANY | Wednesday, November 3, 2021 |
21-C-137 | Mingo | MARCO MINE SUPPLY INCORPORATED | Wednesday, November 3, 2021 |
21-C-137 | Mingo | CABOT CSC CORPORATION | Wednesday, November 3, 2021 |
21-C-137 | Mingo | EASTERN STATES MINE SUPPLY COMPANY | Wednesday, November 3, 2021 |
21-C-128 | Mingo | CABOT CORPORATION | Wednesday, November 3, 2021 |
21-C-125 | Mingo | RALEIGH MINE AND INDUSTRIAL SUPPLY INC. | Wednesday, November 3, 2021 |
21-C-125 | Mingo | FAIRMONT SUPPLY COMPANY | Wednesday, November 3, 2021 |
21-C-125 | Mingo | MARCO MINE SUPPLY INCORPORATED | Wednesday, November 3, 2021 |
21-C-135 | Mingo | AEARO LLC | Wednesday, November 3, 2021 |
21-C-135 | Mingo | EASTERN STATES MINE SUPPLY COMPANY | Wednesday, November 3, 2021 |
21-C-136 | Mingo | MARCO MINE SUPPLY INCORPORATED | Wednesday, November 3, 2021 |
21-C-137 | Mingo | FAIRMONT SUPPLY COMPANY | Wednesday, November 3, 2021 |
21-C-137 | Mingo | AMERICAN OPTICAL CORPORATION | Wednesday, November 3, 2021 |
21-C-137 | Mingo | 3M COMPANY | Wednesday, November 3, 2021 |
21-C-118 | Fayette | THE COLD SPOT, LLC | Tuesday, November 2, 2021 |
21-C-121 | Mingo | RALEIGH MINE AND INDUSTRIAL SUPPLY INC. | Tuesday, November 2, 2021 |
21-C-127 | Mingo | CABOT CSC CORPORATION | Tuesday, November 2, 2021 |
21-C-127 | Mingo | AMERICAN OPTICAL CORPORATION | Tuesday, November 2, 2021 |
21-C-130 | Mingo | CABOT CORPORATION | Tuesday, November 2, 2021 |
21-C-130 | Mingo | 3M COMPANY | Tuesday, November 2, 2021 |
21-C-126 | Mingo | AMERICAN OPTICAL CORPORATION | Tuesday, November 2, 2021 |
21-C-126 | Mingo | CABOT CSC CORPORATION | Tuesday, November 2, 2021 |
21-C-126 | Mingo | RALEIGH MINE AND INDUSTRIAL SUPPLY INC. | Tuesday, November 2, 2021 |
21-C-126 | Mingo | 3M COMPANY | Tuesday, November 2, 2021 |
21-C-134 | Mingo | AEARO LLC | Tuesday, November 2, 2021 |
21-C-133 | Mingo | 3M COMPANY | Tuesday, November 2, 2021 |
21-C-133 | Mingo | AMERICAN OPTICAL CORPORATION | Tuesday, November 2, 2021 |
21-C-133 | Mingo | CABOT CSC CORPORATION | Tuesday, November 2, 2021 |
21-C-132 | Mingo | AEARO TECHNOLOGIES LLC | Tuesday, November 2, 2021 |
21-C-129 | Mingo | MARCO MINE SUPPLY INCORPORATED | Tuesday, November 2, 2021 |
21-C-129 | Mingo | FAIRMONT SUPPLY COMPANY | Tuesday, November 2, 2021 |
21-C-130 | Mingo | RALEIGH MINE AND INDUSTRIAL SUPPLY INC. | Tuesday, November 2, 2021 |
21-C-130 | Mingo | FAIRMONT SUPPLY COMPANY | Tuesday, November 2, 2021 |
21-C-131 | Mingo | AEARO TECHNOLOGIES LLC | Tuesday, November 2, 2021 |
21-C-131 | Mingo | AMERICAN OPTICAL CORPORATION | Tuesday, November 2, 2021 |
21-C-131 | Mingo | RALEIGH MINE AND INDUSTRIAL SUPPLY INC. | Tuesday, November 2, 2021 |
Total: 3432 results (100 shown on this page)