USPS Status Details

Defendant: SURFACE COMBUSTION INC.
Civil action number: 16-C-220 KAN
Date Code Event Zip code Facility
4/4/2016 8:06:00 AM 01 DELIVERED INDIVIDUAL PICKED UP AT USPS 43537 MAUMEE,OH
4/4/2016 7:50:00 AM OF OUT FOR DELIVERY 43537 MAUMEE,OH
4/4/2016 7:40:00 AM PC SORTING/PROCESSING COMPLETE 43537 MAUMEE,OH
4/4/2016 3:42:00 AM 07 ARRIVAL AT UNIT 43537 MAUMEE,OH
4/2/2016 2:33:00 PM 10 PROCESSED THROUGH USPS FACILITY 48101 ALLEN PARK,MI
4/2/2016 2:26:00 PM 10 PROCESSED THROUGH USPS FACILITY 48101 ALLEN PARK,MI
4/2/2016 12:47:00 PM A1 ARRIVE USPS FACILITY 48101 ALLEN PARK,MI
4/2/2016 11:59:00 AM U1 ARRIVE USPS FACILITY 48101 ALLEN PARK,MI
4/2/2016 5:42:00 AM T1 DEPART USPS FACILITY 15086 WARRENDALE,PA
4/2/2016 5:42:00 AM T1 DEPART USPS FACILITY 15086 WARRENDALE,PA
4/2/2016 4:24:00 AM L1 DEPART USPS FACILITY 15086 WARRENDALE,PA
4/2/2016 4:19:00 AM U1 ARRIVE USPS FACILITY 15086 WARRENDALE,PA
4/2/2016 4:10:00 AM A1 ARRIVE USPS FACILITY 15086 WARRENDALE,PA
4/2/2016 4:10:00 AM A1 ARRIVE USPS FACILITY 15086 WARRENDALE,PA
4/1/2016 11:44:00 PM T1 DEPART USPS FACILITY 25309 SOUTH CHARLESTON,WV
4/1/2016 11:44:00 PM T1 DEPART USPS FACILITY 25309 SOUTH CHARLESTON,WV
4/1/2016 11:20:00 PM L1 DEPART USPS FACILITY 25309 SOUTH CHARLESTON,WV
4/1/2016 6:23:00 PM 10 PROCESSED THROUGH USPS FACILITY 25350 CHARLESTON,WV
4/1/2016 5:08:00 PM OA ORIGIN ACCEPTANCE 25301 CHARLESTON,WV
3/29/2016 4:20:00 PM MA PRE-SHIPMENT INFO SENT TO USPS 25301 CHARLESTON,WV
Home | Contact Us | Site Map | Disclaimer
WV.gov
State Agency Directory | Online Services
Privacy, Security and Accessibility | WV.gov | USA.gov | © 2024 State of West Virginia