USPS Status Details

Defendant: BADGER METER INC.
Civil action number: 20-C-390
Date Code Event Zip code Facility
7/27/2020 7:02:00 AM 01 DELIVERED 53224 MILWAUKEE,WI
7/25/2020 11:47:00 AM 14 AVAILABLE FOR PICKUP 53224 MILWAUKEE,WI
7/25/2020 8:05:00 AM OF OUT FOR DELIVERY 53223 MILWAUKEE,WI
7/25/2020 7:54:00 AM 07 ARRIVAL AT UNIT 53223 MILWAUKEE,WI
7/25/2020 6:45:00 AM U1 ARRIVE USPS FACILITY 53223 MILWAUKEE,WI
7/25/2020 6:40:00 AM A1 ARRIVE USPS FACILITY 53223 MILWAUKEE,WI
7/25/2020 6:37:00 AM A1 ARRIVE USPS FACILITY 53223 MILWAUKEE,WI
7/25/2020 6:17:00 AM T1 DEPART USPS FACILITY 53203 MILWAUKEE,WI
7/25/2020 6:02:00 AM L1 DEPART USPS FACILITY 53203 MILWAUKEE,WI
7/25/2020 4:19:00 AM L1 DEPART USPS FACILITY 53203 MILWAUKEE,WI
7/25/2020 3:37:00 AM U1 ARRIVE USPS FACILITY 53203 MILWAUKEE,WI
7/25/2020 2:43:00 AM A1 ARRIVE USPS FACILITY 53203 MILWAUKEE,WI
7/25/2020 2:25:00 AM T1 DEPART USPS FACILITY 53154 OAK CREEK,WI
7/25/2020 2:07:00 AM L1 DEPART USPS FACILITY 53154 OAK CREEK,WI
7/25/2020 12:50:00 AM 10 PROCESSED THROUGH USPS FACILITY 53154 OAK CREEK,WI
7/24/2020 5:58:00 PM U1 ARRIVE USPS FACILITY 53154 OAK CREEK,WI
7/24/2020 4:12:00 PM A1 ARRIVE USPS FACILITY 53154 OAK CREEK,WI
7/24/2020 11:05:00 AM T1 DEPART USPS FACILITY 46242 INDIANAPOLIS,IN
7/24/2020 10:14:00 AM L1 DEPART USPS FACILITY 46242 INDIANAPOLIS,IN
7/24/2020 7:43:00 AM U1 ARRIVE USPS FACILITY 46242 INDIANAPOLIS,IN
7/24/2020 7:30:00 AM A1 ARRIVE USPS FACILITY 46242 INDIANAPOLIS,IN
7/24/2020 1:41:00 AM T1 DEPART USPS FACILITY 25350 CHARLESTON,WV
7/24/2020 1:26:00 AM L1 DEPART USPS FACILITY 25350 CHARLESTON,WV
7/23/2020 10:17:00 PM 10 PROCESSED THROUGH USPS FACILITY 25350 CHARLESTON,WV
7/23/2020 9:02:00 PM OA ORIGIN ACCEPTANCE 25301 CHARLESTON,WV
7/23/2020 4:23:00 PM MA PRE-SHIPMENT INFO SENT USPS AWAITS ITEM 25301 CHARLESTON,WV
Home | Contact Us | Site Map | Disclaimer
WV.gov
State Agency Directory | Online Services
Privacy, Security and Accessibility | WV.gov | USA.gov | © 2024 State of West Virginia