USPS Status Details

Defendant: PAMELA DAMRON
Civil action number: 19-C-57
Date Code Event Zip code Facility
9/30/2019 3:20:00 AM 07 ARRIVAL AT UNIT 25309 SOUTH CHARLESTON,WV
9/30/2019 1:40:00 AM 07 ARRIVAL AT UNIT 25309 SOUTH CHARLESTON,WV
9/30/2019 1:36:00 AM 10 PROCESSED THROUGH USPS FACILITY 25350 CHARLESTON,WV
9/28/2019 10:04:00 AM 10 PROCESSED THROUGH USPS FACILITY 25350 CHARLESTON,WV
9/26/2019 9:49:00 PM EF DEPART USPS FACILITY 33630 TAMPA,FL
9/26/2019 2:47:00 PM 10 PROCESSED THROUGH USPS FACILITY 33630 TAMPA,FL
9/22/2019 4:41:00 AM 10 PROCESSED THROUGH USPS FACILITY 32608 GAINESVILLE,FL
9/3/2019 6:59:00 AM 07 ARRIVAL AT UNIT 33762 CLEARWATER,FL
9/3/2019 6:59:00 AM 07 ARRIVAL AT UNIT 33762 CLEARWATER,FL
9/1/2019 7:10:00 PM 10 PROCESSED THROUGH USPS FACILITY 34260 SARASOTA,FL
9/1/2019 10:18:00 AM 10 PROCESSED THROUGH USPS FACILITY 34260 SARASOTA,FL
8/30/2019 9:21:00 PM 10 PROCESSED THROUGH USPS FACILITY 25350 CHARLESTON,WV
8/30/2019 7:43:00 PM EF DEPART USPS FACILITY 25350 CHARLESTON,WV
8/30/2019 10:17:00 AM 10 PROCESSED THROUGH USPS FACILITY 25350 CHARLESTON,WV
8/28/2019 10:46:00 PM EF DEPART USPS FACILITY 32203 JACKSONVILLE,FL
8/28/2019 6:23:00 PM 10 PROCESSED THROUGH USPS FACILITY 32203 JACKSONVILLE,FL
8/27/2019 7:12:00 AM 10 PROCESSED THROUGH USPS FACILITY 32608 GAINESVILLE,FL
8/13/2019 4:21:00 PM MA PRE-SHIPMENT INFO SENT USPS AWAITS ITEM 25301 CHARLESTON,WV
Home | Contact Us | Site Map | Disclaimer
WV.gov
State Agency Directory | Online Services
Privacy, Security and Accessibility | WV.gov | USA.gov | © 2024 State of West Virginia