USPS Status Details

Date Code Event Zip code Facility
12/21/2018 3:54:00 PM 01 DELIVERED FRONT DESK/RECEPTION/MAIL ROOM 35242 BIRMINGHAM,AL
12/21/2018 9:14:00 AM OF OUT FOR DELIVERY 35242 BIRMINGHAM,AL
12/21/2018 9:04:00 AM PC SORTING/PROCESSING COMPLETE 35242 BIRMINGHAM,AL
12/21/2018 4:55:00 AM 07 ARRIVAL AT UNIT 35242 BIRMINGHAM,AL
12/20/2018 11:36:00 AM 10 PROCESSED THROUGH USPS FACILITY 35222 BIRMINGHAM,AL
12/20/2018 10:27:00 AM A1 ARRIVE USPS FACILITY 35222 BIRMINGHAM,AL
12/20/2018 10:25:00 AM U1 ARRIVE USPS FACILITY 35222 BIRMINGHAM,AL
12/20/2018 5:33:00 AM T1 DEPART USPS FACILITY 38118 MEMPHIS,TN
12/20/2018 5:12:00 AM L1 DEPART USPS FACILITY 38118 MEMPHIS,TN
12/19/2018 6:36:00 PM U1 ARRIVE USPS FACILITY 38118 MEMPHIS,TN
12/19/2018 5:59:00 AM A1 ARRIVE USPS FACILITY 24022 ROANOKE,VA
12/19/2018 1:55:00 AM T1 DEPART USPS FACILITY 25350 CHARLESTON,WV
12/19/2018 1:37:00 AM L1 DEPART USPS FACILITY 25350 CHARLESTON,WV
12/18/2018 10:18:00 PM 10 PROCESSED THROUGH USPS FACILITY 25350 CHARLESTON,WV
12/18/2018 9:03:00 PM OA ORIGIN ACCEPTANCE 25301 CHARLESTON,WV
12/17/2018 4:23:00 PM MA PRE-SHIPMENT INFO SENT USPS AWAITS ITEM 25301 CHARLESTON,WV
Home | Contact Us | Site Map | Disclaimer
WV.gov
State Agency Directory | Online Services
Privacy, Security and Accessibility | WV.gov | USA.gov | © 2024 State of West Virginia