USPS Status Details

Defendant: EMERGENCY SPHINX PROTECTION, LLC
Civil action number: 18-C-86
Date Code Event Zip code Facility
7/30/2018 11:05:00 AM 01 DELIVERED LEFT WITH INDIVIDUAL 77055 HOUSTON,TX
7/28/2018 7:33:00 PM 01 DELIVERED LEFT WITH INDIVIDUAL 77055 HOUSTON,TX
7/28/2018 9:06:00 AM OF OUT FOR DELIVERY 77055 HOUSTON,TX
7/28/2018 8:56:00 AM PC SORTING/PROCESSING COMPLETE 77055 HOUSTON,TX
7/28/2018 8:21:00 AM 07 ARRIVAL AT UNIT 77055 HOUSTON,TX
7/28/2018 5:07:00 AM U1 ARRIVE USPS FACILITY 77055 HOUSTON,TX
7/28/2018 4:59:00 AM U1 ARRIVE USPS FACILITY 77055 HOUSTON,TX
7/28/2018 4:57:00 AM A1 ARRIVE USPS FACILITY 77055 HOUSTON,TX
7/28/2018 4:25:00 AM T1 DEPART USPS FACILITY 77315 NORTH HOUSTON,TX
7/28/2018 4:11:00 AM L1 DEPART USPS FACILITY 77315 NORTH HOUSTON,TX
7/28/2018 2:37:00 AM T1 DEPART USPS FACILITY 77315 NORTH HOUSTON,TX
7/28/2018 2:36:00 AM L1 DEPART USPS FACILITY 77315 NORTH HOUSTON,TX
7/28/2018 1:55:00 AM U1 ARRIVE USPS FACILITY 77315 NORTH HOUSTON,TX
7/28/2018 1:36:00 AM A1 ARRIVE USPS FACILITY 77315 NORTH HOUSTON,TX
7/28/2018 1:29:00 AM T1 DEPART USPS FACILITY 77032 HOUSTON,TX
7/28/2018 12:56:00 AM L1 DEPART USPS FACILITY 77032 HOUSTON,TX
7/27/2018 11:59:00 PM 10 PROCESSED THROUGH USPS FACILITY 77032 HOUSTON,TX
7/27/2018 4:30:00 AM EF DEPART USPS FACILITY 25350 CHARLESTON,WV
7/26/2018 10:20:00 PM 10 PROCESSED THROUGH USPS FACILITY 25350 CHARLESTON,WV
7/26/2018 9:05:00 PM OA ORIGIN ACCEPTANCE 25301 CHARLESTON,WV
7/25/2018 4:19:00 PM MA PRE-SHIPMENT INFO SENT USPS AWAITS ITEM 25301 CHARLESTON,WV
7/25/2018 4:19:00 PM MA PRE-SHIPMENT INFO SENT USPS AWAITS ITEM 25301 CHARLESTON,WV
Home | Contact Us | Site Map | Disclaimer
WV.gov
State Agency Directory | Online Services
Privacy, Security and Accessibility | WV.gov | USA.gov | © 2024 State of West Virginia