USPS Status Details

Defendant: MELINDA M HARTZ
Civil action number: 18-C-195
Date Code Event Zip code Facility
8/30/2018 5:23:00 AM 01 DELIVERED TO ORIGINAL SENDER 25301 CHARLESTON,WV
8/30/2018 3:33:00 AM 07 ARRIVAL AT UNIT 25309 SOUTH CHARLESTON,WV
8/30/2018 2:58:00 AM 07 ARRIVAL AT UNIT 25309 SOUTH CHARLESTON,WV
8/30/2018 2:57:00 AM 10 PROCESSED THROUGH USPS FACILITY 25309 SOUTH CHARLESTON,WV
8/23/2018 9:15:00 AM 07 ARRIVAL AT UNIT 23505 NORFOLK,VA
8/23/2018 9:15:00 AM 07 ARRIVAL AT UNIT 23505 NORFOLK,VA
8/23/2018 12:13:00 AM 10 PROCESSED THROUGH USPS FACILITY 23501 NORFOLK,VA
8/23/2018 12:13:00 AM 10 PROCESSED THROUGH USPS FACILITY 23501 NORFOLK,VA
8/21/2018 11:14:00 PM 10 PROCESSED THROUGH USPS FACILITY 23150 SANDSTON,VA
8/21/2018 11:14:00 PM 10 PROCESSED THROUGH USPS FACILITY 23150 SANDSTON,VA
8/20/2018 5:48:00 AM EF DEPART USPS FACILITY 23501 NORFOLK,VA
8/20/2018 5:48:00 AM EF DEPART USPS FACILITY 23501 NORFOLK,VA
8/19/2018 8:53:00 PM 10 PROCESSED THROUGH USPS FACILITY 23501 NORFOLK,VA
8/19/2018 8:53:00 PM 10 PROCESSED THROUGH USPS FACILITY 23501 NORFOLK,VA
8/19/2018 3:37:00 PM 10 PROCESSED THROUGH USPS FACILITY 23501 NORFOLK,VA
8/19/2018 3:37:00 PM 10 PROCESSED THROUGH USPS FACILITY 23501 NORFOLK,VA
8/19/2018 4:41:00 AM 10 PROCESSED THROUGH USPS FACILITY 23501 NORFOLK,VA
8/19/2018 4:41:00 AM 10 PROCESSED THROUGH USPS FACILITY 23501 NORFOLK,VA
8/18/2018 11:07:00 AM 10 PROCESSED THROUGH USPS FACILITY 23501 NORFOLK,VA
8/18/2018 11:07:00 AM 10 PROCESSED THROUGH USPS FACILITY 23501 NORFOLK,VA
8/17/2018 12:01:00 AM 10 PROCESSED THROUGH USPS FACILITY 48340 PONTIAC,MI
8/17/2018 12:01:00 AM 10 PROCESSED THROUGH USPS FACILITY 48340 PONTIAC,MI
8/16/2018 9:21:00 PM 10 PROCESSED THROUGH USPS FACILITY 48340 PONTIAC,MI
8/16/2018 9:21:00 PM 10 PROCESSED THROUGH USPS FACILITY 48340 PONTIAC,MI
8/8/2018 9:59:00 AM 05 UNABLE TO DELIVER PROBLEM WITH ADDRESS 45714 BELPRE,OH
8/8/2018 9:59:00 AM 05 UNABLE TO DELIVER PROBLEM WITH ADDRESS 45714 BELPRE,OH
8/8/2018 7:42:00 AM 07 ARRIVAL AT UNIT 45714 BELPRE,OH
8/8/2018 7:42:00 AM 07 ARRIVAL AT UNIT 45714 BELPRE,OH
8/7/2018 10:33:00 PM 10 PROCESSED THROUGH USPS FACILITY 43218 COLUMBUS,OH
8/7/2018 10:33:00 PM 10 PROCESSED THROUGH USPS FACILITY 43218 COLUMBUS,OH
8/7/2018 11:36:00 AM 10 PROCESSED THROUGH USPS FACILITY 43218 COLUMBUS,OH
8/7/2018 11:36:00 AM 10 PROCESSED THROUGH USPS FACILITY 43218 COLUMBUS,OH
8/6/2018 9:13:00 PM 10 PROCESSED THROUGH USPS FACILITY 48340 PONTIAC,MI
8/6/2018 9:13:00 PM 10 PROCESSED THROUGH USPS FACILITY 48340 PONTIAC,MI
8/1/2018 12:52:00 PM 10 PROCESSED THROUGH USPS FACILITY 48233 DETROIT,MI
7/26/2018 11:34:00 AM 23 MOVED, LEFT NO ADDRESS 45714 BELPRE,OH
7/26/2018 8:45:00 AM 05 UNABLE TO DELIVER PROBLEM WITH ADDRESS 45714 BELPRE,OH
7/26/2018 8:11:00 AM OF OUT FOR DELIVERY 45714 BELPRE,OH
7/26/2018 8:01:00 AM PC SORTING/PROCESSING COMPLETE 45714 BELPRE,OH
7/26/2018 7:25:00 AM 07 ARRIVAL AT UNIT 45714 BELPRE,OH
7/25/2018 6:34:00 PM 10 PROCESSED THROUGH USPS FACILITY 43218 COLUMBUS,OH
7/25/2018 11:27:00 AM 10 PROCESSED THROUGH USPS FACILITY 43218 COLUMBUS,OH
7/25/2018 4:39:00 AM EF DEPART USPS FACILITY 25350 CHARLESTON,WV
7/24/2018 10:24:00 PM 10 PROCESSED THROUGH USPS FACILITY 25350 CHARLESTON,WV
7/24/2018 9:09:00 PM OA ORIGIN ACCEPTANCE 25301 CHARLESTON,WV
7/20/2018 4:17:00 PM MA PRE-SHIPMENT INFO SENT USPS AWAITS ITEM 25301 CHARLESTON,WV
Home | Contact Us | Site Map | Disclaimer
WV.gov
State Agency Directory | Online Services
Privacy, Security and Accessibility | WV.gov | USA.gov | © 2024 State of West Virginia