USPS Status Details

Defendant: SURFACE COMBUSTION INC.
Civil action number: 17-C-1029
Date Code Event Zip code Facility
8/28/2017 10:00:00 AM 01 DELIVERED LEFT WITH INDIVIDUAL 43537 MAUMEE,OH
8/28/2017 7:10:00 AM OF OUT FOR DELIVERY 43537 MAUMEE,OH
8/28/2017 7:00:00 AM PC SORTING/PROCESSING COMPLETE 43537 MAUMEE,OH
8/28/2017 4:32:00 AM 07 ARRIVAL AT UNIT 43537 MAUMEE,OH
8/27/2017 1:17:00 AM U1 ARRIVE USPS FACILITY 43601 TOLEDO,OH
8/27/2017 12:00:00 AM T1 DEPART USPS FACILITY 48101 ALLEN PARK,MI
8/26/2017 11:47:00 PM L1 DEPART USPS FACILITY 48101 ALLEN PARK,MI
8/26/2017 11:46:00 PM L1 DEPART USPS FACILITY 48101 ALLEN PARK,MI
8/26/2017 11:17:00 PM 10 PROCESSED THROUGH USPS FACILITY 48101 ALLEN PARK,MI
8/26/2017 8:45:00 PM U1 ARRIVE USPS FACILITY 48101 ALLEN PARK,MI
8/26/2017 5:51:00 PM A1 ARRIVE USPS FACILITY 48101 ALLEN PARK,MI
8/26/2017 12:27:00 PM T1 DEPART USPS FACILITY 46242 INDIANAPOLIS,IN
8/26/2017 12:05:00 PM L1 DEPART USPS FACILITY 46242 INDIANAPOLIS,IN
8/26/2017 10:00:00 AM U1 ARRIVE USPS FACILITY 46242 INDIANAPOLIS,IN
8/26/2017 9:45:00 AM A1 ARRIVE USPS FACILITY 46242 INDIANAPOLIS,IN
8/26/2017 3:36:00 AM L1 DEPART USPS FACILITY 25350 CHARLESTON,WV
8/25/2017 7:11:00 PM 10 PROCESSED THROUGH USPS FACILITY 25350 CHARLESTON,WV
8/25/2017 7:10:00 PM 10 PROCESSED THROUGH USPS FACILITY 25350 CHARLESTON,WV
8/25/2017 5:55:00 PM OA ORIGIN ACCEPTANCE 25301 CHARLESTON,WV
8/25/2017 4:17:00 PM MA PRE-SHIPMENT INFO SENT USPS AWAITS ITEM 25301 CHARLESTON,WV
Home | Contact Us | Site Map | Disclaimer
WV.gov
State Agency Directory | Online Services
Privacy, Security and Accessibility | WV.gov | USA.gov | © 2024 State of West Virginia