USPS Status Details

Defendant: NITRO INDUSTRIAL COVERINGS INC.
Civil action number: 17-C-1029
Date Code Event Zip code Facility
8/28/2017 11:33:00 AM 01 DELIVERED LEFT WITH INDIVIDUAL 26505 MORGANTOWN,WV
8/28/2017 9:11:00 AM OF OUT FOR DELIVERY 26505 MORGANTOWN,WV
8/28/2017 9:01:00 AM PC SORTING/PROCESSING COMPLETE 26505 MORGANTOWN,WV
8/28/2017 4:20:00 AM 07 ARRIVAL AT UNIT 26508 MORGANTOWN,WV
8/27/2017 2:11:00 AM U1 ARRIVE USPS FACILITY 26508 MORGANTOWN,WV
8/26/2017 11:48:00 PM T1 DEPART USPS FACILITY 15086 WARRENDALE,PA
8/26/2017 11:44:00 PM L1 DEPART USPS FACILITY 15086 WARRENDALE,PA
8/26/2017 6:53:00 PM 10 PROCESSED THROUGH USPS FACILITY 15086 WARRENDALE,PA
8/26/2017 4:45:00 AM U1 ARRIVE USPS FACILITY 15086 WARRENDALE,PA
8/26/2017 4:25:00 AM A1 ARRIVE USPS FACILITY 15086 WARRENDALE,PA
8/25/2017 11:29:00 PM T1 DEPART USPS FACILITY 25350 CHARLESTON,WV
8/25/2017 11:11:00 PM L1 DEPART USPS FACILITY 25350 CHARLESTON,WV
8/25/2017 7:11:00 PM 10 PROCESSED THROUGH USPS FACILITY 25350 CHARLESTON,WV
8/25/2017 7:11:00 PM 10 PROCESSED THROUGH USPS FACILITY 25350 CHARLESTON,WV
8/25/2017 5:56:00 PM OA ORIGIN ACCEPTANCE 25301 CHARLESTON,WV
8/25/2017 4:17:00 PM MA PRE-SHIPMENT INFO SENT USPS AWAITS ITEM 25301 CHARLESTON,WV
Home | Contact Us | Site Map | Disclaimer
WV.gov
State Agency Directory | Online Services
Privacy, Security and Accessibility | WV.gov | USA.gov | © 2024 State of West Virginia