USPS Status Details

Defendant: ELSA BENSON INC.
Civil action number: 17-C-678
Date Code Event Zip code Facility
6/27/2017 11:52:00 AM 01 DELIVERED LEFT WITH INDIVIDUAL 61073 ROSCOE,IL
6/26/2017 11:51:00 PM DX DELIVERY STATUS NOT UPDATED 61073 ROSCOE,IL
6/26/2017 9:51:00 AM OF OUT FOR DELIVERY 61073 ROSCOE,IL
6/26/2017 9:41:00 AM PC SORTING/PROCESSING COMPLETE 61073 ROSCOE,IL
6/26/2017 8:55:00 AM 07 ARRIVAL AT UNIT 61111 LOVES PARK,IL
6/26/2017 5:22:00 AM U1 ARRIVE USPS FACILITY 61111 LOVES PARK,IL
6/26/2017 5:04:00 AM A1 ARRIVE USPS FACILITY 61111 LOVES PARK,IL
6/26/2017 4:45:00 AM T1 DEPART USPS FACILITY 61125 ROCKFORD,IL
6/26/2017 3:58:00 AM L1 DEPART USPS FACILITY 61125 ROCKFORD,IL
6/25/2017 3:26:00 AM U1 ARRIVE USPS FACILITY 61125 ROCKFORD,IL
6/25/2017 3:12:00 AM A1 ARRIVE USPS FACILITY 61125 ROCKFORD,IL
6/25/2017 1:16:00 AM T1 DEPART USPS FACILITY 53154 OAK CREEK,WI
6/25/2017 1:00:00 AM L1 DEPART USPS FACILITY 53154 OAK CREEK,WI
6/24/2017 5:03:00 PM 10 PROCESSED THROUGH USPS FACILITY 53154 OAK CREEK,WI
6/24/2017 4:29:00 PM U1 ARRIVE USPS FACILITY 53154 OAK CREEK,WI
6/24/2017 4:03:00 PM A1 ARRIVE USPS FACILITY 53154 OAK CREEK,WI
6/24/2017 12:13:00 PM T1 DEPART USPS FACILITY 46241 INDIANAPOLIS,IN
6/24/2017 11:57:00 AM L1 DEPART USPS FACILITY 46241 INDIANAPOLIS,IN
6/24/2017 10:07:00 AM U1 ARRIVE USPS FACILITY 46241 INDIANAPOLIS,IN
6/24/2017 9:53:00 AM A1 ARRIVE USPS FACILITY 46241 INDIANAPOLIS,IN
6/24/2017 4:28:00 AM T1 DEPART USPS FACILITY 25350 CHARLESTON,WV
6/24/2017 4:09:00 AM L1 DEPART USPS FACILITY 25350 CHARLESTON,WV
6/23/2017 7:43:00 PM EF DEPART USPS FACILITY 25350 CHARLESTON,WV
6/23/2017 7:26:00 PM 10 PROCESSED THROUGH USPS FACILITY 25350 CHARLESTON,WV
6/23/2017 7:26:00 PM 10 PROCESSED THROUGH USPS FACILITY 25350 CHARLESTON,WV
6/23/2017 6:11:00 PM OA ORIGIN ACCEPTANCE 25301 CHARLESTON,WV
6/22/2017 4:18:00 PM MA PRE-SHIPMENT INFO SENT USPS AWAITS ITEM 25301 CHARLESTON,WV
Home | Contact Us | Site Map | Disclaimer
WV.gov
State Agency Directory | Online Services
Privacy, Security and Accessibility | WV.gov | USA.gov | © 2024 State of West Virginia