USPS Status Details

Defendant: BUFFALO PUMPS DIVISION OF AIR & LIQUID SYSTEMS CORP.
Civil action number: 17-C-678
Date Code Event Zip code Facility
6/26/2017 9:44:00 AM 01 DELIVERED LEFT WITH INDIVIDUAL 14120 NORTH TONAWANDA,NY
6/26/2017 9:09:00 AM OF OUT FOR DELIVERY 14120 NORTH TONAWANDA,NY
6/26/2017 8:59:00 AM PC SORTING/PROCESSING COMPLETE 14120 NORTH TONAWANDA,NY
6/25/2017 11:11:00 AM 07 ARRIVAL AT UNIT 14120 NORTH TONAWANDA,NY
6/25/2017 1:52:00 AM U1 ARRIVE USPS FACILITY 14240 BUFFALO,NY
6/25/2017 1:37:00 AM A1 ARRIVE USPS FACILITY 14240 BUFFALO,NY
6/25/2017 12:06:00 AM T1 DEPART USPS FACILITY 14606 ROCHESTER,NY
6/24/2017 10:08:00 PM L1 DEPART USPS FACILITY 14606 ROCHESTER,NY
6/24/2017 5:50:00 PM 10 PROCESSED THROUGH USPS FACILITY 14606 ROCHESTER,NY
6/24/2017 5:36:00 PM U1 ARRIVE USPS FACILITY 14606 ROCHESTER,NY
6/24/2017 5:21:00 PM A1 ARRIVE USPS FACILITY 14606 ROCHESTER,NY
6/24/2017 8:09:00 AM T1 DEPART USPS FACILITY 25350 CHARLESTON,WV
6/24/2017 8:04:00 AM T1 DEPART USPS FACILITY 25350 CHARLESTON,WV
6/24/2017 7:58:00 AM L1 DEPART USPS FACILITY 25350 CHARLESTON,WV
6/23/2017 7:25:00 PM 10 PROCESSED THROUGH USPS FACILITY 25350 CHARLESTON,WV
6/23/2017 7:25:00 PM 10 PROCESSED THROUGH USPS FACILITY 25350 CHARLESTON,WV
6/23/2017 6:10:00 PM OA ORIGIN ACCEPTANCE 25301 CHARLESTON,WV
6/22/2017 4:18:00 PM MA PRE-SHIPMENT INFO SENT USPS AWAITS ITEM 25301 CHARLESTON,WV
Home | Contact Us | Site Map | Disclaimer
WV.gov
State Agency Directory | Online Services
Privacy, Security and Accessibility | WV.gov | USA.gov | © 2024 State of West Virginia