USPS Status Details

Defendant: ELSA BENSON, INC.
Civil action number: 17-C-381 KAN
Date Code Event Zip code Facility
5/5/2017 1:00:00 PM 01 DELIVERED LEFT WITH INDIVIDUAL 61073 ROSCOE,IL
5/4/2017 6:46:00 PM 30 NO ACCESS 61073 ROSCOE,IL
5/4/2017 4:17:00 PM MA PRE-SHIPMENT INFO SENT USPS AWAITS ITEM 25301 CHARLESTON,WV
5/4/2017 8:37:00 AM PC SORTING/PROCESSING COMPLETE 61073 ROSCOE,IL
5/4/2017 4:29:00 AM 07 ARRIVAL AT UNIT 61111 LOVES PARK,IL
5/4/2017 3:27:00 AM U1 ARRIVE USPS FACILITY 61111 LOVES PARK,IL
5/4/2017 2:33:00 AM A1 ARRIVE USPS FACILITY 61111 LOVES PARK,IL
5/4/2017 2:14:00 AM T1 DEPART USPS FACILITY 61125 ROCKFORD,IL
5/4/2017 12:29:00 AM L1 DEPART USPS FACILITY 61125 ROCKFORD,IL
5/3/2017 11:53:00 PM U1 ARRIVE USPS FACILITY 61125 ROCKFORD,IL
5/3/2017 11:43:00 PM A1 ARRIVE USPS FACILITY 61125 ROCKFORD,IL
5/3/2017 9:55:00 PM T1 DEPART USPS FACILITY 53154 OAK CREEK,WI
5/3/2017 4:21:00 PM 10 PROCESSED THROUGH USPS FACILITY 53154 OAK CREEK,WI
5/3/2017 4:10:00 PM A1 ARRIVE USPS FACILITY 53154 OAK CREEK,WI
5/3/2017 4:03:00 PM U1 ARRIVE USPS FACILITY 53154 OAK CREEK,WI
5/3/2017 12:05:00 PM T1 DEPART USPS FACILITY 46241 INDIANAPOLIS,IN
5/3/2017 11:47:00 AM L1 DEPART USPS FACILITY 46241 INDIANAPOLIS,IN
5/3/2017 9:33:00 AM U1 ARRIVE USPS FACILITY 46241 INDIANAPOLIS,IN
5/3/2017 9:17:00 AM A1 ARRIVE USPS FACILITY 46241 INDIANAPOLIS,IN
5/3/2017 1:50:00 AM T1 DEPART USPS FACILITY 25350 CHARLESTON,WV
5/3/2017 1:28:00 AM L1 DEPART USPS FACILITY 25350 CHARLESTON,WV
5/2/2017 7:46:00 PM EF DEPART USPS FACILITY 25350 CHARLESTON,WV
5/2/2017 6:52:00 PM 10 PROCESSED THROUGH USPS FACILITY 25350 CHARLESTON,WV
5/2/2017 6:52:00 PM 10 PROCESSED THROUGH USPS FACILITY 25350 CHARLESTON,WV
5/2/2017 5:52:00 PM UA ACCEPTED AT USPS FACILITY 10 25350 CHARLESTON,WV
5/2/2017 5:37:00 PM OA ORIGIN ACCEPTANCE 25301 CHARLESTON,WV
Home | Contact Us | Site Map | Disclaimer
WV.gov
State Agency Directory | Online Services
Privacy, Security and Accessibility | WV.gov | USA.gov | © 2024 State of West Virginia