USPS Status Details

Defendant: SURFACE COMBUSTION INC.
Civil action number: 17-C-330
Date Code Event Zip code Facility
4/10/2017 9:53:00 AM 01 DELIVERED LEFT WITH INDIVIDUAL 43537 MAUMEE,OH
4/10/2017 7:51:00 AM OF OUT FOR DELIVERY 43537 MAUMEE,OH
4/10/2017 7:41:00 AM PC SORTING/PROCESSING COMPLETE 43537 MAUMEE,OH
4/10/2017 5:55:00 AM 07 ARRIVAL AT UNIT 43537 MAUMEE,OH
4/10/2017 2:48:00 AM U1 ARRIVE USPS FACILITY 43537 MAUMEE,OH
4/10/2017 2:07:00 AM T1 DEPART USPS FACILITY 43601 TOLEDO,OH
4/10/2017 2:05:00 AM L1 DEPART USPS FACILITY 43601 TOLEDO,OH
4/9/2017 10:49:00 PM U1 ARRIVE USPS FACILITY 43601 TOLEDO,OH
4/9/2017 10:43:00 PM A1 ARRIVE USPS FACILITY 43601 TOLEDO,OH
4/9/2017 7:24:00 PM 10 PROCESSED THROUGH USPS FACILITY 48101 ALLEN PARK,MI
4/9/2017 6:49:00 PM 10 PROCESSED THROUGH USPS FACILITY 48101 ALLEN PARK,MI
4/8/2017 5:53:00 PM A1 ARRIVE USPS FACILITY 48101 ALLEN PARK,MI
4/8/2017 12:26:00 PM T1 DEPART USPS FACILITY 46241 INDIANAPOLIS,IN
4/8/2017 11:59:00 AM L1 DEPART USPS FACILITY 46241 INDIANAPOLIS,IN
4/8/2017 9:23:00 AM U1 ARRIVE USPS FACILITY 46241 INDIANAPOLIS,IN
4/8/2017 9:00:00 AM A1 ARRIVE USPS FACILITY 46241 INDIANAPOLIS,IN
4/8/2017 2:13:00 AM T1 DEPART USPS FACILITY 25350 CHARLESTON,WV
4/8/2017 1:56:00 AM L1 DEPART USPS FACILITY 25350 CHARLESTON,WV
4/7/2017 8:39:00 PM 10 PROCESSED THROUGH USPS FACILITY 25350 CHARLESTON,WV
4/7/2017 8:39:00 PM 10 PROCESSED THROUGH USPS FACILITY 25350 CHARLESTON,WV
4/7/2017 7:24:00 PM OA ORIGIN ACCEPTANCE 25301 CHARLESTON,WV
4/5/2017 4:17:00 PM MA PRE-SHIPMENT INFO SENT USPS AWAITS ITEM 25301 CHARLESTON,WV
Home | Contact Us | Site Map | Disclaimer
WV.gov
State Agency Directory | Online Services
Privacy, Security and Accessibility | WV.gov | USA.gov | © 2024 State of West Virginia