USPS Status Details

Defendant: SAJ DISTRIBUTORS
Civil action number: 3:17-CV-01962
Date Code Event Zip code Facility
3/29/2017 3:11:00 PM 01 DELIVERED LEFT WITH INDIVIDUAL 71603 PINE BLUFF,AR
3/29/2017 8:07:00 AM OF OUT FOR DELIVERY 71603 PINE BLUFF,AR
3/29/2017 7:57:00 AM PC SORTING/PROCESSING COMPLETE 71603 PINE BLUFF,AR
3/29/2017 6:48:00 AM 07 ARRIVAL AT UNIT 71601 PINE BLUFF,AR
3/29/2017 4:59:00 AM 07 ARRIVAL AT UNIT 71601 PINE BLUFF,AR
3/29/2017 4:18:00 AM U1 ARRIVE USPS FACILITY 71601 PINE BLUFF,AR
3/29/2017 3:52:00 AM A1 ARRIVE USPS FACILITY 71601 PINE BLUFF,AR
3/29/2017 2:54:00 AM T1 DEPART USPS FACILITY 72206 LITTLE ROCK,AR
3/29/2017 1:34:00 AM L1 DEPART USPS FACILITY 72206 LITTLE ROCK,AR
3/29/2017 12:43:00 AM 10 PROCESSED THROUGH USPS FACILITY 72206 LITTLE ROCK,AR
3/29/2017 12:43:00 AM 10 PROCESSED THROUGH USPS FACILITY 72206 LITTLE ROCK,AR
3/28/2017 5:55:00 AM A1 ARRIVE USPS FACILITY 24022 ROANOKE,VA
3/28/2017 1:33:00 AM T1 DEPART USPS FACILITY 25350 CHARLESTON,WV
3/28/2017 1:24:00 AM L1 DEPART USPS FACILITY 25350 CHARLESTON,WV
3/27/2017 8:38:00 PM 10 PROCESSED THROUGH USPS FACILITY 25350 CHARLESTON,WV
3/27/2017 8:37:00 PM 10 PROCESSED THROUGH USPS FACILITY 25350 CHARLESTON,WV
3/27/2017 7:22:00 PM OA ORIGIN ACCEPTANCE 25301 CHARLESTON,WV
3/27/2017 4:17:00 PM MA PRE-SHIPMENT INFO SENT USPS AWAITS ITEM 25301 CHARLESTON,WV
Home | Contact Us | Site Map | Disclaimer
WV.gov
State Agency Directory | Online Services
Privacy, Security and Accessibility | WV.gov | USA.gov | © 2024 State of West Virginia