USPS Status Details

Defendant: GRUNDFOS PUMPS CORPORATION
Civil action number: 16-C-1735-KAN
Date Code Event Zip code Facility
3/3/2017 10:27:00 AM 01 DELIVERED LEFT WITH INDIVIDUAL 18109 ALLENTOWN,PA
3/3/2017 8:35:00 AM OF OUT FOR DELIVERY 18109 ALLENTOWN,PA
3/3/2017 8:25:00 AM PC SORTING/PROCESSING COMPLETE 18109 ALLENTOWN,PA
3/3/2017 7:00:00 AM 07 ARRIVAL AT UNIT 18109 ALLENTOWN,PA
3/2/2017 9:50:00 PM T1 DEPART USPS FACILITY 18002 LEHIGH VALLEY,PA
3/2/2017 7:33:00 PM L1 DEPART USPS FACILITY 18002 LEHIGH VALLEY,PA
3/2/2017 6:53:00 PM L1 DEPART USPS FACILITY 18002 LEHIGH VALLEY,PA
3/2/2017 6:24:00 PM 10 PROCESSED THROUGH USPS FACILITY 18002 LEHIGH VALLEY,PA
3/2/2017 3:18:00 PM U1 ARRIVE USPS FACILITY 18002 LEHIGH VALLEY,PA
3/2/2017 3:01:00 PM A1 ARRIVE USPS FACILITY 18002 LEHIGH VALLEY,PA
3/2/2017 12:59:00 PM T1 DEPART USPS FACILITY 17107 HARRISBURG,PA
3/2/2017 12:38:00 PM U1 ARRIVE USPS FACILITY 17107 HARRISBURG,PA
3/2/2017 12:38:00 PM L1 DEPART USPS FACILITY 17107 HARRISBURG,PA
3/2/2017 12:20:00 PM A1 ARRIVE USPS FACILITY 17107 HARRISBURG,PA
3/2/2017 7:34:00 AM T1 DEPART USPS FACILITY 15086 WARRENDALE,PA
3/2/2017 6:25:00 AM L1 DEPART USPS FACILITY 15086 WARRENDALE,PA
3/2/2017 4:14:00 AM U1 ARRIVE USPS FACILITY 15086 WARRENDALE,PA
3/2/2017 3:40:00 AM A1 ARRIVE USPS FACILITY 15086 WARRENDALE,PA
3/1/2017 11:28:00 PM T1 DEPART USPS FACILITY 25350 CHARLESTON,WV
3/1/2017 11:18:00 PM L1 DEPART USPS FACILITY 25350 CHARLESTON,WV
3/1/2017 7:55:00 PM 10 PROCESSED THROUGH USPS FACILITY 25350 CHARLESTON,WV
3/1/2017 6:40:00 PM OA ORIGIN ACCEPTANCE 25301 CHARLESTON,WV
2/24/2017 4:17:00 PM MA PRE-SHIPMENT INFO SENT USPS AWAITS ITEM 25301 CHARLESTON,WV
Home | Contact Us | Site Map | Disclaimer
WV.gov
State Agency Directory | Online Services
Privacy, Security and Accessibility | WV.gov | USA.gov | © 2024 State of West Virginia