Civil action # | County | Defendant | Serviced |
---|---|---|---|
24-C-24 | McDowell | USAA | Friday, April 19, 2024 |
23-C-40 | Monongalia | USAA | Monday, April 17, 2023 |
NTR178233 2021-S-00000005-POCAHONTAS | State of West Virginia | USAA FEDERAL SAVINGS BANK | Thursday, February 16, 2023 |
22-M18C-00382 | Jackson | USAA | Thursday, November 10, 2022 |
22-C-176 | Monongalia | USAA | Friday, August 5, 2022 |
NTR171944 2020-S-00000288 | State of West Virginia | USAA FEDERAL SAVINGS BANK | Monday, February 14, 2022 |
21-C-20 | Jefferson | USAA | Tuesday, June 29, 2021 |
NTR164633 2019-S-00000043 | State of West Virginia | USAA FEDERAL SAVINGS BANK | Thursday, January 28, 2021 |
16-D-681 | Raleigh | USAA FEDERAL SAVINGS BANK | Wednesday, November 15, 2017 |
17-C-10 | Mason | USAA FEDERAL SAVINGS BANK | Tuesday, January 31, 2017 |
2:16-CV-11750 | Federal | USAA FEDERAL SAVINGS BANK A/K/A USAA | Thursday, December 8, 2016 |
16-C-594 | Kanawha | USAA | Friday, April 22, 2016 |
16-C-103 | Cabell | USAA FEDERAL SAVINGS BANK | Wednesday, February 17, 2016 |
NTR54694 (2014-S-00000017) | State of West Virginia | USAA FEDERAL SAVINGS BANK | Tuesday, February 9, 2016 |
NOTICE OF UIM CLAIMS | State of West Virginia | USAA | Friday, December 4, 2015 |
15-C-601-H | Raleigh | USAA FEDERAL SAVINGS BANK | Thursday, June 18, 2015 |
15-C-603-K | Raleigh | USAA FEDERAL SAVINGS BANK | Thursday, June 18, 2015 |
15-C-587-R | Raleigh | USAA FEDERAL SAVINGS BANK | Thursday, June 18, 2015 |
NTR28171 (2013-S-00000044) | State of West Virginia | USAA FEDERAL SAVINGS BANK | Thursday, January 29, 2015 |
14-C-929-B | Raleigh | USAA FEDERAL SAVINGS BANK | Tuesday, November 25, 2014 |
Total: 20 results