Civil action # | County | Defendant | Serviced |
---|---|---|---|
NTR163332 (2019-S-00000077) | State of West Virginia | TRIO PETROLEUM CORPORATION | Friday, November 13, 2020 |
NTR163307 (2019-S-00000259) | State of West Virginia | TRIO PETROLEUM CORP | Friday, November 13, 2020 |
NTR163334 (2019-S-00000033) | State of West Virginia | TRIO PETROLEUM CORPORATION | Friday, November 13, 2020 |
NTR163329 (2019-S-00000077) | State of West Virginia | TRIO PETROLEUM CORPORATION | Friday, November 13, 2020 |
NTR163216 (2019-S-00000259) | State of West Virginia | TRIO PETROLEUM CORP | Thursday, November 12, 2020 |
NTR162998 (2019-S-00000110) | State of West Virginia | TRIO PETROLEUM CORPORATION | Friday, November 6, 2020 |
NTR163000 (2019-S-00000110) | State of West Virginia | TRIO PETROLEUM CORPORATION | Friday, November 6, 2020 |
NTR162986 (2019-S-00000033) | State of West Virginia | TRIO PETROLEUM CORPORATION | Thursday, November 5, 2020 |
NTR143899 (2016-S-00000027) | State of West Virginia | TRIO PETROLEUM CORPORATION NOW; WACO OIL & GAS CO., INC | Wednesday, February 7, 2018 |
NTR143919 (2016-S-00000064) | State of West Virginia | TRIO PETROLEUM CORPORATION NOW: WACO OIL & GAS CO., INC. | Wednesday, February 7, 2018 |
NTR143823 (2016-S-00000101) | State of West Virginia | TRIO PETROLEUM CORPORATION NOW; WACO OIL & GAS CO., INC. | Tuesday, February 6, 2018 |
NTR143733 (2016-S-00000066) | State of West Virginia | TRIO PETROLEUM CORPORATION NOW; WACO OIL & GAS CO., INC. | Monday, February 5, 2018 |
NTR143731 (2016-S-00000103) | State of West Virginia | TRIO PETROLEUM CORPORATION; NOW WACO OIL & GAS CO., INC | Monday, February 5, 2018 |
Total: 13 results