Civil action # | County | Defendant | Serviced |
---|---|---|---|
18-C-11 | Gilmer | WACO OIL & GAS CO., INC. | Tuesday, February 27, 2024 |
24-C-8 | Wyoming | WACO OIL & GAS CO., INC. | Wednesday, January 31, 2024 |
22-C-61 | Lewis | WACO OIL & GAS CO., INC. | Thursday, July 28, 2022 |
NTR174089 245952 | State of West Virginia | WACO OIL & GAS CO., INC. | Friday, June 3, 2022 |
22-C-31 | Nicholas | WACO OIL & GAS CO., INC. | Tuesday, May 17, 2022 |
20-C-54 | Wetzel | WACO OIL & GAS CO., INC. | Wednesday, December 23, 2020 |
NTR163293 (2019-S-00000259) | State of West Virginia | WACO OIL & GAS CO., INC. | Friday, November 13, 2020 |
NTR163333 (2019-S-00000033) | State of West Virginia | WACO OIL & GAS CO., INC. | Friday, November 13, 2020 |
NTR163328 (2019-S-00000077) | State of West Virginia | WACO OIL & GAS CO., INC. | Friday, November 13, 2020 |
NTR163292 (2019-S-00000259) | State of West Virginia | WACO OIL & GAS CO., INC. | Friday, November 13, 2020 |
NTR163218 (2019-S-00000259) | State of West Virginia | WACO OIL & GAS CO., INC. | Thursday, November 12, 2020 |
NTR162999 (2019-S-00000110) | State of West Virginia | WACO OIL & GAS CO., INC. | Friday, November 6, 2020 |
NTR162988 (2019-S-00000110) | State of West Virginia | WACO OIL & GAS CO., INC. | Thursday, November 5, 2020 |
NTR162985 (2019-S-00000033) | State of West Virginia | WACO OIL & GAS CO., INC. | Thursday, November 5, 2020 |
19-C-3 | Barbour | WACO OIL & GAS CO., INC. | Thursday, January 31, 2019 |
NTR149422 (2017-S-00000250 TYLER COUNTY) | State of West Virginia | WACO OIL & GAS CO., INC. | Thursday, November 1, 2018 |
NTR149429 (2017-S-0000250 TYLER COUNTY) | State of West Virginia | WACO OIL & GAS CO., INC. | Thursday, November 1, 2018 |
18-C-11 | Gilmer | WACO OIL & GAS CO., INC. | Wednesday, September 26, 2018 |
NTR144375 (2016-S-00000051) | State of West Virginia | WACO OIL & GAS CO., INC. | Wednesday, February 14, 2018 |
NTR144245 (2016-S-00000049) | State of West Virginia | WACO OIL & GAS CO., INC. | Monday, February 12, 2018 |
NTR143763 (2016-S-00000010) | State of West Virginia | WACO OIL & GAS CO., INC | Monday, February 5, 2018 |
NTR143729 (2016-S-00000105) | State of West Virginia | TRIO PETROLEM CORPORATION; NOW WACO OIL & GAS CO., INC. | Monday, February 5, 2018 |
NTR143766 (2016-S-00000060) | State of West Virginia | WACO OIL & GAS CO., INC | Monday, February 5, 2018 |
2:18-CV-44 | Federal | WACO OIL & GAS CO., INC. | Thursday, February 1, 2018 |
NTR141182 (CERT#504946) | State of West Virginia | WACO OIL & GAS CO., INC. | Monday, October 23, 2017 |
NTR141184 (CERT#504943) | State of West Virginia | WACO OIL & GAS CO., INC. | Monday, October 23, 2017 |
NTR141181 (CERT#504945) | State of West Virginia | WACO OIL & GAS CO., INC. | Monday, October 23, 2017 |
NTR141179 (CERT# 504944) | State of West Virginia | WACO OIL & GAS CO., INC. | Monday, October 23, 2017 |
17-P-33 | Pleasants | WACO OIL & GAS CO., INC. | Friday, October 13, 2017 |
17-C-16-H | Tyler | WACO OIL & GAS CO., INC. | Wednesday, June 7, 2017 |
5:17-CV-15 | Federal | WACO OIL & GAS CO., INC. | Tuesday, February 28, 2017 |
1:17-CV-16 | Federal | WACO OIL & GAS CO., INC. | Thursday, February 23, 2017 |
15-C-116 | Lewis | WACO OIL & GAS CO., INC. | Wednesday, November 4, 2015 |
15-C-36 | Wetzel | WACO OIL & GAS CO., INC. | Wednesday, April 22, 2015 |
15-C-9 | Doddridge | WACO OIL & GAS CO., INC. | Tuesday, March 3, 2015 |
14-C-521 | Harrison | WACO OIL & GAS CO., INC. | Wednesday, December 17, 2014 |
14-C-545 | Harrison | WACO OIL & GAS CO., INC | Friday, December 12, 2014 |
14-M04C-00038 | Braxton | WACO OIL & GAS CO., INC. | Monday, September 22, 2014 |
14-C-21 | Ritchie | WACO OIL & GAS CO., INC. | Tuesday, June 3, 2014 |
14-C-35 | Barbour | WACO OIL & GAS CO., INC. | Monday, June 2, 2014 |
14-C-38 | Taylor | WACO OIL & GAS CO., INC. | Monday, May 5, 2014 |
13-C-305-3 | Harrison | Waco Oil & Gas Co., Inc. | Thursday, April 10, 2014 |
14-C-23 | Barbour | WACO OIL & GAS CO., INC. | Friday, March 28, 2014 |
14-C-10 | Doddridge | WACO OIL & GAS CO., INC. | Tuesday, March 25, 2014 |
14-C-51 | Lewis | Waco Oil & Gas Co., Inc. | Monday, March 24, 2014 |
14-C-51 | Lewis | Waco Oil & Gas Co., Inc. | Monday, March 24, 2014 |
13-C-77 | Doddridge | Waco Oil & Gas Co., Inc. | Tuesday, March 11, 2014 |
13-C-26 | Tyler | Waco Oil & Gas Co., Inc. | Thursday, February 6, 2014 |
14-C-21-3 | Harrison | Waco Oil & Gas Co., Inc. | Thursday, January 23, 2014 |
14-C-21-3 | Harrison | Waco Oil & Gas Co., Inc. | Thursday, January 23, 2014 |
Total: 50 results