| Civil action # | County | Defendant | Serviced |
|---|---|---|---|
| NTR197732 2024-C-000366 BERKELEY | State of West Virginia | CITY OF MARTINSBURG | Friday, October 3, 2025 |
| NTR197764 2024-C-000299 BERKELEY | State of West Virginia | CITY OF MARTINSBURG | Friday, October 3, 2025 |
| NTR172378 2020-S-00000311 | State of West Virginia | CITY OF MARTINSBURG | Tuesday, February 22, 2022 |
| NTR172270 2020-S-00000039 | State of West Virginia | CITY OF MARTINSBURG | Monday, February 21, 2022 |
| NTR172271 2020-S-00000039 | State of West Virginia | CITY OF MARTINSBURG | Monday, February 21, 2022 |
| NTR172192 2020-S-00000308 BERKELEY | State of West Virginia | CITY OF MARTINSBURG | Friday, February 18, 2022 |
| NTR172193 2020-S-00000318 BERKELEY | State of West Virginia | CITY OF MARTINSBURG | Friday, February 18, 2022 |
| NTR165276 2019-S-00000060 | State of West Virginia | CITY OF MARTINSBURG | Monday, February 22, 2021 |
| NTR165170 2019-S-00000066 | State of West Virginia | CITY OF MARTINSBURG | Friday, February 12, 2021 |
| NTR164492 (2019-S-00000318) | State of West Virginia | CITY OF MARTINSBURG | Friday, January 22, 2021 |
| NTR164493 (2019-S-00000319) | State of West Virginia | CITY OF MARTINSBURG | Friday, January 22, 2021 |
| NTR158437 2018-S-00000172 | State of West Virginia | CITY OF MARTINSBURG | Monday, February 10, 2020 |
| NTR158310 2018-S-00000172 | State of West Virginia | CITY OF MARTINSBURG | Thursday, February 6, 2020 |
| NTR151492 (2017-S-00000128 BERKELEY COUNTY) | State of West Virginia | CITY OF MARTINSBURG | Wednesday, February 13, 2019 |
| NTR151195 (2017-S-00000127 BERKELEY COUNTY) | State of West Virginia | CITY OF MARTINSBURG | Friday, February 1, 2019 |
| NTR151194 (2017-S-00000127 BERKELEY COUNTY) | State of West Virginia | CITY OF MARTINSBURG | Friday, February 1, 2019 |
| NTR144458 (2016-S-00000144) | State of West Virginia | CITY OF MARTINSBURG | Thursday, February 15, 2018 |
| NTR144428 (2016-S-00000144) | State of West Virginia | CITY OF MARTINSBURG | Wednesday, February 14, 2018 |
| NTR142750 (2016-S-00000101) | State of West Virginia | CITY OF MARTINSBURG | Wednesday, January 17, 2018 |
| NTR142748 (2016-S-00000101) | State of West Virginia | CITY OF MARTINSBURG | Wednesday, January 17, 2018 |
| NTR137336 2015-S-00017338 | State of West Virginia | CITY OF MARTINSBURG | Friday, March 17, 2017 |
| NTR137347 2015-S-00017335 | State of West Virginia | CITY OF MARTINSBURG | Friday, March 17, 2017 |
| NTR128983 (2015-S-00017323) | State of West Virginia | CITY OF MARTINSBURG | Friday, March 3, 2017 |
| NTR128984 (2015-S-00017323) | State of West Virginia | CITY OF MARTINSBURG | Friday, March 3, 2017 |
| NTR121656 (2015-S-00017271) | State of West Virginia | CITY OF MARTINSBURG | Friday, February 17, 2017 |
| NTR118676 (2015-S-00017330) | State of West Virginia | CITY OF MARTINSBURG | Wednesday, February 15, 2017 |
| NTR118670 (2015-S-00017328) | State of West Virginia | CITY OF MARTINSBURG | Wednesday, February 15, 2017 |
| NTR118673 (2015-S-00017328) | State of West Virginia | CITY OF MARTINSBURG | Wednesday, February 15, 2017 |
| 14-C-175 | Berkeley | THE CITY OF MARTINSBURG | Wednesday, May 7, 2014 |
| NTR9139 | State of West Virginia | CITY OF MARTINSBURG | Monday, February 10, 2014 |
| NTR9141 | State of West Virginia | CITY OF MARTINSBURG | Monday, February 10, 2014 |
| NTR9125 | State of West Virginia | CITY OF MARTINSBURG | Monday, February 10, 2014 |
| NTR9140 | State of West Virginia | CITY OF MARTINSBURG | Monday, February 10, 2014 |
Total: 33 results