Civil action # | County | Defendant | Serviced |
---|---|---|---|
NTR157613 (2018-S-00000315) | State of West Virginia | SUSQUEHANNA BANK | Thursday, January 16, 2020 |
NTR157607 (2018-S-00000315) | State of West Virginia | SUSQUEHANNA BANK | Thursday, January 16, 2020 |
NTR157609 (2018-S-00000315) | State of West Virginia | SUSQUEHANNA BANK | Thursday, January 16, 2020 |
NTR157611 (2018-S-00000315) | State of West Virginia | SUSQUEHANNA BANK | Thursday, January 16, 2020 |
NTR144593 (2016-S-00000279) | State of West Virginia | SUSQUEHANNA BANK | Wednesday, February 21, 2018 |
NTR144591 (2016-S-00000279) | State of West Virginia | SUSQUEHANNA BANK | Wednesday, February 21, 2018 |
NTR144412 (2016-S-00000262) | State of West Virginia | SUSQUEHANNA BANK NOW; BRANCH BANKING AND TRUST COMPANY | Wednesday, February 14, 2018 |
NTR142857 (2016-S-00000108) | State of West Virginia | Susquehanna Bank NOW: Branch Banking And Trust Company | Thursday, January 18, 2018 |
15-C-442 | Berkeley | SUSQUEHANNA BANK | Tuesday, March 29, 2016 |
NTR54595 (2014-S-00001010) | State of West Virginia | SUSQUEHANNA BANK | Monday, February 8, 2016 |
NTR30209 (2013-S-00001213) | State of West Virginia | SUSQUEHANNA BANK | Monday, March 2, 2015 |
NTR30214 (2013-S-00001201) | State of West Virginia | SUSQUEHANNA BANK | Monday, March 2, 2015 |
NTR30217 (2013-S-00001198) | State of West Virginia | SUSQUEHANNA BANK | Monday, March 2, 2015 |
NTR28539 (2013-S-00001199) | State of West Virginia | SUSQUEHANNA BANK | Friday, February 6, 2015 |
NTR28487 (2013-S-00001196) | State of West Virginia | SUSQUEHANNA BANK | Thursday, February 5, 2015 |
NTR28418 (2013-S-00001200) | State of West Virginia | SUSQUEHANNA BANK | Wednesday, February 4, 2015 |
NTR9072 | State of West Virginia | SUSQUEHANNA BANK | Friday, February 7, 2014 |
NTR8895 | State of West Virginia | SUSQUEHANNA BANK | Wednesday, February 5, 2014 |
NTR8159 | State of West Virginia | Susquehanna Bank | Monday, January 20, 2014 |
Total: 19 results