Civil action # | County | Defendant | Serviced |
---|---|---|---|
< 1 2 3 4 > | |||
NTR157111 (2018-S-00000128) | State of West Virginia | STATE OF WEST VIRGINIA STATE TAX DEPARTMENT COMPLIANCE DIVISION, AMU | Tuesday, December 31, 2019 |
NTR157037 (2018-S-00000299) | State of West Virginia | STATE OF WEST VIRGINIA STATE TAX DEPARTMENT COMPLIANCE DIVISION, AMU | Monday, December 30, 2019 |
NTR156998 (2018-S-00000143) | State of West Virginia | STATE OF WEST VIRGINIA STATE TAX DEPARTMENT COMPLIANCE DIVISION, AMU | Friday, December 27, 2019 |
NTR156967 (2018-S-00000158) | State of West Virginia | STATE OF WEST VIRGINIA STATE TAX DEPARTMENT COMPLIANCE DIVISION, AMU | Friday, December 27, 2019 |
NTR156989 (2018-S-00000153) | State of West Virginia | STATE OF WEST VIRGINIA STATE TAX DEPARTMENT COMPLIANCE DIVISION, AMU | Friday, December 27, 2019 |
NTR156982 (2018-S-00000476) | State of West Virginia | STATE OF WEST VIRGINIA STATE TAX DEPARTMENT COMPLIANCE DIVISION, AMU | Friday, December 27, 2019 |
NTR156948 (2018-S-00000118) | State of West Virginia | STATE OF WEST VIRGINIA STATE TAX DEPARTMENT COMPLIANCE DIVISION, AMU | Thursday, December 26, 2019 |
NTR156950 (2018-S-00000118) | State of West Virginia | STATE OF WEST VIRGINIA STATE TAX DEPARTMENT COMPLIANCE DIVISION, AMU | Thursday, December 26, 2019 |
NTR156708 (2018-S-00000479) | State of West Virginia | STATE OF WEST VIRGINIA STATE TAX DEPARTMENT COMPLIANCE DIVISION, AMU | Monday, December 16, 2019 |
NTR156710 (2018-S-00000343) | State of West Virginia | STATE OF WEST VIRGINIA STATE TAX DEPARTMENT COMPLIANCE DIVISION, AMU | Monday, December 16, 2019 |
NTR156740 (2018-S-00000547) | State of West Virginia | STATE OF WEST VIRGINIA STATE TAX DEPARTMENT COMPLIANCE DIVISION, AMU | Monday, December 16, 2019 |
NTR156751 (2018-S-00000480) | State of West Virginia | STATE OF WEST VIRGINIA STATE TAX DEPARTMENT COMPLIANCE DIVISION, AMU | Monday, December 16, 2019 |
NTR156715 (2018-S-00000111) | State of West Virginia | STATE OF WEST VIRGINIA STATE TAX DEPARTMENT COMPLIANCE DIVISION, AMU | Monday, December 16, 2019 |
NTR156657 (2018-S-00000382) | State of West Virginia | STATE OF WEST VIRGINIA STATE TAX DEPARTMENT COMPLIANCE DIVISION, AMU | Friday, December 13, 2019 |
NTR156630 (2018-S-00000378) | State of West Virginia | STATE OF WEST VIRGINIA STATE TAX DEPARTMENT COMPLIANCE DIVISION | Thursday, December 12, 2019 |
NTR156568 (2018-S-00000148) | State of West Virginia | STATE OF WEST VIRGINIA STATE TAX DEPARTMENT COMPLIANCE DIVISION, AMU | Wednesday, December 11, 2019 |
NTR156593 (2018-S-00000020) | State of West Virginia | STATE OF WEST VIRGINIA STATE TAX DEPARTMENT COMPLIANCE DIVISION, AMU | Wednesday, December 11, 2019 |
NTR156601 (2018-S-00000147) | State of West Virginia | STATE OF WEST VIRGINIA STATE TAX DEPARTMENT COMPLIANCE DIVISION, AMU | Wednesday, December 11, 2019 |
19-C-341-K | Raleigh | WEST VIRGINIA STATE TAX DEPARTMENT | Wednesday, October 2, 2019 |
18-C-92 | Brooke | STATE OF WEST VIRGINIA STATE TAX DEPARTMENT | Thursday, September 26, 2019 |
19-C-122-1 | Harrison | WEST VIRGINIA STATE TAX DEPARTMENT | Thursday, May 9, 2019 |
NTR151860 (2017-S-00000094 JEFFERSON COUNTY) | State of West Virginia | STATE TAX DEPARTMENT COMPLIANCE DIVISION | Monday, March 11, 2019 |
19-C-58-1 | Harrison | WEST VIRGINIA STATE TAX DEPARTMENT | Thursday, March 7, 2019 |
19-C-57-3 | Harrison | WEST VIRGINIA STATE TAX DEPARTMENT | Thursday, March 7, 2019 |
NTR151573 (2017-S-00000096 JEFFERSON COUNTY) | State of West Virginia | STATE TAX DEPARTMENT COMPLIANCE DIVISION | Tuesday, February 19, 2019 |
NTR149340 (2017-S-00000064 MONONGALIA COUNTY) | State of West Virginia | STATE OF WEST VIRGINIA STATE TAX DEPARTMENT COMPLIANCE DIVISION, AMU | Monday, October 29, 2018 |
NTR149140 (2017-S-00000661 MERCER COUNTY) | State of West Virginia | STATE OF WEST VIRGINIA STATE TAX DEPARTMENT COMPLIANCE DIVISION, AMU | Tuesday, October 23, 2018 |
NTR149137 (2017-s-00000550 MERCER COUNTY) | State of West Virginia | STATE OF WEST VIRGINIA STATE TAX DEPARTMENT COMPLIANCE DIVISION, AMU | Tuesday, October 23, 2018 |
NTR149020 (2017-S-00000427 MERCER COUNTY) | State of West Virginia | STATE OF WEST VIRGINIA STATE TAX DEPARTMENT COMPLIANCE DIVISION, AMU | Thursday, October 18, 2018 |
NTR149018 (2017-S-00000083 RALEIGH COUNTY) | State of West Virginia | STATE OF WEST VIRGINIA STATE TAX DEPARTMENT COMPLIANCE DIVISION, AMU | Thursday, October 18, 2018 |
NTR149015 (2017-S-00000491 MERCER COUNTY) | State of West Virginia | STATE OF WEST VIRGINIA STATE TAX DEPARTMENT COMPLIANCE DIVISION, AMU | Thursday, October 18, 2018 |
NTR149053 (2017-S-00000331 MERCER COUNTY) | State of West Virginia | STATE OF WEST VIRGINIA STATE TAX DEPARTMENT COMPLIANCE DIVISION, AMU | Thursday, October 18, 2018 |
NTR149019 (2017-S-00000083 RALEIGH COUNTY) | State of West Virginia | STATE OF WEST VIRGINIA STATE TAX DEPARTMENT COMPLIANCE DIVISION, AMU | Thursday, October 18, 2018 |
NTR148975 (2017-S-00000061 MONONGALIA COUNTY) | State of West Virginia | STATE OF WEST VIRGINIA STATE TAX DEPARTMENT COMPLIANCE DIVISION, AMU | Wednesday, October 17, 2018 |
NTR148887 (2017-S-00000262 HARRISON COUNTY) | State of West Virginia | STATE OF WEST VIRGINIA STATE TAX DEPARTMENT COMPLIANCE DIVISION, AMU | Monday, October 15, 2018 |
NTR148883 (2017-S-00000313 HARRISON COUNTY) | State of West Virginia | STATE OF WEST VIRGINIA STATE TAX DEPARTMENT COMPLIANCE DIVISION, AMU | Monday, October 15, 2018 |
NTR148884 (2017-S-00000263 HARRISON COUNTY) | State of West Virginia | STATE OF WEST VIRGINIA STATE TAX DEPARTMENT COMPLIANCE DIVISION, AMU | Monday, October 15, 2018 |
NTR148886 (2017-S-00000312 HARRISON COUNTY) | State of West Virginia | STATE OF WEST VIRGINIA STATE TAX DEPARTMENT COMPLIANCE DIVISION, AMU | Monday, October 15, 2018 |
NTR148839 (2017-S-00000260 HARRISON COUNTY) | State of West Virginia | STATE OF WEST VIRGINIA STATE TAX DEPARTMENT COMPLIANCE DIVISION, AMU | Friday, October 12, 2018 |
NTR148838 (2017-S-00000311 HARRISON COUNTY) | State of West Virginia | STATE OF WEST VIRGINIA STATE TAX DEPARTMENT COMPLIANCE DIVISION, AMU | Friday, October 12, 2018 |
NTR148782 (2017-S-00000259 HARRISON COUNTY) | State of West Virginia | STATE OF WEST VIRGINIA STATE TAX DEPARTMENT COMPLIANCE DIVISION, AMU | Thursday, October 11, 2018 |
NTR148779 (2017-S-00000314 HARRISON COUNTY) | State of West Virginia | STATE OF WEST VIRGINIA STATE TAX DEPARTMENT COMPLIANCE DIVISION, AMU | Thursday, October 11, 2018 |
NTR148776 (2017-S-00000244 HARRISON COUNTY) | State of West Virginia | STATE OF WEST VIRGINIA STATE TAX DEPARTMENT COMPLIANCE DIVISION , AMU | Thursday, October 11, 2018 |
NTR148777 (2017-S-00000265 HARRISON COUNTY) | State of West Virginia | STATE OF WEST VIRGINIA STATE TAX DEPARTMENT COMPLIANCE DIVISION, AMU | Thursday, October 11, 2018 |
NTR148802 (2017-S-00000007 GREENBRIER COUNTY) | State of West Virginia | STATE OF WEST VIRGINIA STATE TAX DEPARTMENT COMPLIANCE DIVISION, AMU | Thursday, October 11, 2018 |
NTR148803 (2017-S-00000261 HARRISON COUNTY) | State of West Virginia | STATE OF WEST VIRGINIA STATE TAX DEPARTMENT COMPLIANCE DIVISION, AMU | Thursday, October 11, 2018 |
NTR148774 (2017-S-00000253 HARRISON COUNTY) | State of West Virginia | STATE OF WEST VIRGINIA STATE TAX DEPARTMENT COMPLIANCE DIVISIION, AMU | Thursday, October 11, 2018 |
NTR148780 (2017-S-00000264 HARRISON COUNTY) | State of West Virginia | STATE OF WEST VIRGINIA STATE TAX DEPARTMENT COMPLIANCE DIVISION, AMU | Thursday, October 11, 2018 |
NTR148739 (2017-S-00000251 RALEIGH COUNTY) | State of West Virginia | STATE OF WEST VIRGINIA STATE TAX DEPARTMENT COMPLIANCE DIVISION, AMU | Wednesday, October 10, 2018 |
NTR148701 (2017-S-00000257 - HARRISON COUNTY) | State of West Virginia | STATE OF WEST VIRGINIA STATE TAX DEPARTMENT COMPLIANCE DIVISION, AMU | Wednesday, October 10, 2018 |
18-P-360 | Kanawha | WEST VIRGINIA STATE TAX DEPARTMENT | Wednesday, October 10, 2018 |
NTR148672 (2017-S-00000139-RALEIGH COUNTY) | State of West Virginia | STATE OF WEST VIRGINIA STATE TAX DEPARTMENT COMPLIANCE DIVISION | Tuesday, October 9, 2018 |
NTR148555 (2017-S-00000314 FAYETTE COUNTY) | State of West Virginia | STATE OF WEST VIRGINIA STATE TAX DEPARTMENT COMPLIANCE DIVISION, AMU | Tuesday, October 2, 2018 |
NTR148548 (2017-S-00000261 FAYETTE COUNTY) | State of West Virginia | STATE OF WEST VIRGINIA STATE TAX DEPARTMENT COMPLIANCE DIVISION, AMU | Tuesday, October 2, 2018 |
NTR148554 (2017-S-000000036 BOONE COUNTY) | State of West Virginia | STATE OF WEST VIRGINIA STATE TAX DEPARTMENT COMPLIANCE DIVISION, AMU | Tuesday, October 2, 2018 |
NTR148550 (2017-S-00000241 FAYETTE COUNTY) | State of West Virginia | STATE OF WEST VIRGINIA STATE TAX DEPARTMENT COMPLIANCE DIVISION, AMU | Tuesday, October 2, 2018 |
NTR148513 (2017-S-00000037 BOONE COUNTY) | State of West Virginia | STATE OF WEST VIRGINIA STATE TAX DEPARTMENT COMPLIANCE DIVISION, AMU | Monday, October 1, 2018 |
NTR148523 (2017-S-00000040-BOONE COUNTY) | State of West Virginia | STATE OF WEST VIRGINIA STATE TAX DEPARTMENT COMPLIANCE DIVISION, AMU | Monday, October 1, 2018 |
NTR148457 (2017-S-00000009-BOONE COUNTY) | State of West Virginia | STATE OF WEST VIRGINIA STATE TAX DEPARTMENT COMPLIANCE DIVISION, AMU | Friday, September 28, 2018 |
NTR148463 (2017-S-00000017-BOONE COUNTY) | State of West Virginia | STATE OF WEST VIRGINIA STATE TAX DEPARTMENT COMPLIANCE DIVISION, AMU | Friday, September 28, 2018 |
NTR148467 (2017-S-00000018 - BOONE COUNTY) | State of West Virginia | STATE OF WEST VIRGINIA STATE TAX DEPARTMENT COMPLIANCE DIVISION, AMU | Friday, September 28, 2018 |
18-C-119 | Wood | WEST VIRGINIA STATE TAX DEPARTMENT | Wednesday, April 25, 2018 |
NTR144594 (2016-S-00000231) | State of West Virginia | STATE OF WV STATE TAX DEPARTMENT | Wednesday, February 21, 2018 |
NTR144484 (2016-S-00000159) | State of West Virginia | STATE OF WV STATE TAX DEPARTMENT COMPLIANCE DIV. | Tuesday, February 20, 2018 |
NTR144371 (2016-S-00000150) | State of West Virginia | WEST VIRGINIA STATE TAX DEPARTMENT | Wednesday, February 14, 2018 |
NTR144373 (2016-S-00000307) | State of West Virginia | WEST VIRGINIA STATE TAX DEPARTMENT | Wednesday, February 14, 2018 |
NTR144109 (2016-S-00000132) | State of West Virginia | WV STATE TAX DEPARTMENT | Friday, February 9, 2018 |
NTR144087 (2016-S-00000389) | State of West Virginia | WV STATE TAX DEPARTMENT | Thursday, February 8, 2018 |
NTR143969 (2016-S-00000134) | State of West Virginia | WV STATE TAX DEPARTMENT | Wednesday, February 7, 2018 |
NTR143512 (2016-S-00000133) | State of West Virginia | WV STATE TAX DEPARTMENT | Wednesday, January 31, 2018 |
NTR143508 (2016-S-00000140) | State of West Virginia | STATE OF WV STATE TAX DEPARTMENT | Wednesday, January 31, 2018 |
NTR143511 (2016-S-00000134) | State of West Virginia | WV STATE TAX DEPARTMENT | Wednesday, January 31, 2018 |
NTR143521 (2016-S-00000131) | State of West Virginia | WV STATE TAX DEPARTMENT | Wednesday, January 31, 2018 |
NTR143428 (2016-S-00000208) | State of West Virginia | STATE OF WEST VIRGINIA STATE TAX DEPARTMENT | Tuesday, January 30, 2018 |
NTR143427 (2016-S-00000001) | State of West Virginia | STATE OF WEST VIRGINIA STATE TAX DEPARTMENT | Tuesday, January 30, 2018 |
NTR143432 (2016-S-00000536) | State of West Virginia | STATE OF WEST VIRGINIA STATE TAX DEPARTMENT | Tuesday, January 30, 2018 |
NTR143433 (2016-S-00000213) | State of West Virginia | STATE OF WEST VIRGINIA STATE TAX DEPARTMENT | Tuesday, January 30, 2018 |
NTR143430 (2016-S-00000099) | State of West Virginia | STATE OF WEST VIRGINIA STATE TAX DEPARTMENT | Tuesday, January 30, 2018 |
NTR143431 (2016-S-00000001) | State of West Virginia | WEST VIRGINIA STATE TAX DEPARTMENT | Tuesday, January 30, 2018 |
NTR143389 (2016-S-00000506) | State of West Virginia | STATE OF WEST VIRGINIA STATE TAX DEPARTMENT COMPLIANCE DIVISION AMU | Monday, January 29, 2018 |
NTR143414 (2016-S-00000208) | State of West Virginia | STATE OF WEST VIRGINIA STATE TAX DEPARTMENT | Monday, January 29, 2018 |
NTR143415 (2016-S-00000208) | State of West Virginia | STATE OF WEST VIRGINIA STATE TAX DEPARTMENT | Monday, January 29, 2018 |
NTR143417 (2016-S-00000508) | State of West Virginia | STATE OF WEST VIRGINIA STATE TAX DEPARTMENT | Monday, January 29, 2018 |
NTR143392 (2016-S-00000507) | State of West Virginia | STATE OF WEST VIRGINIA STATE TAX DEPARTMENT COMPLIANCE DIVISION AMU | Monday, January 29, 2018 |
NTR143386 (2016-S-00000210) | State of West Virginia | STATE OF WEST VIRGINIA STATE TAX DEPARTMENT COMPLIANCE DIVISION AMU | Monday, January 29, 2018 |
NTR143416 (2016-S-00000068) | State of West Virginia | STATE OF WEST VIRGNIA STATE TAX DEPARTMENT | Monday, January 29, 2018 |
NTR143311 (2016-S-00000108) | State of West Virginia | WEST VIRGINIA STATE TAX DEPARTMENT | Friday, January 26, 2018 |
NTR143312 (2016-S-00000212) | State of West Virginia | STATE OF WEST VIRGINIA STATE TAX DEPARTMENT | Friday, January 26, 2018 |
NTR143205 (2016-S-00000023) | State of West Virginia | STATE OF WEST VIRGINIA STATE TAX DEPARTMENT | Wednesday, January 24, 2018 |
NTR143206 (2016-S-00000023) | State of West Virginia | STATE OF WEST VIRGINIA STATE TAX DEPARTMENT | Wednesday, January 24, 2018 |
NTR143204 (2016-S-00000024) | State of West Virginia | STATE OF WEST VIRGINIA STATE TAX DEPARTMENT | Wednesday, January 24, 2018 |
NTR143156 (2016-S-00000196) | State of West Virginia | STATE OF WEST VIRGINIA STATE TAX DEPARTMENT | Tuesday, January 23, 2018 |
NTR143151 (2016-S-00000084) | State of West Virginia | STATE OF WEST VIRGINIA STATE TAX DEPARTMENT | Tuesday, January 23, 2018 |
NTR143150 (2016-S-00000207) | State of West Virginia | STATE OF WEST VIRGINIA STATE TAX DEPARTMENT | Tuesday, January 23, 2018 |
NTR143157 (2016-S-00000196) | State of West Virginia | STATE OF WEST VIRGINIA STATE TAX DEPARTMENT | Tuesday, January 23, 2018 |
NTR143153 (2016-S-00000022) | State of West Virginia | STATE OF WEST VIRGINIA STATE TAX DEPARTMENT | Tuesday, January 23, 2018 |
NTR142908 (2016-S-00000209) | State of West Virginia | STATE OF WEST VIRGINIA STATE TAX DEPARTMENT | Friday, January 19, 2018 |
NTR142910 (2016-S-00000055) | State of West Virginia | STATE OF WEST VIRGINIA STATE TAX DEPARTMENT | Friday, January 19, 2018 |
NTR142911 (2016-S-00000025) | State of West Virginia | STATE OF WEST VIRGINIA STATE TAX DEPARTMENT | Friday, January 19, 2018 |
NTR142905 (2016-S-00000207) | State of West Virginia | STATE OF WEST VIRGINIA STATE TAX DEPARTMENT | Friday, January 19, 2018 |
Total: 385 results (100 shown on this page)