Civil action # | County | Defendant | Serviced |
---|---|---|---|
1 2 3 4 5 > | |||
NTR192408 2023-C-000373 MARION | State of West Virginia | STATE OF WEST VIRGINIA | Thursday, January 30, 2025 |
NTR192409 2023-C-000440 MARION | State of West Virginia | STATE OF WEST VIRGINIA | Thursday, January 30, 2025 |
NTR192455 2023-C-000421 MARION | State of West Virginia | STATE OF WEST VIRGINIA | Thursday, January 30, 2025 |
NTR192319 2023-C-000174 WAYNE | State of West Virginia | STATE OF WEST VIRGINIA | Tuesday, January 28, 2025 |
NTR192146 2023-C-000164 MARION | State of West Virginia | STATE OF WEST VIRGINIA | Friday, January 24, 2025 |
NTR192054 2023-C-000646 CABELL | State of West Virginia | STATE OF WEST VIRGINIA | Thursday, January 23, 2025 |
NTR192083 2023-C-000643 CABELL | State of West Virginia | STATE OF WEST VIRGINIA | Thursday, January 23, 2025 |
NTR192045 2023-C-000145 LINCOLN | State of West Virginia | STATE OF WEST VIRGINIA | Wednesday, January 22, 2025 |
NTR191987 2023-C-000156 MARION | State of West Virginia | STATE OF WEST VIRGINIA | Wednesday, January 22, 2025 |
NTR192033 2023-C-000056 PUTNAM | State of West Virginia | STATE OF WEST VIRGINIA | Wednesday, January 22, 2025 |
NTR191743 2023-C-000567 CABELL | State of West Virginia | STATE OF WEST VIRGINIA | Wednesday, January 15, 2025 |
NTR191800 2023-C-000209 MASON | State of West Virginia | STATE OF WEST VIRGINIA STATE TAX DEPARTMENT | Wednesday, January 15, 2025 |
NTR191802 2023-C-000377 PUTNAM | State of West Virginia | STATE OF WEST VIRGINIA STATE TAX DEPARTMENT | Wednesday, January 15, 2025 |
NTR191799 2023-C-000242 MARION | State of West Virginia | STATE OF WEST VIRGINIA STATE TAX DEPARTMENT | Wednesday, January 15, 2025 |
NTR191735 2023-C-000080 CABELL | State of West Virginia | STATE OF WEST VIRGINIA | Wednesday, January 15, 2025 |
NTR191746 2023-C-000438 CABELL | State of West Virginia | STATE OF WEST VIRGINIA | Wednesday, January 15, 2025 |
NTR191731 2023-C-000554 CABELL | State of West Virginia | STATE OF WEST VIRGINIA | Wednesday, January 15, 2025 |
NTR191740 2023-C-000422 CABELL | State of West Virginia | STATE OF WEST VIRGINIA | Wednesday, January 15, 2025 |
NTR191742 2023-C-000428 CABELL | State of West Virginia | STATE OF WEST VIRGINIA | Wednesday, January 15, 2025 |
NTR191798 2023-C-000244 MARION | State of West Virginia | STATE OF WEST VIRGINIA STATE TAX DEPARTMENT | Wednesday, January 15, 2025 |
NTR191801 2023-C-000050 MASON | State of West Virginia | STATE OF WEST VIRGINIA STATE TAX DEPARTMENT | Wednesday, January 15, 2025 |
NTR191817 2023-C-000027 PUTNAM | State of West Virginia | STATE OF WEST VIRGINIA STATE TAX DEPARTMENT | Wednesday, January 15, 2025 |
25-P-1 | Putnam | STATE OF WEST VIRGINIA | Friday, January 10, 2025 |
NTR191655 2023-C-000453 CABELL | State of West Virginia | STATE OF WEST VIRGINIA | Thursday, January 9, 2025 |
NTR191673 2023-C-000134 CABELL | State of West Virginia | STATE OF WEST VIRGINIA | Thursday, January 9, 2025 |
NTR191669 2023-C-000016 CABELL | State of West Virginia | STATE OF WEST VIRGINIA | Thursday, January 9, 2025 |
NTR191647 2023-C-000185 ROANE | State of West Virginia | STATE OF WEST VIRGINIA | Thursday, January 9, 2025 |
NTR191649 2023-C-000532 CABELL | State of West Virginia | STATE OF WEST VIRGINIA | Thursday, January 9, 2025 |
NTR191626 2023-C-000127 RANDOLPH | State of West Virginia | STATE OF WEST VIRGINIA | Thursday, January 9, 2025 |
NTR191642 2023-C-000619 CABELL | State of West Virginia | STATE OF WEST VIRGINIA | Thursday, January 9, 2025 |
NTR191667 2023-C-000141 CABELL | State of West Virginia | STATE OF WEST VIRGINIA | Thursday, January 9, 2025 |
NTR191643 2023-C-000419 CABELL | State of West Virginia | STATE OF WEST VIRGINIA | Thursday, January 9, 2025 |
NTR191666 2023-C-000361 CABELL | State of West Virginia | STATE OF WEST VIRGINIA | Thursday, January 9, 2025 |
NTR191670 2023-C-000279 ROANE | State of West Virginia | STATE OF WEST VIRGINIA | Thursday, January 9, 2025 |
NTR191671 2023-C-000174 CABELL | State of West Virginia | STATE OF WEST VIRGINIA | Thursday, January 9, 2025 |
NTR191556 2023-C-000159 LINCOLN | State of West Virginia | STATE OF WEST VIRGINIA | Friday, January 3, 2025 |
NTR191557 2023-C-000136 LINCOLN | State of West Virginia | STATE OF WEST VIRGINIA | Friday, January 3, 2025 |
NTR191565 2023-C-000142 CABELL | State of West Virginia | STATE OF WEST VIRGINIA | Friday, January 3, 2025 |
NTR191534 2023-C-000303 LINCOLN | State of West Virginia | STATE OF WEST VIRGINIA | Thursday, January 2, 2025 |
NTR191517 2023-C-000064 MASON | State of West Virginia | STATE OF WEST VIRGINIA STATE TAX DEPARTMENT COMPLAINCE DIVISION | Thursday, January 2, 2025 |
24-C-250 | Jefferson | STATE OF WEST VIRGINIA | Tuesday, December 10, 2024 |
24-C-250 | Jefferson | STATE OF WEST VIRGINIA | Tuesday, December 10, 2024 |
24-C-250 | Jefferson | STATE OF WEST VIRGINIA | Tuesday, December 10, 2024 |
24-C-250 | Jefferson | STATE OF WEST VIRGINIA | Tuesday, December 10, 2024 |
24-C-1148 | Kanawha | STATE OF WEST VIRGINIA | Thursday, December 5, 2024 |
NTR190592 2023-C-000134 TAYLOR | State of West Virginia | STATE OF WEST VIRGINIA | Wednesday, October 30, 2024 |
NTR190612 2023-C-000222 FAYETTE | State of West Virginia | STATE OF WEST VIRGINIA | Wednesday, October 30, 2024 |
NTR190594 2023-C-000134 TAYLOR | State of West Virginia | STATE OF WEST VIRGINIA | Wednesday, October 30, 2024 |
NTR190610 2023-C-001917 KANAWHA | State of West Virginia | STATE OF WEST VIRGINIA | Wednesday, October 30, 2024 |
NTR190611 2023-C-000327 FAYETTE | State of West Virginia | STATE OF WEST VIRGINIA | Wednesday, October 30, 2024 |
NTR190494 2023-C-000215 FAYETTE | State of West Virginia | STATE OF WEST VIRGINIA | Monday, October 28, 2024 |
NTR190502 2023-C-000158 FAYETTE | State of West Virginia | STATE OF WEST VIRGINIA | Monday, October 28, 2024 |
NTR190503 2023-C-000085 FAYETTE | State of West Virginia | STATE OF WEST VIRGINIA | Monday, October 28, 2024 |
NTR190504 2023-C-000215 FAYETTE | State of West Virginia | STATE OF WEST VIRGINIA | Monday, October 28, 2024 |
NTR190490 2023-C-000040 FAYETTE | State of West Virginia | STATE OF WEST VIRGINIA | Monday, October 28, 2024 |
NTR190499 2023-C-000040 FAYETTE | State of West Virginia | STATE OF WEST VIRGINIA | Monday, October 28, 2024 |
NTR190500 2023-C-000370 FAYETTE | State of West Virginia | STATE OF WEST VIRGINIA | Monday, October 28, 2024 |
NTR190506 2023-C-000393 HARRISON | State of West Virginia | STATE OF WEST VIRGINIA | Monday, October 28, 2024 |
NTR190495 2023-C-000370 FAYETTE | State of West Virginia | STATE OF WEST VIRGINIA | Monday, October 28, 2024 |
NTR190505 2023-C-000247 FAYETTE | State of West Virginia | STATE OF WEST VIRGINIA | Monday, October 28, 2024 |
NTR190473 2023-C-000234 HARRISON | State of West Virginia | STATE OF WEST VIRGINIA | Monday, October 28, 2024 |
NTR190496 2023-C-000248 FAYETTE | State of West Virginia | STATE OF WEST VIRGINIA | Monday, October 28, 2024 |
NTR190369 2023-C-000337 HARRISON | State of West Virginia | STATE OF WEST VIRGINIA | Thursday, October 24, 2024 |
NTR190372 2023-C-000905 HARRISON | State of West Virginia | STATE OF WEST VIRGINIA | Thursday, October 24, 2024 |
NTR190373 2023-C-000337 HARRISON | State of West Virginia | STATE OF WEST VIRGINIA | Thursday, October 24, 2024 |
NTR190377 2023-C-000841 HARRISON | State of West Virginia | STATE OF WEST VIRGINIA | Thursday, October 24, 2024 |
NTR190383 2023-C-000075 HARRISON | State of West Virginia | STATE OF WEST VIRGINIA | Thursday, October 24, 2024 |
NTR190373 2023-C-000337 HARRISON | State of West Virginia | STATE OF WEST VIRGINIA | Thursday, October 24, 2024 |
NTR190313 2023-C-000404 HARRISON | State of West Virginia | STATE OF WEST VIRGINIA | Tuesday, October 22, 2024 |
NTR190322 2023-C-000195 HARRISON | State of West Virginia | STATE OF WEST VIRGINIA | Tuesday, October 22, 2024 |
NTR190315 2023-C-000297 HARRISON | State of West Virginia | STATE OF WEST VIRGINIA | Tuesday, October 22, 2024 |
NTR190116 2023-C-000346 HARRISON | State of West Virginia | STATE OF WEST VIRGINIA | Thursday, October 10, 2024 |
NTR190116 2023-C-000346 HARRISON | State of West Virginia | STATE OF WEST VIRGINIA | Thursday, October 10, 2024 |
NTR190114 2023-C-000386 HARRISON | State of West Virginia | STATE OF WEST VIRGINIA | Thursday, October 10, 2024 |
5:24-CV-00334 | Federal | STATE OF WEST VIRGINIA | Monday, September 23, 2024 |
NTR189235 2023-C-000920 KANAWHA | State of West Virginia | STATE OF WEST VIRGINIA | Monday, September 9, 2024 |
NTR189236 2023-C-000775 KANAWHA | State of West Virginia | STATE OF WEST VIRGINIA | Monday, September 9, 2024 |
NTR189242 2023-C-001883 KANAWHA | State of West Virginia | STATE OF WEST VIRGINIA | Monday, September 9, 2024 |
NTR189243 2023-C-000686 KANAWHA | State of West Virginia | STATE OF WEST VIRGINIA | Monday, September 9, 2024 |
NTR189267 2023-C-000911 KANAWHA | State of West Virginia | STATE OF WEST VIRGINIA | Monday, September 9, 2024 |
NTR189320 2023-C-001856 KANAWHA | State of West Virginia | STATE OF WEST VIRGINIA STATE TAX DEPARTMENT | Monday, September 9, 2024 |
NTR189331 2023-C-001985 KANAWHA | State of West Virginia | STATE OF WEST VIRGINIA STATE TAX DEPARTMENT | Monday, September 9, 2024 |
NTR189227 2023-C-000624 KANAWHA | State of West Virginia | STATE OF WEST VIRGINIA | Monday, September 9, 2024 |
NTR189228 2023-C-000611 KANAWHA | State of West Virginia | STATE OF WEST VIRGINIA | Monday, September 9, 2024 |
NTR189237 2023-C-000709 KANAWHA | State of West Virginia | STATE OF WEST VIRGINIA | Monday, September 9, 2024 |
NTR189239 2023-C-000898 KANAWHA | State of West Virginia | STATE OF WEST VIRGINIA | Monday, September 9, 2024 |
NTR189240 2023-C-001668 KANAWHA | State of West Virginia | STATE OF WEST VIRGINIA | Monday, September 9, 2024 |
NTR189241 2023-C-000247 KANAWHA | State of West Virginia | STATE OF WEST VIRGINIA | Monday, September 9, 2024 |
NTR189232 2023-C-001664 KANAWHA | State of West Virginia | STATE OF WEST VIRGINIA | Monday, September 9, 2024 |
NTR189234 2023-C-000659 KANAWHA | State of West Virginia | STATE OF WEST VIRGINIA | Monday, September 9, 2024 |
NTR189248 2023-C-00143 KANAWHA | State of West Virginia | STATE OF WEST VIRGINIA | Monday, September 9, 2024 |
NTR189268 2023-C-002164 | State of West Virginia | STATE OF WEST VIRGINIA | Monday, September 9, 2024 |
NTR189313 2023-C-000538 KANAWHA | State of West Virginia | STATE OF WEST VIRGINIA STATE TAX DEPARTMENT | Monday, September 9, 2024 |
NTR189334 2023-C-000291 KANAWHA | State of West Virginia | STATE OF WEST VIRGINIA STATE TAX DEPARTMENT | Monday, September 9, 2024 |
NTR189229 2023-C-001688 KANAWHA | State of West Virginia | STATE OF WEST VIRGINIA | Monday, September 9, 2024 |
NTR189265 2023-C-001732 KANAWHA | State of West Virginia | STATE OF WEST VIRGINIA | Monday, September 9, 2024 |
NTR189315 2023-C-000015 JEFFERSON | State of West Virginia | STATE OF WEST VIRGINIA STATE TAX DEPARTMENT | Monday, September 9, 2024 |
NTR189324 2023-C-000013 HARRISON | State of West Virginia | STATE OF WEST VIRGINIA STATE TAX DEPARTMENT | Monday, September 9, 2024 |
NTR189330 2023-C-000824 KANAWHA | State of West Virginia | STATE OF WEST VIRGINIA STATE TAX DEPARTMENT | Monday, September 9, 2024 |
NTR189335 2023-C-002036 KANAWHA | State of West Virginia | STATE OF WEST VIRGINIA STATE TAX DEPARTMENT | Monday, September 9, 2024 |
Total: 570 results (100 shown on this page)