Civil action # | County | Defendant | Serviced |
---|---|---|---|
NTR164891 2019-S-00000170 | State of West Virginia | OXY USA INC. | Monday, February 1, 2021 |
NTR164809 2019-S-00000078 | State of West Virginia | OXY USA INC. | Friday, January 29, 2021 |
NTR164812 2019-S-00000078 | State of West Virginia | OXY USA INC. | Friday, January 29, 2021 |
NTR164828 2019-S-00000082 | State of West Virginia | OXY USA INC. | Friday, January 29, 2021 |
NTR164808 2019-S-00000082 | State of West Virginia | OXY USA INC. | Friday, January 29, 2021 |
NTR164824 2019-S-00000032 | State of West Virginia | OXY USA INC. | Friday, January 29, 2021 |
NTR164807 2019-S-00000079 | State of West Virginia | OXY USA INC. | Friday, January 29, 2021 |
NTR164813 2019-S-00000130 | State of West Virginia | OXY USA INC. | Friday, January 29, 2021 |
NTR164814 2019-S-00000109 | State of West Virginia | OXY USA INC. | Friday, January 29, 2021 |
NTR164816 2019-S-00000083 | State of West Virginia | OXY USA INC. | Friday, January 29, 2021 |
NTR164821 2019-S-00000129 | State of West Virginia | OXY USA INC. | Friday, January 29, 2021 |
NTR164822 2019-S-00000032 | State of West Virginia | OXY USA INC. | Friday, January 29, 2021 |
NTR164823 2019-S-00000006 | State of West Virginia | OXY USA INC. | Friday, January 29, 2021 |
NTR164811 2019-S-00000109 | State of West Virginia | OXY USA INC. | Friday, January 29, 2021 |
NTR164818 2019-S-00000129 | State of West Virginia | OXY USA INC. | Friday, January 29, 2021 |
NTR164825 2019-S-00000047 | State of West Virginia | OXY USA INC. | Friday, January 29, 2021 |
NTR164826 2019-S-00000047 | State of West Virginia | OXY USA INC. | Friday, January 29, 2021 |
NTR164815 2019-S-00000130 | State of West Virginia | OXY USA INC. | Friday, January 29, 2021 |
NTR164810 2019-S-00000079 | State of West Virginia | OXY USA INC. | Friday, January 29, 2021 |
NTR164817 2019-S-00000083 | State of West Virginia | OXY USA INC. | Friday, January 29, 2021 |
NTR164819 2019-S-00000080 | State of West Virginia | OXY USA INC. | Friday, January 29, 2021 |
NTR164820 2019-S-00000080 | State of West Virginia | OXY USA INC. | Friday, January 29, 2021 |
NTR164827 2019-S-00000006 | State of West Virginia | OXY USA INC. | Friday, January 29, 2021 |
20-C-54 | Wetzel | OXY USA INC. | Wednesday, December 23, 2020 |
18-C-170 | Greenbrier | OXY USA INC. | Wednesday, April 17, 2019 |
17-C-133 | Randolph | OXY USA INC. | Friday, February 23, 2018 |
5:17-CV-15 | Federal | OXY USA INC. | Tuesday, February 28, 2017 |
16-C-3 | Tyler | OXY USA INC. | Friday, January 29, 2016 |
Total: 28 results