| Civil action # | County | Defendant | Serviced | 
|---|---|---|---|
| 22-C-1014 | Kanawha | MIRACLE MEADOWS SCHOOL, INC. | Thursday, February 9, 2023 | 
| 22-C-507 | Kanawha | MIRACLE MEADOWS SCHOOL | Friday, July 1, 2022 | 
| 22-C-455 | Kanawha | MIRACLE MEADOWS SCHOOL, INC. | Monday, June 6, 2022 | 
| 22-C-456 | Kanawha | MIRACLE MEADOWS SCHOOL, INC. | Monday, June 6, 2022 | 
| 22-C-453 | Kanawha | MIRACLE MEADOWS SCHOOL, INC. | Monday, June 6, 2022 | 
| 22-C-457 | Kanawha | MIRACLE MEADOWS SCHOOL, INC. | Monday, June 6, 2022 | 
| 22-C-452 | Kanawha | MIRACLE MEADOWS SCHOOL, INC. | Monday, June 6, 2022 | 
| 22-C-450 | Kanawha | MIRACLE MEADOWS SCHOOL, INC. | Monday, June 6, 2022 | 
| 22-C-458 | Kanawha | MIRACLE MEADOWS SCHOOL, INC. | Monday, June 6, 2022 | 
| 22-C-451 | Kanawha | MIRACLE MEADOWS SCHOOL, INC. | Monday, June 6, 2022 | 
| 22-C-454 | Kanawha | MIRACLE MEADOWS SCHOOL, INC. | Monday, June 6, 2022 | 
| 21-C-556 | Kanawha | MIRACLE MEADOWS SCHOOL, INC. | Monday, October 25, 2021 | 
| 21-C-894 | Kanawha | MIRACLE MEADOWS SCHOOL, INC. | Monday, October 25, 2021 | 
| 19-C-267 | Kanawha | MIRACLE MEADOWS SCHOOL, INC. | Monday, April 8, 2019 | 
| 18-C-1222 | Kanawha | MIRACLE MEADOWS SCHOOL, INC. | Wednesday, December 26, 2018 | 
| 18-C-996 | Kanawha | MIRACLE MEADOWS SCHOOL, INC. | Monday, August 13, 2018 | 
| 18-C-997 | Kanawha | MIRACLE MEADOWS SCHOOL, INC. | Monday, August 13, 2018 | 
| 18-C-995 | Kanawha | MIRACLE MEADOWS SCHOOL, INC | Monday, August 13, 2018 | 
| 17-C-146 | Kanawha | MIRACLE MEADOWS SCHOOL, INC. | Wednesday, February 1, 2017 | 
| 17-C-146 | Kanawha | MIRACLE MEADOWS SCHOOL, INC. | Wednesday, February 1, 2017 | 
Total: 20 results