| Civil action # | County | Defendant | Serviced |
|---|---|---|---|
| < 323 324 325 326 327 > | |||
| 15-C-45 | Monongalia | LA LAKEVIEW, INC. | Monday, January 26, 2015 |
| NTR27980 (2013-S-00000037) | State of West Virginia | WELLS FARGO BANK, N.A. | Monday, January 26, 2015 |
| NTR27933 (2013-S-00000118) | State of West Virginia | THE FIRST STATE BANK | Friday, January 23, 2015 |
| 04-C-478 | Monongalia | KENYON JANITORIAL CORP. | Friday, January 23, 2015 |
| NTR27968 (2013-S-00000036) | State of West Virginia | BRANCH BANKING AND TRUST COMPANY | Friday, January 23, 2015 |
| 11-C-589 | Raleigh | ELK RUN COAL COMPANY, INC. | Friday, January 23, 2015 |
| 09-D-358 | Harrison | KROSS KREEK FARMS, LLC | Friday, January 23, 2015 |
| NTR27947 (2013-S-00000032) | State of West Virginia | UNITED BANK INC. | Friday, January 23, 2015 |
| 10-C-215 | Raleigh | CRACKER BARREL OLD COUNTRY STORE, INC. | Friday, January 23, 2015 |
| 15-C-33 | Raleigh | BRAKE SUPPLY COMPANY INC. | Friday, January 23, 2015 |
| NTR27966 (2013-S-00000046) | State of West Virginia | MASONTOWN ROCK LLC | Friday, January 23, 2015 |
| NLM27899 | State of West Virginia | KANAWHA VALLEY HOMES, INC. | Thursday, January 22, 2015 |
| 15-D-28 | Berkeley | SHANE DANIEL WALKER | Thursday, January 22, 2015 |
| 11-D-21 | Wetzel | TIFFANY MAE HICKERSON | Thursday, January 22, 2015 |
| NTR27886 (2013-S-00000180) | State of West Virginia | UNITED BANK INC. | Thursday, January 22, 2015 |
| NTR27887 (2013-S-00000180) | State of West Virginia | UNITED BANK INC. | Thursday, January 22, 2015 |
| 15-C-5 | Boone | BLACK CASTLE MINING COMPANY | Thursday, January 22, 2015 |
| 813532/2014 NY | State of West Virginia | BLACK BEAR BURRITOS, LLC | Thursday, January 22, 2015 |
| NTR27882 (2013-S-00000180) | State of West Virginia | UNITED BANK INC. | Thursday, January 22, 2015 |
| 14-D-2145 | Kanawha | KRISTOPHER JAMES NAY | Thursday, January 22, 2015 |
| NTR27868 (2013-S-00000188) | State of West Virginia | JPMORGAN CHASE BANK RETAIL LOAN SERVICING KY2-1606 | Thursday, January 22, 2015 |
| NTR27898 (2013-S-00000048) | State of West Virginia | BRANCH BANKING AND TRUST COMPANY | Thursday, January 22, 2015 |
| 15-D-17-DI2 | Mercer | KENNETH WAYNE JUSTICE | Thursday, January 22, 2015 |
| 15-D-22 | Berkeley | ANDRE DONNELL KEYES | Thursday, January 22, 2015 |
| 14-C-268 | Mingo | TK MINING SERVICES LLC | Thursday, January 22, 2015 |
| NTR27864 (2013-S-00000061) | State of West Virginia | DUNN-EVICK BUILDINGS LLC | Thursday, January 22, 2015 |
| NTR27866 (2013-S-00000065) | State of West Virginia | OAKLAND ACCEPTANCE CORP. | Thursday, January 22, 2015 |
| NTR27881 (2013-S-00000180) | State of West Virginia | UNITED BANK INC. | Thursday, January 22, 2015 |
| 14-C-858-KAN | Kanawha | CLARK-RELIANCE CORPORATION | Thursday, January 22, 2015 |
| 15-C-80 | Kanawha | ASPHALT CONTRACTOR'S & SITE WORK, INC. | Thursday, January 22, 2015 |
| 813661/2014 NY | State of West Virginia | RUSTED MUSKET LLC | Thursday, January 22, 2015 |
| 15-D-31 | Cabell | NATASHA KAY PLYMALE | Wednesday, January 21, 2015 |
| 15-C-27 | Monongalia | KIM CARR | Wednesday, January 21, 2015 |
| NTR27862 (2013-S-00000188) | State of West Virginia | JPMORGAN CHASE BANK HOME EQUITY & CONSUMER LENDING DIV. | Wednesday, January 21, 2015 |
| 06-C-4551 | Berkeley | WHITE OAK HEALTHCARE, LLC | Wednesday, January 21, 2015 |
| 15-C-1 | Wetzel | WELLS FARGO BANK, NA | Wednesday, January 21, 2015 |
| 15-C-8 | Randolph | TAU KAPPA EPSILON FRATERNITY | Wednesday, January 21, 2015 |
| NTR27859 (2013-S-00000047) | State of West Virginia | BRANCH BANKING AND TRUST COMPANY | Wednesday, January 21, 2015 |
| NTR27860 (2013-S-00000188) | State of West Virginia | BANK OF CHARLES TOWN | Wednesday, January 21, 2015 |
| 15-D-36 | Cabell | SHAWN RANDALL IRICK | Wednesday, January 21, 2015 |
| NTR 27851 (2013-S-00000188) | State of West Virginia | JPMORGAN CHASE BANK | Wednesday, January 21, 2015 |
| 15-C-9 | Ohio | CITIBANK, N.A. | Wednesday, January 21, 2015 |
| NTR27861 (2013-S-00000047) | State of West Virginia | THE SECURITY BANK OF HUNTINGTON NOW: BRANCH BANKING AND TRUST COMPANY | Wednesday, January 21, 2015 |
| 02-C-174 | Putnam | CROSSMARK, INC. | Wednesday, January 21, 2015 |
| 15-C-28 | Monongalia | MICHAEL J KING | Wednesday, January 21, 2015 |
| 15-C-07-WS | Mercer | KROGER LIMITED PARTNERSHIP I | Wednesday, January 21, 2015 |
| 15-C-43 | Kanawha | UNITED BANK, INC. | Wednesday, January 21, 2015 |
| 15-D-11 | Jackson | ROGER DALE HACKNEY | Tuesday, January 20, 2015 |
| 14-C-2251 | Kanawha | MCJUNKIN RED MAN CORPORATION | Tuesday, January 20, 2015 |
| 14-C-2251 | Kanawha | ROCKWELL AUTOMATION, INC. | Tuesday, January 20, 2015 |
| 14-C-2251 | Kanawha | VIKING PUMP, INC. | Tuesday, January 20, 2015 |
| NTR27749 (2013-S-00000167) | State of West Virginia | NATIONAL CHECK BUREAU, INC. | Tuesday, January 20, 2015 |
| NTR27766 (2013-S-00000164) | State of West Virginia | U.S. BANK TRUST NATIONAL ASSOCIATION | Tuesday, January 20, 2015 |
| NTR27769 (2013-S-00000254) | State of West Virginia | FIRST SENTRY BANK, INC. | Tuesday, January 20, 2015 |
| 15-D-13 | Mineral | JASON PATRICK O'BRIEN | Tuesday, January 20, 2015 |
| 14-C-2251 | Kanawha | GENERAL KINETICS CORPORATION | Tuesday, January 20, 2015 |
| 14-C-2251 | Kanawha | HINCHLIFFE & KEENER, INC. | Tuesday, January 20, 2015 |
| 14-C-2251 | Kanawha | SIMASKAS COMPANY, INC. | Tuesday, January 20, 2015 |
| NTR27761 (2013-S-00000202) | State of West Virginia | GINA KAY HUTCHINSON | Tuesday, January 20, 2015 |
| 14-C-2251 | Kanawha | DEZURIK, INC. | Tuesday, January 20, 2015 |
| NTR27747 (2013-S-00000027) | State of West Virginia | HUNTINGTON CHESAPEAKE AND OHIO RAILWAY EMPLOYEES CREDIT UNION | Tuesday, January 20, 2015 |
| 97-D-324-K | McDowell | CORY ANDREW DYKES | Tuesday, January 20, 2015 |
| 15-C-3 | Summers | PRACTICELINK, LTD | Tuesday, January 20, 2015 |
| 14-C-2251 | Kanawha | BAKER HUGHES INC. | Tuesday, January 20, 2015 |
| 14-C-2251 | Kanawha | CLARK-RELIANCE CORPORATION | Tuesday, January 20, 2015 |
| 14-C-2251 | Kanawha | CLEAVER-BROOKS, INC. | Tuesday, January 20, 2015 |
| 14-C-2251 | Kanawha | COLUMBUS MCKINNON CORPORATION | Tuesday, January 20, 2015 |
| 14-C-2251 | Kanawha | THE FAIRBANKS COMPANY | Tuesday, January 20, 2015 |
| 14-C-2251 | Kanawha | MILWAUKEE VALVE COMPANY | Tuesday, January 20, 2015 |
| NTR27765 (2013-S-00000118) | State of West Virginia | THE FIRST STATE BANK | Tuesday, January 20, 2015 |
| 15-C-109 | Berkeley | GLOCKCOP, LLC | Tuesday, January 20, 2015 |
| 15-C-76 | Kanawha | UNITED BANK, INC. | Tuesday, January 20, 2015 |
| 14-C-2251 | Kanawha | SANDVIK MINING AND CONSTRUCTION USA, LLC | Tuesday, January 20, 2015 |
| NTR27738 (2013-S-00000057) | State of West Virginia | PUTNAM COUNTY BANK | Tuesday, January 20, 2015 |
| 15-D-7 | Mineral | KEITH AUGUST PALMISANO JR | Tuesday, January 20, 2015 |
| 14-C-2251 | Kanawha | AMETEK, INC. | Tuesday, January 20, 2015 |
| 15-C-4 | Braxton | POSTROCK EASTERN PRODUCTION, LLC | Friday, January 16, 2015 |
| NTR27728 (2013-S-00000058) | State of West Virginia | PUTNAM COUNTY BANK | Friday, January 16, 2015 |
| NTR27714 (2013-S-00000002) | State of West Virginia | THE PEOPLES BANK OF POINT PLEASANT | Friday, January 16, 2015 |
| NTR27723 (2013-S-00000102) | State of West Virginia | CITY NATIONAL BANK OF WEST VIRGINIA | Friday, January 16, 2015 |
| 15-C-4 | Braxton | POSTROCK ENERGY SERVICES CORPORATION | Friday, January 16, 2015 |
| NTR27724 (2013-S-00000102) | State of West Virginia | CITY NATIONAL BANK OF WEST VIRGINIA | Friday, January 16, 2015 |
| 14-C-32 | Pocahontas | TINK'S COTTAGE CARE AT SNOWSHOE LLC | Friday, January 16, 2015 |
| NTR27725 (2013-S-00000012) | State of West Virginia | WALTER F. BARANOWSKI | Friday, January 16, 2015 |
| NTR27726 (2013-S-00000102) | State of West Virginia | CITY NATIONAL BANK OF WEST VIRGINIA | Friday, January 16, 2015 |
| 14-C-248 | Boone | KENNETH ROBERT MOORE | Thursday, January 15, 2015 |
| NTR27667 (2013-S-00000123) | State of West Virginia | CITY NATIONAL BANK OF WEST VIRGINIA | Thursday, January 15, 2015 |
| NTR27680 (2013-S-00000002) | State of West Virginia | JPMORGAN CHASE BANK, N.A. | Thursday, January 15, 2015 |
| NTR27695 (2013-S-00000102) | State of West Virginia | CITY NATIONAL BANK OF WEST VIRGINIA -WEST HAMLIN BRANCH | Thursday, January 15, 2015 |
| NTR27661 (2013-S-00000112) | State of West Virginia | UNITED BANK INC. | Thursday, January 15, 2015 |
| NTR27662 (2013-S-00000111) | State of West Virginia | DISCOVER BANK | Thursday, January 15, 2015 |
| NTR27660 (2013-S-00000111) | State of West Virginia | UNITED BANK, INC. | Thursday, January 15, 2015 |
| CERTIFICATE OF MERIT | State of West Virginia | SCOTT KEFFER INC. | Thursday, January 15, 2015 |
| NTR27663 (2013-S-00000112) | State of West Virginia | DISCOVER BANK | Thursday, January 15, 2015 |
| NTR27629 (2013-S-00000082) | State of West Virginia | CITY NATIONAL BANK OF WEST VIRGINIA | Wednesday, January 14, 2015 |
| 15-C-11-B | Raleigh | BRANCH BANKING AND TRUST COMPANY | Wednesday, January 14, 2015 |
| NTR27621 (2013-S-00000030) | State of West Virginia | QMK COMPANY, INC. | Wednesday, January 14, 2015 |
| 15-C-2 | Tyler | MARK A EVERS | Wednesday, January 14, 2015 |
| NTR27616 (2013-S-00000039) | State of West Virginia | UNITED BANK INC. | Wednesday, January 14, 2015 |
| NTR27630 (2013-S-00000086) | State of West Virginia | CITY NATIONAL BANK | Wednesday, January 14, 2015 |
Total: 38068 results (100 shown on this page)