| Civil action # | County | Defendant | Serviced |
|---|---|---|---|
| < 198 199 200 201 202 > | |||
| 17-C-1698 | Kanawha | BAKER HUGHES INCORPORATED | Friday, February 23, 2018 |
| 17-C-1698 | Kanawha | DEZURIK INC. | Friday, February 23, 2018 |
| 17-C-1698 | Kanawha | MAGNETEK INC. | Friday, February 23, 2018 |
| 18-C-58 | Kanawha | VIKING PUMP INC. | Friday, February 23, 2018 |
| 17-C-1700 | Kanawha | MALLINCKRODT US HOLDINGS LLC | Friday, February 23, 2018 |
| NTR144726 (2016-S-00000164) | State of West Virginia | BERKELEY COUNTY FIRE SERVICE BOARD, INC. | Friday, February 23, 2018 |
| NTR144733 (2016-S-00000029) | State of West Virginia | CHESAPEAKE APPALACHIA, LLC | Friday, February 23, 2018 |
| NTR144745 (2016-S-00000158) | State of West Virginia | UNITED BANK CORP NOW: UNITED BANK | Friday, February 23, 2018 |
| 18-C-1 | Tyler | DAVID ALAN ROCKWELL AKA DAVID ALLEN ROCKWELL | Friday, February 23, 2018 |
| 18-C-1 | Tyler | ANNA MARIE REED AKA ANNA MARIE LOCKE | Friday, February 23, 2018 |
| 18-C-1 | Tyler | GLORIA LOUISE CORBETT AKA GLORIA LOUISE BAILEY | Friday, February 23, 2018 |
| 17-C-1698 | Kanawha | CLARK EQUIPMENT COMPANY | Friday, February 23, 2018 |
| 17-C-1698 | Kanawha | HINCHLIFFE & KEENER INC. | Friday, February 23, 2018 |
| 18-C-58 | Kanawha | CLARK-RELIANCE CORPORATION | Friday, February 23, 2018 |
| 17-C-1700 | Kanawha | CLARK-RELIANCE CORPORATION | Friday, February 23, 2018 |
| 17-C-1700 | Kanawha | CROWN CORK & SEAL COMPANY (USA) INC. NOW: CROWN CORK & SEAL USA INC. | Friday, February 23, 2018 |
| 17-C-1700 | Kanawha | THE FAIRBANKS COMPANY | Friday, February 23, 2018 |
| NTR144746 (2016-S-00000158) | State of West Virginia | UNITED BANK CORP NOW: UNITED BANK | Friday, February 23, 2018 |
| 18-C-1 | Tyler | DELORES MARIE ROCKWELL | Friday, February 23, 2018 |
| 18-C-1 | Tyler | HATTIE RIEMKE | Friday, February 23, 2018 |
| 17-C-1698 | Kanawha | AIRTEK INC. | Friday, February 23, 2018 |
| 18-C-58 | Kanawha | COLUMBUS MCKINNON CORPORATION | Friday, February 23, 2018 |
| 18-C-58 | Kanawha | PARKER-HANNIFIN CORPORATION | Friday, February 23, 2018 |
| NTR144741 (2016-S-00000158) | State of West Virginia | UNITED BANK CORP NOW: UNITED BANK | Friday, February 23, 2018 |
| 18-C-1 | Tyler | KENNY A RAILING | Friday, February 23, 2018 |
| 17-C-1698 | Kanawha | AMETEK INC. | Friday, February 23, 2018 |
| 17-C-1698 | Kanawha | CLARK-RELIANCE CORPORATION | Friday, February 23, 2018 |
| 17-C-1698 | Kanawha | COLUMBUS MCKINNON CORPORATION | Friday, February 23, 2018 |
| 17-C-1698 | Kanawha | VIKING PUMP INC. | Friday, February 23, 2018 |
| 17-C-1700 | Kanawha | BAKER HUGHES INCORPORATED | Friday, February 23, 2018 |
| NTR144725 (2016-S-00000231) | State of West Virginia | BERKELEY COUNTY FIRE SERVICE BOARD, INC. | Friday, February 23, 2018 |
| NTR144734 (2016-S-00000102) | State of West Virginia | BLACK GOLD GROUP LIMITED | Friday, February 23, 2018 |
| NTR144742 (2016-S-00000158) | State of West Virginia | UNITED BANK CORP NOW: UNITED BANK | Friday, February 23, 2018 |
| NTR144744 (2016-S-00000158) | State of West Virginia | UNITED BANK CORP NOW: UNITED BANK | Friday, February 23, 2018 |
| 18-C-1 | Tyler | JOHN FOX ROCKWELL | Friday, February 23, 2018 |
| 18-C-152 | Kanawha | TURNPIKE FORD, INC. | Friday, February 23, 2018 |
| 18-C-1 | Tyler | KRYSTIN RAILING | Friday, February 23, 2018 |
| 18-C-1 | Tyler | LYNNE TAITT AKA LYSNE BECKWITH | Friday, February 23, 2018 |
| 17-C-1698 | Kanawha | THE FAIRBANKS COMPANY | Friday, February 23, 2018 |
| 18-C-58 | Kanawha | THE FAIRBANKS COMPANY | Friday, February 23, 2018 |
| 17-C-1700 | Kanawha | HINCHLIFFE & KEENER INC. | Friday, February 23, 2018 |
| NTR144727 (2016-S-00000248) | State of West Virginia | BLACKROCK ENTERPRISES, LLC | Friday, February 23, 2018 |
| NTR144740 (2016-S-00000158) | State of West Virginia | UNITED BANK CORP NOW: UNITED BANK | Friday, February 23, 2018 |
| 18-C-1 | Tyler | EUGENE THOMAS ROCKWELL | Friday, February 23, 2018 |
| NTR144668 (2016-S-00000076) | State of West Virginia | BLACK GOLD GROUP LTD | Thursday, February 22, 2018 |
| 18-C-1 | Tyler | JANET LEIGH KEGLEY | Thursday, February 22, 2018 |
| 18-C-1 | Tyler | KIMBERLY F KATTUS AKA KIMBERLY F ALLEN AKA KIMBERLY ALLEN-KATTUS | Thursday, February 22, 2018 |
| 18-C-1 | Tyler | SARA ZIMMERMAN AKA SARA HEERENS | Thursday, February 22, 2018 |
| NTR144665 (2016-S-00000093) | State of West Virginia | BLACK GOLD GROUP LTD | Thursday, February 22, 2018 |
| 18-C-1 | Tyler | PATRICIA DIANE BUCKWALTER | Thursday, February 22, 2018 |
| 18-C-1 | Tyler | MICHELLE WHITT AKA MICHELLE PAMBRUN | Thursday, February 22, 2018 |
| NTR144708 (2016-S-00000158) | State of West Virginia | CENTRA BANK, INC. NOW: UNITED BANK | Thursday, February 22, 2018 |
| NTR144654 (2016-S-00000158) | State of West Virginia | UNITED BANK CORP NOW: UNITED BANK | Thursday, February 22, 2018 |
| NTR144712 (2016-S-00000110) | State of West Virginia | LIGHTNING CREEK HOLDINGS, LP | Thursday, February 22, 2018 |
| 18-C-56-B | Raleigh | SUNBRIDGE BECKLEY HEALTH CARE LLC | Thursday, February 22, 2018 |
| NTR144671 (2016-S-00000076) | State of West Virginia | BLACKROCK ENTERPRISES | Thursday, February 22, 2018 |
| 18-C-161 | Kanawha | KREPS AND ZACHWIEJA ARCHTECT/CONSULTANTS INC. | Thursday, February 22, 2018 |
| 18-C-1 | Tyler | VICKY LYNN BURR | Thursday, February 22, 2018 |
| NTR144650 (2016-S-00000158) | State of West Virginia | UNITED BANK, CORP NOW: UNITED BANK | Thursday, February 22, 2018 |
| NTR144658 (2016-S-00000158) | State of West Virginia | UNITED BANK CORP | Thursday, February 22, 2018 |
| NTR144660 (2016-S-00000158) | State of West Virginia | UNITED BANK CORP NOW: UNITED BANK | Thursday, February 22, 2018 |
| NTR144666 (2016-S-00000079) | State of West Virginia | BLACK GOLD GROUP LTD | Thursday, February 22, 2018 |
| 17-C-134 | Randolph | DAVID THOMPSON & CAROLY KERENS, TRUSTEES THE CITIZENS NATIONAL BANK OF ELKINS NKA CITIZENS BANK OF WEST VIRGINIA, INC. | Thursday, February 22, 2018 |
| 18-C-1 | Tyler | KERR-MCGEE OIL & GAS ONSHORE, LP | Thursday, February 22, 2018 |
| NTR144646 (2016-S-00000338) | State of West Virginia | MIKE ROSS INC. | Thursday, February 22, 2018 |
| NTR144703 (2016-S-00000158) | State of West Virginia | UNITED BANK CORP. NOW: UNITED BANK | Thursday, February 22, 2018 |
| 18-C-8 | Wetzel | KELLY JOHNSON | Wednesday, February 21, 2018 |
| NML | State of West Virginia | MARKWEST LIBERTY MIDSTREAM & RESOURCES, LLC | Wednesday, February 21, 2018 |
| NTR144576 (2016-S-00000108) | State of West Virginia | ADVANTAGE BANK | Wednesday, February 21, 2018 |
| NTR144580 (2016-S-00000049) | State of West Virginia | CITY OF CLARKSBURG | Wednesday, February 21, 2018 |
| NTR144572 (2016-S-00000325) | State of West Virginia | BANK OF CHARLES TOWN | Wednesday, February 21, 2018 |
| NTR144573 (2016-S-00000325) | State of West Virginia | BANK OF CHARLES TOWN | Wednesday, February 21, 2018 |
| 18-C-8 | Wetzel | KENT LONGWELL | Wednesday, February 21, 2018 |
| 18-C-8 | Wetzel | BETH KATHLEEN HALE | Wednesday, February 21, 2018 |
| NTR144603 (2016-S-00000212) | State of West Virginia | CHESAPEAKE APPALACHIA L.L.C. | Wednesday, February 21, 2018 |
| 18-C-22 | Marshall | MARICIA HAMILTON CLARK | Wednesday, February 21, 2018 |
| 18-C-8 | Wetzel | LINDA K. WALTERS | Wednesday, February 21, 2018 |
| 3:18-CV-00299 | Federal | WEBBANK | Wednesday, February 21, 2018 |
| NTR144581 (2016-S-00000049) | State of West Virginia | CITY NATIONAL BANK | Wednesday, February 21, 2018 |
| NTR144593 (2016-S-00000279) | State of West Virginia | SUSQUEHANNA BANK | Wednesday, February 21, 2018 |
| NTR144566 (2016-S-00000325) | State of West Virginia | BANK OF CHARLES TOWN | Wednesday, February 21, 2018 |
| 18-C-22 | Marshall | JAMES PARK MILLER | Wednesday, February 21, 2018 |
| 18-C-1 | Tyler | SUZANNE DALE AKA SUZANNE MORRISON | Wednesday, February 21, 2018 |
| 17-D-1454 | Kanawha | RODERICK L WHITE SR | Wednesday, February 21, 2018 |
| 18-C-8 | Wetzel | DAVID L. RADOMSKI JR. | Wednesday, February 21, 2018 |
| 17-M14C-00315 | Hampshire | ADAM EMERICK | Wednesday, February 21, 2018 |
| NML | State of West Virginia | MARKWEST LIBERTY MIDSTREAM & RESOURCES, L.L.C. | Wednesday, February 21, 2018 |
| NML | State of West Virginia | MARKWEST LIBERTY MIDSTREAM & RESOURCES, L.L.C. | Wednesday, February 21, 2018 |
| NTR144587 (2016-S-00000049) | State of West Virginia | PEOPLES STATE BANK | Wednesday, February 21, 2018 |
| NTR144591 (2016-S-00000279) | State of West Virginia | SUSQUEHANNA BANK | Wednesday, February 21, 2018 |
| NTR144629 (2016-S-00000338) | State of West Virginia | BLACK GOLD GROUP LIMITED | Wednesday, February 21, 2018 |
| 18-C-22 | Marshall | BLACK GOLD GROUP LIMITED | Wednesday, February 21, 2018 |
| 18-C-1 | Tyler | BUELL BERNICE FLESHER II AKA BUELL BERNARD FLESHER II | Wednesday, February 21, 2018 |
| 17-C-1469 | Kanawha | ANGELA COOKE | Wednesday, February 21, 2018 |
| NTR144616 (2016-S-00000162) | State of West Virginia | LENDMARK FINANCIAL SERVICES INC | Wednesday, February 21, 2018 |
| NTR144618 (2016-S-00000162) | State of West Virginia | LENDMARK FINANCIAL SERVICES INC. | Wednesday, February 21, 2018 |
| 18-C-34 | Berkeley | DEREK MISER | Wednesday, February 21, 2018 |
| 18-C-22 | Marshall | MURIEL E PARKER | Wednesday, February 21, 2018 |
| 18-C-22 | Marshall | CAROL KEE | Wednesday, February 21, 2018 |
| 18-C-8 | Wetzel | WILLIAM E. KERR | Wednesday, February 21, 2018 |
Total: 37783 results (100 shown on this page)