| Civil action # | County | Defendant | Serviced |
|---|---|---|---|
| < 168 169 170 171 172 > | |||
| 19-C-117 | Cabell | WILLIAM FRANCIS LASKY | Tuesday, March 12, 2019 |
| 19-C-25 | Mingo | CMH OF KY, INC. | Tuesday, March 12, 2019 |
| 19-C-06 | Pocahontas | BRYAN BURKE | Tuesday, March 12, 2019 |
| 19-C-53 | Kanawha | CLEAVER BROOKS COMPANY, INC. | Tuesday, March 12, 2019 |
| 19-C-22 | Wood | JACKSON REALTY, LLC | Tuesday, March 12, 2019 |
| 17-D-86 | Jefferson | SUNTRUST BANK | Tuesday, March 12, 2019 |
| 19-D-122 | Mercer | KEYNOAH R BONNER | Monday, March 11, 2019 |
| 19-C-11 | Kanawha | MALLINCKRODT US LLC | Monday, March 11, 2019 |
| 19-C-11 | Kanawha | SECI/WARWICK | Monday, March 11, 2019 |
| 19-C-11 | Kanawha | BUCKEYE POWER INC. | Monday, March 11, 2019 |
| 19-C-11 | Kanawha | MILWAUKEE VALVE COMPANY | Monday, March 11, 2019 |
| NTR151879 (2017-S-00000090 TAYLOR COUNTY) | State of West Virginia | BRANCH BANKING AND TRUST COMPANY | Monday, March 11, 2019 |
| 19-C-11 | Kanawha | COLUMBUS MCKINNON CORP | Monday, March 11, 2019 |
| 19-C-11 | Kanawha | MCJUNKIN RED MAN CORPORATION NOW MRC GLOBAL (US) INC. | Monday, March 11, 2019 |
| 19-C-11 | Kanawha | SIMAKAS COMPANY, INC. | Monday, March 11, 2019 |
| 19-C-11 | Kanawha | RILEY STOKER CORPORATION | Monday, March 11, 2019 |
| NTR151858 (2017-S-00000094 JEFFERSON COUNTY) | State of West Virginia | WV DEPARTMENT OF TAX BANKRUPTCY UNIT/SPECIAL PROCEDURES | Monday, March 11, 2019 |
| 19-C-14 | Wetzel | KATIE MACCOLL | Monday, March 11, 2019 |
| 19-C-14 | Wetzel | DESCENDANT'S TRUST FBO KATIE MACCOLL UNDER THE NANCY P BREWSTER'S LAST WILL & TESTAMENT DATED APRIL 15, 2013 | Monday, March 11, 2019 |
| 19-C-14 | Wetzel | SUSAN SLIFKIN | Monday, March 11, 2019 |
| 18-C-332 | Monongalia | KEENER CONSTRUCTION, L.L.C. | Monday, March 11, 2019 |
| NTR151882 (2017-S-00000090 TAYLOR COUNTY) | State of West Virginia | BRANCH BANKING AND TRUST COMPANY | Monday, March 11, 2019 |
| NTR151883 (2017-S-00000090 TAYLOR COUNTY) | State of West Virginia | BRANCH BANKING AND TRUST COMPANY | Monday, March 11, 2019 |
| 19-C-11 | Kanawha | DONALD MCKAY SMITH INC. | Monday, March 11, 2019 |
| 19-C-11 | Kanawha | SUPERIOR BOILER WORKS, INC. | Monday, March 11, 2019 |
| 19-C-37 | Marshall | KENTUCKY POWER COMPANY | Monday, March 11, 2019 |
| 19-C-11 | Kanawha | VIKING PUMPS INC. | Monday, March 11, 2019 |
| 19-C-94 | Kanawha | BUCKEYE POWER INC. | Friday, March 8, 2019 |
| 19-C-94 | Kanawha | RILEY STOKER CORPORATION | Friday, March 8, 2019 |
| 19-C-94 | Kanawha | SUPERIOR BOILER WORKS, INC. | Friday, March 8, 2019 |
| 19-C-94 | Kanawha | SIMAKAS COMPANY, INC. | Friday, March 8, 2019 |
| 19-C-94 | Kanawha | DONALD MCKAY SMITH INC. | Friday, March 8, 2019 |
| 19-C-94 | Kanawha | CLARK-RELIANCE CORPORATION | Friday, March 8, 2019 |
| 19-C-94 | Kanawha | COLUMBUS MCKINNON CORP | Friday, March 8, 2019 |
| 19-C-94 | Kanawha | MCJUNKIN RED MAN CORPORATION NOW MRC GLOBAL (US) INC. | Friday, March 8, 2019 |
| 19-C-94 | Kanawha | MALLINCKRODT US LLC | Friday, March 8, 2019 |
| 19-C-94 | Kanawha | MILWAUKEE VALVE COMPANY | Friday, March 8, 2019 |
| 19-C-94 | Kanawha | VIKING PUMPS, INC. | Friday, March 8, 2019 |
| 19-C-91 | Kanawha | VIKING PUMP, INC. | Wednesday, March 6, 2019 |
| 19-C-91 | Kanawha | SCHUTTE & KOERTING, INC. | Wednesday, March 6, 2019 |
| 2:18-CV-01183 | Federal | FIFTH THIRD BANK | Wednesday, March 6, 2019 |
| 17-C-64 | Kanawha | WE KEEP BOOKS LLC | Wednesday, March 6, 2019 |
| 19-C-91 | Kanawha | LOCKHEED MARTIN CORPORATION | Wednesday, March 6, 2019 |
| 19-C-91 | Kanawha | GORDON GASKET & PACKING CO. | Wednesday, March 6, 2019 |
| 19-C-91 | Kanawha | THE FAIRBANKS COMPANY | Wednesday, March 6, 2019 |
| 3:19-CV-00036 | Federal | JENNIFER C. CHAPMAN KLESKI | Wednesday, March 6, 2019 |
| 19-C-91 | Kanawha | DEZURIK, INC | Wednesday, March 6, 2019 |
| 19-C-91 | Kanawha | ERIE CITY IRON WORKS | Wednesday, March 6, 2019 |
| 3:19-CV-00036 | Federal | KREIG F. KLESKI | Wednesday, March 6, 2019 |
| 19-C-91 | Kanawha | AKZO CHEMICALS LLC | Wednesday, March 6, 2019 |
| 19-C-91 | Kanawha | COLUMBUS MCKINNON CORPORATION | Wednesday, March 6, 2019 |
| 19-C-91 | Kanawha | KELSEY-HAYES COMPANY | Wednesday, March 6, 2019 |
| 2:18-CV-01183 | Federal | BRANCH BANKING AND TRUST COMPANY | Wednesday, March 6, 2019 |
| 19-C-91 | Kanawha | MCJUNKIN CORPORATION NOW MRC GLOBAL (US) INC. | Wednesday, March 6, 2019 |
| 19-C-91 | Kanawha | DONALD MCKAY SMITH, INC. | Wednesday, March 6, 2019 |
| 19-C-91-K | Raleigh | OAK HILL GARBAGE DISPOSAL, INC. | Wednesday, March 6, 2019 |
| 19-C-22 | Logan | U.S. BANK TRUST NATIONAL ASSOCIATION | Wednesday, March 6, 2019 |
| 19-C-91 | Kanawha | AKZO NOBEL CHEMICALS, INC. | Wednesday, March 6, 2019 |
| 19-C-91 | Kanawha | CLARK-RELIANCE CORPORATION | Wednesday, March 6, 2019 |
| 19-C-91 | Kanawha | CLEAVER-BROOKS, INC. | Wednesday, March 6, 2019 |
| 19-C-91 | Kanawha | NEBRASKA BOILER COMPANY, INC. | Wednesday, March 6, 2019 |
| 2:18-CV-01183 | Federal | BRANCH BANKING AND TRUST COMPANY | Wednesday, March 6, 2019 |
| 17-C-385-H | Raleigh | BRANCH BANKING AND TRUST COMPANY | Tuesday, March 5, 2019 |
| 18-C-111 | Logan | SERVICELINK, LLC | Tuesday, March 5, 2019 |
| 19-M20C-00525 | Kanawha | KEVIN JACKSON | Monday, March 4, 2019 |
| 19-D-173 | Kanawha | PATRICIA MATTINGLY IN HER CAPACITY AS THE EXECUTOR/ADMINISTRATOR OF FRANK PATRICK ADKINS, DECEASED | Monday, March 4, 2019 |
| 19-C-15 | Brooke | ERENA TRUCKING LLC | Monday, March 4, 2019 |
| 2:19-CV-00098 | Federal | TINT'S STEAK & GRILL, LLC | Monday, March 4, 2019 |
| 19-C-3 | Mason | OHIO VALLEY BANK | Monday, March 4, 2019 |
| 19-C-3 | Mason | KANAWHA RIVER CAMPGROUND LLC | Monday, March 4, 2019 |
| 19-M29C-00068 | Mineral | HANNA SHUCK | Monday, March 4, 2019 |
| 19-C-2 | Putnam | WOLF CREEK CONTRACTING COMPANY, LLC | Monday, March 4, 2019 |
| 18-D-1382 | Kanawha | BARRY RYDRELL FRANKLIN | Monday, March 4, 2019 |
| 19-C-15 | Brooke | KIFLU H MOGOS | Monday, March 4, 2019 |
| 19-C-34-V | Raleigh | ASTRO FOOD EQUIPMENT, INC. (AKA ASTRO, INC.) | Monday, March 4, 2019 |
| 19-M24C-00159 | Marion | EVANS TRUCKING LLC | Monday, March 4, 2019 |
| 19-C-3 | Mason | PECKFEST LLC | Monday, March 4, 2019 |
| 19-M20C-00521 | Kanawha | BARDON KETTERMAN | Monday, March 4, 2019 |
| 19-M39C-00098 | Preston | DUANE KRUPLA | Friday, March 1, 2019 |
| 00-F-23 | Morgan | WOODFOREST NATIONAL BANK | Friday, March 1, 2019 |
| 19-M39C-00098 | Preston | LISA KRUPLA | Friday, March 1, 2019 |
| 16-C-4 | McDowell | KENES ROBERTS D/B/A SOUTHEASTERN MINING | Thursday, February 28, 2019 |
| 3:19-CV-00110 | Federal | KELLOGG COMPANY DISABILITY PLAN | Wednesday, February 27, 2019 |
| 19-C-180 | Kanawha | KEPRO INCORPORATED | Wednesday, February 27, 2019 |
| 19-C-29 | Logan | BENCHMARK SURVEYING, INC. | Wednesday, February 27, 2019 |
| 19-C-8 | Mingo | WRIGHT BLOCK & PRECAST LLC | Wednesday, February 27, 2019 |
| 19-C-140 | Kanawha | LUMOS NETWORKS INC. | Wednesday, February 27, 2019 |
| 19-C-48 | Harrison | CLARKSBURG HILLS, INC. | Wednesday, February 27, 2019 |
| 19-M24C-00149 | Marion | JPMORGAN CHASE BANK, NA | Wednesday, February 27, 2019 |
| 19-C-140 | Kanawha | LUMOS NETWORKS LLC | Wednesday, February 27, 2019 |
| 19-C-140 | Kanawha | LUMOS NETWORKS OF WEST VIRGINIA INC. | Wednesday, February 27, 2019 |
| 19-C-13-B | Greenbrier | KRGP INC | Tuesday, February 26, 2019 |
| 19-C-13-B | Greenbrier | THE KROGER CO. | Tuesday, February 26, 2019 |
| 19-D-464 | Harrison | JONATHAN ROSS BLACKWELL | Tuesday, February 26, 2019 |
| 19-C-13-B | Greenbrier | KROGER LIMITED PARTNERSHIP I | Tuesday, February 26, 2019 |
| 2:18-CV-01397 | Federal | BRANCH BANKING AND TRUST COMPANY | Tuesday, February 26, 2019 |
| 19-C-13-B | Greenbrier | KROGER GROUP COOPERATIVE, INC. | Tuesday, February 26, 2019 |
| 19-C-13-B | Greenbrier | THE KROGER CO. FOUNDATION | Tuesday, February 26, 2019 |
| 18-C-264 | Monongalia | LANDMARK REALTY SERVICES OF WEST VIRGINIA, INC. | Monday, February 25, 2019 |
| 19-D-21 | Roane | DAKOTA LEE SHAW | Monday, February 25, 2019 |
Total: 37774 results (100 shown on this page)