| Civil action # | County | Defendant | Serviced |
|---|---|---|---|
| < 144 145 146 147 148 > | |||
| 05-D-946 | Berkeley | FRANKLIN W. JAMES, JR. | Friday, January 24, 2020 |
| NTR157931 (2018-S-00000378) | State of West Virginia | NATIONAL BANK OF BLACKSBURG | Friday, January 24, 2020 |
| 19-D-295 | Cabell | BRANDON S LOCKLEAR | Friday, January 24, 2020 |
| NTR157996 (2018-S-00000045) | State of West Virginia | NATIONAL BANK OF BLACKSBURG | Friday, January 24, 2020 |
| NTR158003 (2018-S-00000061) | State of West Virginia | RISK MANAGEMENT ADVISERS, INC. | Friday, January 24, 2020 |
| NTR157938 (2018-S-00000106) | State of West Virginia | JP MORGAN CHASE BANK, NA | Friday, January 24, 2020 |
| NTR157940 (2018-S-00000108) | State of West Virginia | JP MORGAN CHASE BANK, NA | Friday, January 24, 2020 |
| 20-C-16 | Ohio | SCP HEALTH F/K/A SCHUMACHER CLINICAL | Friday, January 24, 2020 |
| NTR157953 (2018-S-00000083) | State of West Virginia | M & T BANK LEGAL DOCUMENT PROCESSING | Friday, January 24, 2020 |
| NTR157997 (2018-S-00000045) | State of West Virginia | NATIONAL BANK OF BLACKSBURG | Friday, January 24, 2020 |
| NTR157999 (2018-S-00000073) | State of West Virginia | SUMMIT COMMUNITY BANK | Friday, January 24, 2020 |
| NTR157870 (# 2028193 ) | State of West Virginia | VIKING ENERGY COPORATION | Thursday, January 23, 2020 |
| NTR157882 (# 2026897 ) | State of West Virginia | THE POCA VALLEY BANK | Thursday, January 23, 2020 |
| 20-C-7 | Wayne | K & N CONTRACTING INC. | Thursday, January 23, 2020 |
| 20-C-39 | Kanawha | MOSES CADILLAC BUICK GMC TRUCK INC. | Thursday, January 23, 2020 |
| NTR157878 (# 2026897 ) | State of West Virginia | THE POCA VALLEY BANK | Thursday, January 23, 2020 |
| 19-C-1195 | Kanawha | COLUMBUS MCKINNON CORPORATION | Wednesday, January 22, 2020 |
| 19-C-1195 | Kanawha | LCOKHEED MARTIN CORPORATION | Wednesday, January 22, 2020 |
| 19-C-1195 | Kanawha | PENNZOIL-QUAKER STATE COMPANY | Wednesday, January 22, 2020 |
| NTR157836 (2018-S-00000041) | State of West Virginia | THE GRANT COUNTY BANK | Wednesday, January 22, 2020 |
| NTR157809 (2018-S-00000366) | State of West Virginia | LIGHTNING CREEK HOLDINGS LP | Wednesday, January 22, 2020 |
| NTR157841 (2018-S-00000037) | State of West Virginia | FIRST UNITED BANK & TRUST LOAN SERVICING DEPARTMENT | Wednesday, January 22, 2020 |
| 19-C-1195 | Kanawha | AMETEK, INC. | Wednesday, January 22, 2020 |
| 19-C-1195 | Kanawha | NORTEK GLOBAL HVAC LLC | Wednesday, January 22, 2020 |
| 19-C-1195 | Kanawha | VIKING PUMP INC. | Wednesday, January 22, 2020 |
| 19-C-1195 | Kanawha | HINCHLIFFE & KEENER, INC. | Wednesday, January 22, 2020 |
| 19-C-1195 | Kanawha | MALLINCKRODT US HOLDINGS LLC | Wednesday, January 22, 2020 |
| 17-C-43 | Wetzel | ENLINK MIDSTREAM OPERATING, LP | Wednesday, January 22, 2020 |
| NTR157815 (2018-S-00000022) | State of West Virginia | CNB BANK, INC. | Wednesday, January 22, 2020 |
| NTR157822 (2018-S-00000142) | State of West Virginia | PREMIER BANK INC. | Wednesday, January 22, 2020 |
| 19-C-1195 | Kanawha | BAKER HUGHES | Wednesday, January 22, 2020 |
| 19-C-1195 | Kanawha | FLSMIDTH SALT LAKE CITY NOW FLSMIDTH USA INC. | Wednesday, January 22, 2020 |
| 19-C-1195 | Kanawha | MILWAUKEE VALVE COMPANY | Wednesday, January 22, 2020 |
| NTR157799 (2018-S-00000189) | State of West Virginia | NATIONAL BANK OF BLACKSBURG | Wednesday, January 22, 2020 |
| NTR157817 (2018-S-00000041) | State of West Virginia | THE NATIONAL BANK OF DAVIS | Wednesday, January 22, 2020 |
| 17-C-43 | Wetzel | ENLINK MIDSTREAM OPERATING GP, LLC | Wednesday, January 22, 2020 |
| NTR157813 (2018-S-00000007) | State of West Virginia | WILLIAM P. KISSEL | Wednesday, January 22, 2020 |
| 20-C-43 | Kanawha | AMERICAN WATER WORKS SERVICE COMPANY, INC. | Wednesday, January 22, 2020 |
| NTR157778 (2018-S-00000043) | State of West Virginia | CITIBANK SOUTH DAKOTA, NA | Wednesday, January 22, 2020 |
| 19-C-1195 | Kanawha | AIRTEK, INC. | Wednesday, January 22, 2020 |
| 19-C-1195 | Kanawha | MAGNETEK, INC. | Wednesday, January 22, 2020 |
| NTR157824 (2018-S-00000037) | State of West Virginia | SNOWFLAKE, LLC | Wednesday, January 22, 2020 |
| 17-C-43 | Wetzel | ENLINK CRUDE PURCHASING LLC | Wednesday, January 22, 2020 |
| 17-C-43 | Wetzel | ENLINK APPALACHIA LLC | Wednesday, January 22, 2020 |
| 19-C-1195 | Kanawha | SIMAKAS COMPANY INC. | Wednesday, January 22, 2020 |
| NTR157814 (2018-S-00000408) | State of West Virginia | NATIONAL BANK OF BLACKSBURG | Wednesday, January 22, 2020 |
| NTR157821 (2018-S-00000023) | State of West Virginia | FIRST UNITED BANK & TRUST KEYSER COMMUNITY OFFICE KEYSER SQUARE MALL | Wednesday, January 22, 2020 |
| NTR157823 (2018-S-00000023) | State of West Virginia | FIRST UNITED BANK & TRUST LOAN SERVICING DEPARTMENT | Wednesday, January 22, 2020 |
| 17-C-43 | Wetzel | ENLINK CRUDE MARKETING, LLC | Wednesday, January 22, 2020 |
| NTR157807 (2018-S-00000369) | State of West Virginia | LIGHTNING CREEK HOLDINGS, LP | Wednesday, January 22, 2020 |
| NTR157842 (2018-S-00000037) | State of West Virginia | FIRST UNITED BANK & TRUST KEYSER COMMUNITY OFFICE KEYSER SQUARE MALL | Wednesday, January 22, 2020 |
| 19-C-1195 | Kanawha | DEZURIK, INC. | Wednesday, January 22, 2020 |
| 19-C-1195 | Kanawha | YORK INTERNATIONAL CORPORATION | Wednesday, January 22, 2020 |
| NTR157801 (2018-S-00000074) | State of West Virginia | CITIBANK, NA | Wednesday, January 22, 2020 |
| NTR157777 (2018-S-00000176) | State of West Virginia | THE BANK OF NEW YORK NOW: THE BANK OF NEW YORK MELLON | Wednesday, January 22, 2020 |
| NTR157839 (2018-S-00000142) | State of West Virginia | FIRST BANK OF CHARLESTON, INC. | Wednesday, January 22, 2020 |
| NTR157763 (2018-S-00000408) | State of West Virginia | NATIONAL BANK OF BLACKSBURG | Tuesday, January 21, 2020 |
| NTR157766 (2018-S-00000189) | State of West Virginia | NATIONAL BANK OF BLACKSBURG | Tuesday, January 21, 2020 |
| 19-C-260 | Wood | SAURABB NAIK | Tuesday, January 21, 2020 |
| 19-C-292 | Monongalia | NIKZ ENTERPRISES, INC. | Tuesday, January 21, 2020 |
| 20-M41C-00049 | Raleigh | B.A.M. TRUCKING LLC | Tuesday, January 21, 2020 |
| NTR157769 (2018-S-00000043) | State of West Virginia | CITIBANK SOUTH DAKOTA, NA | Tuesday, January 21, 2020 |
| 20-C-15 | Berkeley | LB CARTER TRUCKING LLC | Tuesday, January 21, 2020 |
| 20-D-22 | Wood | DAVID J C SHANK | Tuesday, January 21, 2020 |
| 19-C-260 | Wood | SURNAIK HOLDINGS OF WV, LLC | Tuesday, January 21, 2020 |
| 09-D-148 | Jefferson | LIAM KENNEY | Tuesday, January 21, 2020 |
| NTR157758 (2018-S-00000158) | State of West Virginia | BRANCH BANKING AND TRUST COMPANY NOW: TRUST BANK | Tuesday, January 21, 2020 |
| 14-D-251 | Jefferson | FRANK JOSEPH HARRIS | Tuesday, January 21, 2020 |
| NTR157666 (2018-S-00000049) | State of West Virginia | JP MORGAN CHASE BANK, NATIONAL ASSOCIATION, HOME EQUITY & CONSUMER LENDING DIVISION | Friday, January 17, 2020 |
| NTR157704 (2018-S-00000335) | State of West Virginia | BRANCH BANKING & TRUST | Friday, January 17, 2020 |
| NTR157669 (2018-S-00000106) | State of West Virginia | WORKFORCE WEST VIRGINIA UNEMPLOYMENT COMPENSATION DIVISION | Friday, January 17, 2020 |
| 18-D-465 | Wood | MARK A STONE JR | Friday, January 17, 2020 |
| 20-D-1 | Kanawha | FREDRICK LAMAR OWENS | Friday, January 17, 2020 |
| NTR157667 (2018-S-00000049) | State of West Virginia | JP MORGAN CHASE BANK, NATIONAL ASSOCIATION, HOME EQUITY & CONSUMER LENDING DIVISION | Friday, January 17, 2020 |
| NTR157668 (2018-S-00000106) | State of West Virginia | LAKEVIEW STORAGE, LLC | Friday, January 17, 2020 |
| NTR157686 (2018-S-00000086) | State of West Virginia | BANK OF CHARLES TOWN | Friday, January 17, 2020 |
| NTR157699 (2018-S-00000140) | State of West Virginia | BRANCH BANKING AND TRUST COMPANY | Friday, January 17, 2020 |
| NTR157701 (2018-S-00000140) | State of West Virginia | BRANCH BANKING AND TRUST COMPANY | Friday, January 17, 2020 |
| NTR157702 (2018-S-00000332) | State of West Virginia | PREMIER BANK, INC. | Friday, January 17, 2020 |
| NTR157703 (2018-S-00000335) | State of West Virginia | BRANCH BANKING & TRUST | Friday, January 17, 2020 |
| NTR157673 (2018-S-00000012) | State of West Virginia | BANK OF MINGO | Friday, January 17, 2020 |
| NTR157674 (2018-S-00000012) | State of West Virginia | DISCOVER BANK | Friday, January 17, 2020 |
| 20-D-26 | Jefferson | BARRINGTON AKEEM WALKER | Friday, January 17, 2020 |
| NTR157605 (2018-S-00000315) | State of West Virginia | F&M BANK-MARTINSBURG NKA F&M BANK-WEST VIRGINIA | Thursday, January 16, 2020 |
| NTR157640 (2018-S-00000152) | State of West Virginia | BRANCH BANKING & TRUST COMPANY | Thursday, January 16, 2020 |
| 19-C-1158 | Kanawha | BAKER HUGHES | Thursday, January 16, 2020 |
| 19-C-1158 | Kanawha | LOCKHEED MARTIN CORPORATION | Thursday, January 16, 2020 |
| 19-C-1158 | Kanawha | PILKINGTON NORTH AMERICA, INC. | Thursday, January 16, 2020 |
| NTR157645 (2018-S-00000086) | State of West Virginia | BANK OF CHARLES TOWN | Thursday, January 16, 2020 |
| NTR157606 (2018-S-00000315) | State of West Virginia | BRANCH BANKING AND TRUST COMPANY | Thursday, January 16, 2020 |
| 19-C-1158 | Kanawha | MALLINCKRODT US HOLDINGS LLC | Thursday, January 16, 2020 |
| 19-C-1158 | Kanawha | AMETEK, INC. | Thursday, January 16, 2020 |
| NTR157607 (2018-S-00000315) | State of West Virginia | SUSQUEHANNA BANK | Thursday, January 16, 2020 |
| NTR157609 (2018-S-00000315) | State of West Virginia | SUSQUEHANNA BANK | Thursday, January 16, 2020 |
| NTR157611 (2018-S-00000315) | State of West Virginia | SUSQUEHANNA BANK | Thursday, January 16, 2020 |
| NTR157622 (2018-S-00000315) | State of West Virginia | F & M BANK-MARTINSBURG NKA F& M BANK-WEST VIRGINIA | Thursday, January 16, 2020 |
| 19-C-1158 | Kanawha | NORTEK GLOBAL HVAC LLC | Thursday, January 16, 2020 |
| NTR157603 (# 246806) | State of West Virginia | GLEN ELK VILLAGE DEVELOPMENT ASSOCIATION INC. | Thursday, January 16, 2020 |
| NTR157604 (2018-S-00000315) | State of West Virginia | BRANCH BANKING AND TRUST COMPANY | Thursday, January 16, 2020 |
| NTR157615 (2018-S-00000050) | State of West Virginia | FIRST COMMUNITY BANK, NA | Thursday, January 16, 2020 |
Total: 37738 results (100 shown on this page)