| Civil action # | County | Defendant | Serviced |
|---|---|---|---|
| < 99 100 101 102 103 > | |||
| NTR171552 2020-S-00000074 | State of West Virginia | COASTAL COAL - WEST VIRGINIA LLC NOW BROOKS RUN MINING COMPANY LLC | Thursday, February 3, 2022 |
| NTR171551 2020-S-00000074 | State of West Virginia | COASTAL COAL - WEST VIRGINIA LLC NOW BROOKS RUN MINING COMPANY LLC | Thursday, February 3, 2022 |
| NTR171554 2020-S-00000081 | State of West Virginia | COASTAL COAL - WEST VIRGINIA LLC NOW BROOKS RUN MINING COMPANY LLC | Thursday, February 3, 2022 |
| NTR171546 2020-S-00000071 | State of West Virginia | COASTAL COAL - WEST VIRGINIA LLC NOW BROOKS RUN MINING COMPANY LLC | Thursday, February 3, 2022 |
| NTR171550 2020-S-00000090 | State of West Virginia | COASTAL COAL - WEST VIRGINIA LLC NOW BROOKS RUN MINING COMPANY LLC | Thursday, February 3, 2022 |
| NTR171556 2020-S-00000081 | State of West Virginia | COASTAL COAL - WEST VIRGINIA LLC NOW BROOKS RUN MINING COMPANY LLC | Thursday, February 3, 2022 |
| 22-C-50 | Kanawha | CLEAVER BROOKS INC. | Wednesday, February 2, 2022 |
| 22-C-50 | Kanawha | AMETEK, INC. | Wednesday, February 2, 2022 |
| 20-C-40 | Braxton | JAVELIN GLOBAL COMMODITIES UK LTD | Wednesday, February 2, 2022 |
| 20-C-40 | Braxton | JAVELIN GLOBAL COMMODITIES UK LTD | Wednesday, February 2, 2022 |
| 22-C-50 | Kanawha | MILWAUKEE VALVE COMPANY LLC | Wednesday, February 2, 2022 |
| 22-C-50 | Kanawha | DEZURIK, INC. | Wednesday, February 2, 2022 |
| 21-C-1167 | Kanawha | MILWAUKEE VALVE COMPANY | Tuesday, February 1, 2022 |
| NTR171518 2020-S-00000173 | State of West Virginia | BRANCH BANKING & TRUST COMPANY NOW TRUIST BANK | Tuesday, February 1, 2022 |
| NTR171520 2020-S-00000174 | State of West Virginia | BRANCH BANKING & TRUST COMPANY NOW TRUIST BANK | Tuesday, February 1, 2022 |
| 21-C-1167 | Kanawha | DEZURIK, INC. | Tuesday, February 1, 2022 |
| 21-C-1167 | Kanawha | HINCHLIFFE & KEENER, INC. | Tuesday, February 1, 2022 |
| NTR171496 2020-S-00000080 | State of West Virginia | COASTAL COAL - WEST VIRGINIA NOW BROOKS RUN MINING COMPANY | Tuesday, February 1, 2022 |
| NTR171504 2020-S-00000076 | State of West Virginia | COASTAL COAL - WEST VIRGINIA NOW BROOKS RUN MINING COMPANY | Tuesday, February 1, 2022 |
| 21-C-1167 | Kanawha | CLEAVER-BROOKS, INC. | Tuesday, February 1, 2022 |
| 21-C-1167 | Kanawha | COLUMBUS MCKINNON CORPORATION | Tuesday, February 1, 2022 |
| NTR171499 2020-S-00000079 | State of West Virginia | COASTAL COAL - WEST VIRGINIA NOW BROOKS RUN MINING COMPANY | Tuesday, February 1, 2022 |
| NTR171500 2020-S-00000079 | State of West Virginia | COASTAL COAL - WEST VIRGINIA NOW BROOKS RUN MINING COMPANY | Tuesday, February 1, 2022 |
| NTR171503 2020-S-00000076 | State of West Virginia | COASTAL COAL - WEST VIRGINIA NOW BROOKS RUN MINING COMPANY | Tuesday, February 1, 2022 |
| 21-C-1167 | Kanawha | CLARK-RELIANCE CORPORATION | Tuesday, February 1, 2022 |
| 21-C-1167 | Kanawha | VIKING PUMP, INC. | Tuesday, February 1, 2022 |
| NTR171497 2020-S-00000080 | State of West Virginia | COASTAL COAL - WEST VIRGINIA NOW BROOKS RUN MINING COMPANY | Tuesday, February 1, 2022 |
| NTR171505 2020-S-00000080 | State of West Virginia | BROOKS RUN MINING COMPANY LLC | Tuesday, February 1, 2022 |
| NTR171501 2020-S-00000079 | State of West Virginia | COASTAL COAL - WEST VIRGINIA NOW BROOKS RUN MINING COMPANY | Tuesday, February 1, 2022 |
| NTR171502 2020-S-00000076 | State of West Virginia | COASTAL COAL - WEST VIRGINIA NOW BROOKS RUN MINING COMPANY | Tuesday, February 1, 2022 |
| 21-C-1167 | Kanawha | KINGSPORT POWER COMPANY | Tuesday, February 1, 2022 |
| NTR171498 2020-S-00000080 | State of West Virginia | COASTAL COAL - WEST VIRGINIA NOW BROOKS RUN MINING COMPANY | Tuesday, February 1, 2022 |
| NTR171506 2020-S-00000079 | State of West Virginia | BROOKS RUN MINING COMPANY LLC | Tuesday, February 1, 2022 |
| NTR171507 2020-S-00000076 | State of West Virginia | BROOKS RUN MINING COMPANY LLC | Tuesday, February 1, 2022 |
| NTR171394 2020-S00000449 | State of West Virginia | GLEN ELK VILLAGE DEVELOPMENT ASSOCIATION | Monday, January 31, 2022 |
| 20-C-7 | Wayne | KATHLEEN ROEBUCK INSURANCE AGENCY | Monday, January 31, 2022 |
| 22-C-4 | Morgan | SHARON D EASTER, EXECUTRIX OF THE LAST WILL & TESTAMENT OF KEVIN LEE MCCOY SR | Monday, January 31, 2022 |
| NTR171464 2020-S-00000091 | State of West Virginia | BROOKS RUN MINING COMPANY LLC | Monday, January 31, 2022 |
| NTR171407 2020-S-00000520 | State of West Virginia | WESBANCO BANK INC | Monday, January 31, 2022 |
| 22-D-59 | Kanawha | ADRIAN LAMONT HASKINS | Monday, January 31, 2022 |
| 22-C-10 | Randolph | DOUGLAS CLARK BARTHALOW | Monday, January 31, 2022 |
| 14-D-793 | Berkeley | JOHN JOESPH BAKER | Monday, January 31, 2022 |
| NTR171472 2020-S-00000580 | State of West Virginia | THE HARRISON COUNTY BANK | Monday, January 31, 2022 |
| 22-C-10 | Ohio | PENSKE TRUCK LEASING & RENTAL CO., LP | Monday, January 31, 2022 |
| 22-C-12 | Wood | PEOPLES BANK | Monday, January 31, 2022 |
| NTR171446 2020-S-00000014 | State of West Virginia | FIRST COMMUNITY BANK NA STAFFORD COMMONS BRANCH | Monday, January 31, 2022 |
| NTR171462 2020-S-00000462 | State of West Virginia | MARKET LLC | Monday, January 31, 2022 |
| NTR171408 2020-S-00000481 | State of West Virginia | WESBANCO BANK INC | Monday, January 31, 2022 |
| NTR171467 2020-S-00000049 | State of West Virginia | STONEWALL JACKSON MEMORIAL HOSPITAL COMPANY | Monday, January 31, 2022 |
| NTR171393 2020-S-00000449 | State of West Virginia | GLEN ELK VILLAGE DEVELOPMENT ASSOCIATION | Monday, January 31, 2022 |
| 20-C-7 | Wayne | FIFTH THIRD BANK, NATIONAL ASSOCIATION | Monday, January 31, 2022 |
| 22-P-27 | Kanawha | LUMOS NETWORKS OF WEST VIRGINIA INC. | Monday, January 31, 2022 |
| 20-C-7 | Wayne | UNITED BANK | Monday, January 31, 2022 |
| 18-M49C-00073 | Upshur | BLACK STAR TRADING COMPANY, LLC | Monday, January 31, 2022 |
| 22-C-7 | Randolph | HINKLE TRUCKING, INC. | Friday, January 28, 2022 |
| NTR171361 2020-S-00001172 | State of West Virginia | BANK OF MOUNT HOPE INC NOW PENDLETON COMMUNITY BANK, INC | Friday, January 28, 2022 |
| NTR171368 2020-S-00000240 | State of West Virginia | AXOS BANK | Friday, January 28, 2022 |
| 95-D-560 | Berkeley | MARK A JOHNSON | Friday, January 28, 2022 |
| NTR171362 2020-S-00001172 | State of West Virginia | BANK OF MOUNT HOPE INC NOW PENDLETON COMMUNITY BANK, INC | Friday, January 28, 2022 |
| NTR171369 2020-S-00000242 | State of West Virginia | AXOS BANK | Friday, January 28, 2022 |
| 21-C-177 | Jefferson | MARY KATHERINE IAGER | Friday, January 28, 2022 |
| 22-P-13 | Wood | WILLIAMSTOWN BANK, INC. | Friday, January 28, 2022 |
| 21-C-29 | Tucker | TUCKER MANOR I LIMITED PARTNERSHIP | Friday, January 28, 2022 |
| NTR171367 2020-S-00000241 | State of West Virginia | AXOS BANK | Friday, January 28, 2022 |
| NTR171370 2020-S-00000243 | State of West Virginia | AXOS BANK | Friday, January 28, 2022 |
| 21-C-177 | Jefferson | MARY K. RAWN | Friday, January 28, 2022 |
| 21-C-55 | Fayette | MIRKO RASUO | Friday, January 28, 2022 |
| 21-C-1165 | Kanawha | COLUMBUS MCKINNON CORPORATION | Thursday, January 27, 2022 |
| 21-C-1165 | Kanawha | DEZURIK, INC. | Thursday, January 27, 2022 |
| 5:22-CV-00034 | Federal | BRINK'S CAPITAL LLC | Thursday, January 27, 2022 |
| NTR17129 2020-S-00000484 | State of West Virginia | THE HUNTINGTON NATIONAL BANK ATTN: NC1W12 | Thursday, January 27, 2022 |
| NTR171293 2020-S-00000526 | State of West Virginia | THE HUNTINGTON NATIONAL BANK ATTN: NC1W12 | Thursday, January 27, 2022 |
| NTR171295 2020-S-00000565 | State of West Virginia | THE HUNTINGTON NATIONAL BANK | Thursday, January 27, 2022 |
| NTR171300 2020-S-00000529 | State of West Virginia | THE HUNTINGTON NATIONAL BANK ATTN: GW0214 | Thursday, January 27, 2022 |
| 2:22-CV-00046 | Federal | KANAWHA STONE COMPANY, INC. | Thursday, January 27, 2022 |
| NTR171291 2020-S-00000526 | State of West Virginia | THE HUNTINGTON NATIONAL BANK | Thursday, January 27, 2022 |
| NTR171298 2020-S-00000526 | State of West Virginia | THE HUNTINGTON NATIONAL BANK | Thursday, January 27, 2022 |
| NTR171315 2020-S-00000424 | State of West Virginia | NATIONAL BANK OF BLACKSBURG | Thursday, January 27, 2022 |
| NTR171294 2020-S-00000484 | State of West Virginia | THE HUNTINGTON NATIONAL BANK | Thursday, January 27, 2022 |
| NTR171312 2020-S-00000023 | State of West Virginia | NATIONAL BANK OF BLACKSBURG | Thursday, January 27, 2022 |
| 21-C-1165 | Kanawha | CLARK-RELIANCE CORPORATION | Thursday, January 27, 2022 |
| 21-C-1165 | Kanawha | CLEAVER-BROOKS, INC. | Thursday, January 27, 2022 |
| 5:22-CV-00034 | Federal | BRINK'S, INCORPORATED | Thursday, January 27, 2022 |
| NTR171286 2020-S-00000566 | State of West Virginia | THE HUNTING NATIONAL BANK ATTN: NC1W12 | Thursday, January 27, 2022 |
| NTR171290 2020-S-00000580 | State of West Virginia | THE HUNTINGTON NATIONAL BANK ATTN: NC1W12 | Thursday, January 27, 2022 |
| NTR171297 2020-S-00000529 | State of West Virginia | THE HUNTINGTON NATIONAL BANK | Thursday, January 27, 2022 |
| NTR171299 2020-S-00000529 | State of West Virginia | THE HUNTINGTON NATIONAL BANK | Thursday, January 27, 2022 |
| NTR171313 2020-S-00000023 | State of West Virginia | NATIONAL BANK OF BLACKSBURG | Thursday, January 27, 2022 |
| NTR171314 2020-S-00000424 | State of West Virginia | NATIONAL BANK OF BLACKSBURG | Thursday, January 27, 2022 |
| 18-C-23 | Boone | KWV OPERATIONS LLC | Thursday, January 27, 2022 |
| 21-C-1165 | Kanawha | HINCHLIFFE & KEENER, INC. | Thursday, January 27, 2022 |
| 21-C-1165 | Kanawha | VIKING PUMPS LLC | Thursday, January 27, 2022 |
| NTR171296 2020-S-00000565 | State of West Virginia | THE HUNTINGTON NATIONAL BANK ATTN: NC1W12 | Thursday, January 27, 2022 |
| NTR171316 2020-S-00000148 | State of West Virginia | NATIONAL BANK OF BLACKSBURG | Thursday, January 27, 2022 |
| 22-C-38 | Kanawha | FORT KENT HOLDINGS | Wednesday, January 26, 2022 |
| 22-C-38 | Kanawha | SECO/WARWICK CORPORATION | Wednesday, January 26, 2022 |
| 22-C-38 | Kanawha | AMETEK INC. | Wednesday, January 26, 2022 |
| 22-C-38 | Kanawha | CLARK EQUIPMENT COMPANY | Wednesday, January 26, 2022 |
| 22-C-38 | Kanawha | MILWAUKEE VALVE COMPANY LLC | Wednesday, January 26, 2022 |
| NTR171256 2020-S-00000147 | State of West Virginia | NATIONAL BANK OF BLACKSBURG T/A NATIONAL BANK | Wednesday, January 26, 2022 |
Total: 37738 results (100 shown on this page)