Civil action # | County | Defendant | Serviced |
---|---|---|---|
1 2 3 4 5 > | |||
25-C-16 | Braxton | AJM REAL ESTATE HOLDINGS LLC | Tuesday, April 15, 2025 |
25-C-49 | Fayette | POCAHONTAS HOLDINGS LLC | Friday, April 4, 2025 |
25-C-219 | Kanawha | RESCO HOLDINGS LLC | Monday, March 24, 2025 |
25-C-219 | Kanawha | BAKER HUGHES HOLDINGS LLC | Monday, March 24, 2025 |
25-C-43 | Kanawha | RESCO HOLDINGS LLC | Tuesday, March 18, 2025 |
25-C-49 | Fayette | POCAHONTAS HOLDINGS LLC | Wednesday, March 12, 2025 |
25-C-326 | Kanawha | JAMES A LAFOLLETTE HOLDINGS LLC | Tuesday, March 11, 2025 |
25-C-326 | Kanawha | PRC HOLDINGS LLC | Tuesday, March 11, 2025 |
25-C-326 | Kanawha | KANAWHA BOONE HOLDINGS LLC | Tuesday, March 11, 2025 |
25-C-326 | Kanawha | ROBERT B LAFOLLETTE HOLDINGS LLC | Tuesday, March 11, 2025 |
NTR193525 2023-C-000145 MARSHALL | State of West Virginia | STONE HILL MINERAL HOLDINGS LLC | Thursday, March 6, 2025 |
NTR193521 2023-C-000146 MARSHALL | State of West Virginia | STONE HILL MINERAL HOLDINGS LLC | Thursday, March 6, 2025 |
25-C-104 | Kanawha | RESCO HOLDINGS LLC | Monday, February 24, 2025 |
25-C-61 | Kanawha | RESCO HOLDINGS LLC | Tuesday, February 11, 2025 |
25-C-61 | Kanawha | BAKER HUGHES HOLDINGS LLC | Tuesday, February 11, 2025 |
25-C-51 | Kanawha | BAKER HUGHES HOLDINGS LLC | Wednesday, February 5, 2025 |
NTR191956 2023-C-000118 NICHOLAS | State of West Virginia | CLEARWATER INVESTMENT HOLDINGS LLC | Wednesday, January 22, 2025 |
NTR191959 2023-C-000121 NICHOLAS | State of West Virginia | CLEARWATER INVESTMENT HOLDINGS LLC | Wednesday, January 22, 2025 |
NTR191952 2023-C-000100 NICHOLAS | State of West Virginia | CLEARWATER INVESTMENT HOLDINGS LLC | Wednesday, January 22, 2025 |
NTR191975 2023-C-000102 NICHOLAS | State of West Virginia | CLEARWATER INVESTMENT HOLDINGS LLC | Wednesday, January 22, 2025 |
NTR191954 2023-C-000099 NICHOLAS | State of West Virginia | CLEARWATER INVESTMENT HOLDINGS LLC | Wednesday, January 22, 2025 |
NTR191965 2023-C-000101 NICHOLAS | State of West Virginia | CLEARWATER INVESTMENT HOLDINGS LLC | Wednesday, January 22, 2025 |
NTR191970 2023-C-000166 NICHOLAS | State of West Virginia | CLEARWATER INVESTMENT HOLDINGS LLC | Wednesday, January 22, 2025 |
NTR191979 2023-C-000180 NICHOLAS | State of West Virginia | CLEARWATER INVESTMENT HOLDINGS LLC | Wednesday, January 22, 2025 |
24-C-1278 | Kanawha | RESCO HOLDINGS LLC | Tuesday, January 21, 2025 |
NTR191744 2023-C-000438 CABELL | State of West Virginia | TRI-STATE HOLDINGS LLC | Wednesday, January 15, 2025 |
NTR191745 2023-C-000438 CABELL | State of West Virginia | TRI-STATE HOLDINGS LLC | Wednesday, January 15, 2025 |
NTR191629 2023-C-000438 CABELL | State of West Virginia | TRI-STATE HOLDINGS LLC | Thursday, January 9, 2025 |
24-C-1262 | Kanawha | RESCO HOLDINGS LLC | Monday, December 30, 2024 |
24-C-960 | Kanawha | TEXAS ROADHOUSE HOLDINGS LLC | Thursday, December 26, 2024 |
24-C-1197 | Kanawha | RESCO HOLDINGS LLC | Friday, November 15, 2024 |
NTR190604 2023-C-000309 FAYETTE | State of West Virginia | DON HOLDINGS LLC | Wednesday, October 30, 2024 |
NTR190605 2023-C-000309 FAYETTE | State of West Virginia | DON HOLDINGS LLC | Wednesday, October 30, 2024 |
24-C-894 | Kanawha | RESCO HOLDINGS LLC | Tuesday, October 8, 2024 |
24-C-909 | Kanawha | RESCO HOLDINGS LLC | Thursday, October 3, 2024 |
24-C-911 | Kanawha | RESCO HOLDINGS LLC | Wednesday, October 2, 2024 |
24-C-911 | Kanawha | BAKER HUGHES HOLDINGS LLC | Wednesday, October 2, 2024 |
24-C-813 | Kanawha | RESCO HOLDINGS LLC | Monday, September 30, 2024 |
24-C-892 | Kanawha | BAKER HUGHES HOLDINGS LLC | Thursday, September 26, 2024 |
24-C-892 | Kanawha | RESCO HOLDINGS LLC | Thursday, September 26, 2024 |
24-C-886 | Kanawha | WYETH HOLDINGS CORPORATION NOW WYETH HOLDINGS LLC | Wednesday, September 25, 2024 |
NTR189611 2023-C-000677 KANAWHA | State of West Virginia | DON HOLDINGS LLC | Tuesday, September 17, 2024 |
24-C-171 | Ohio | MOUNTAINEER GAS HOLDINGS LIMITED PARTNERSHIP NOW MOUNTAINTOP ENERGY HOLDINGS LLC | Wednesday, September 11, 2024 |
NTR189453 235908 | State of West Virginia | MFM HOLDINGS LLC | Wednesday, September 11, 2024 |
1801 | Cabell | DCM HOLDINGS LLC | Wednesday, August 28, 2024 |
24-C-772 | Kanawha | RESCO HOLDINGS LLC | Tuesday, August 20, 2024 |
24-C-788 | Kanawha | RESCO HOLDINGS LLC | Wednesday, August 14, 2024 |
24-C-511 | Kanawha | BAKER HUGHES HOLDINGS LLC | Tuesday, August 13, 2024 |
24-C-509 | Kanawha | WYETH HOLDINGS CORPORATION NOW WYETH HOLDINGS LLC | Thursday, August 8, 2024 |
1801 | Cabell | DCM HOLDINGS LLC | Tuesday, August 6, 2024 |
24-C-474 | Kanawha | RESCO HOLDINGS LLC | Tuesday, July 30, 2024 |
24-C-681 | Kanawha | BAKER HUGHES HOLDINGS LLC | Tuesday, July 23, 2024 |
24-C-614 | Kanawha | RESCO HOLDINGS LLC | Wednesday, July 3, 2024 |
1:24-CV-52 | Federal | ZENITH ENERGY TERMINALS HOLDINGS LLC | Tuesday, July 2, 2024 |
24-C-503 | Kanawha | RESCO HOLDINGS LLC | Friday, June 28, 2024 |
24-C-483 | Kanawha | RESCO HOLDINGS LLC | Thursday, June 27, 2024 |
917-917 1/2 | Cabell | TRI-STATE HOLDINGS LLC | Tuesday, June 4, 2024 |
24-C-490 | Kanawha | RESCO HOLDINGS LLC | Monday, June 3, 2024 |
24-C-504 | Kanawha | BAKER HUGHES HOLDINGS LLC | Wednesday, May 8, 2024 |
24-C-495 | Kanawha | BAKER HUGHES HOLDINGS LLC | Tuesday, May 7, 2024 |
24-C-61 | Logan | JPMORGAN CHASE HOLDINGS LLC | Monday, May 6, 2024 |
24-C-480 | Kanawha | BAKER HUGHES HOLDINGS LLC | Friday, May 3, 2024 |
24-C-28 | Brooke | CNA HOLDINGS LLC | Wednesday, May 1, 2024 |
24-C-391 | Kanawha | RESCO HOLDINGS LLC | Tuesday, April 30, 2024 |
24-C-447 | Kanawha | BAKER HUGHES HOLDINGS LLC | Wednesday, April 24, 2024 |
24-C-447 | Kanawha | RESCO HOLDINGS LLC | Wednesday, April 24, 2024 |
24-C-311 | Kanawha | BAKER HUGHES HOLDINGS LLC | Monday, April 22, 2024 |
24-C-280 | Kanawha | RESCO HOLDINGS LLC | Monday, April 15, 2024 |
24-C-129 | Kanawha | BAKER HUGHES HOLDINGS LLC | Monday, April 8, 2024 |
24-C-129 | Kanawha | WYETH HOLDINGS CORPORATION NOW WYETH HOLDINGS LLC | Monday, April 8, 2024 |
917 | Cabell | TRI-STATE HOLDINGS LLC | Monday, March 18, 2024 |
24-C-97 | Kanawha | BAKER HUGHES HOLDINGS LLC | Friday, March 15, 2024 |
24-C-97 | Kanawha | RESCO HOLDINGS LLC | Friday, March 15, 2024 |
24-C-121 | Kanawha | RESCO HOLDINGS LLC | Wednesday, March 6, 2024 |
24-C-86 | Kanawha | BAKER HUGHES HOLDINGS LLC | Friday, March 1, 2024 |
24-C-130 | Kanawha | RESCO HOLDINGS LLC | Thursday, February 29, 2024 |
24-C-93 | Kanawha | RESCO HOLDINGS LLC | Monday, February 26, 2024 |
24-C-93 | Kanawha | BAKER HUGHES HOLDINGS LLC | Monday, February 26, 2024 |
24-C-96 | Kanawha | BAKER HUGHES HOLDINGS LLC | Friday, February 16, 2024 |
24-C-96 | Kanawha | RESCO HOLDINGS LLC | Friday, February 16, 2024 |
24-C-120 | Kanawha | RESCO HOLDINGS LLC | Friday, February 16, 2024 |
24-C-94 | Kanawha | BAKER HUGHES HOLDINGS LLC | Thursday, February 15, 2024 |
24-C-94 | Kanawha | RESCO HOLDINGS LLC | Thursday, February 15, 2024 |
NTR186088 2022-C-000086- MARSHALL | State of West Virginia | MCJV HOLDINGS LLC | Wednesday, February 14, 2024 |
NTR186088 2022-C-000086- MARSHALL | State of West Virginia | MCJV HOLDINGS LLC | Wednesday, February 14, 2024 |
23-C-1126 | Kanawha | RESCO HOLDINGS LLC | Thursday, February 8, 2024 |
24-C-10 | Kanawha | RESCO HOLDINGS LLC | Tuesday, February 6, 2024 |
134 | Cabell | RWLS V HOLDINGS LLC | Tuesday, February 6, 2024 |
24-C-9 | Kanawha | RESCO HOLDINGS LLC | Monday, February 5, 2024 |
23-C-102 | Marshall | CNA HOLDINGS LLC | Wednesday, January 31, 2024 |
NTR185779 2022-C-000288- MERCER | State of West Virginia | CB COX HOLDINGS LLC | Tuesday, January 30, 2024 |
NTR185780 2022-C-000097- MERCER | State of West Virginia | CB COX HOLDINGS LLC | Tuesday, January 30, 2024 |
NTR185781 2022-C-000074- MERCER | State of West Virginia | CB COX HOLDINGS LLC | Tuesday, January 30, 2024 |
NTR185779 2022-C-000288- MERCER | State of West Virginia | CB COX HOLDINGS LLC | Tuesday, January 30, 2024 |
NTR185779 2022-C-000288- MERCER | State of West Virginia | CB COX HOLDINGS LLC | Tuesday, January 30, 2024 |
NTR185779 2022-C-000288- MERCER | State of West Virginia | CB COX HOLDINGS LLC | Tuesday, January 30, 2024 |
NTR185782 2022-C-000276- MERCER | State of West Virginia | CB COX HOLDINGS LLC | Tuesday, January 30, 2024 |
NTR185779 2022-C-000288- MERCER | State of West Virginia | CB COX HOLDINGS LLC | Tuesday, January 30, 2024 |
NTR185780 2022-C-000097- MERCER | State of West Virginia | CB COX HOLDINGS LLC | Tuesday, January 30, 2024 |
NTR185781 2022-C-000074- MERCER | State of West Virginia | CB COX HOLDINGS LLC | Tuesday, January 30, 2024 |
Total: 975 results (100 shown on this page)