Civil action # | County | Defendant | Serviced |
---|---|---|---|
< 1 2 3 4 5 > | |||
21-C-62 | Monongalia | GEICO | Tuesday, June 22, 2021 |
21-C-410 | Kanawha | GEICO ADVANTAGE INSURANCE COMPANY | Wednesday, May 19, 2021 |
21-C-78 | Monongalia | GEICO ADVANTAGE INSURANCE COMPANY | Tuesday, May 11, 2021 |
21-C-129 | Berkeley | GEICO INDEMNITY COMPANY | Tuesday, May 11, 2021 |
21-C-126 | Berkeley | GEICO CASUALTY COMPANY | Monday, May 10, 2021 |
21-C-53 | Jefferson | GEICO INSURANCE COMPANY | Friday, April 30, 2021 |
21-C-25 | Jackson | GEICO CASUALTY COMPANY | Wednesday, April 28, 2021 |
20-C-151 | Mercer | GEICO CHOICE INSURANCE COMPANY | Tuesday, April 27, 2021 |
20-C-238 | Kanawha | GEICO GENERAL INSURANCE COMPANY | Tuesday, April 27, 2021 |
21-C-27 | Greenbrier | GEICO ADVANTAGE INSURANCE COMPANY | Thursday, April 15, 2021 |
20-c-138 | Putnam | GEICO INDEMNITY COMPANY | Friday, April 9, 2021 |
20-C-138 | Putnam | GEICO INDEMNITY COMPANY | Thursday, April 1, 2021 |
21-C-40 | Monongalia | GEICO INSURANCE | Thursday, April 1, 2021 |
21-C-125 | Cabell | GEICO INURANCE AGENCY, INC. | Tuesday, March 23, 2021 |
21-C-11 | Marshall | GEICO INDEMNITY COMPANY | Friday, March 12, 2021 |
21-C-49 | Monongalia | GEICO CHOICE INSURANCE CO. | Thursday, March 4, 2021 |
20-C-34 | Mineral | GEICO INSURANCE AGENCY, INC. | Wednesday, March 3, 2021 |
20-c-352 | Monongalia | GEICO GENERAL INSURANCE COMPANY | Tuesday, February 23, 2021 |
21-C-36 | Cabell | GEICO CASUalty COMPANY | Friday, February 5, 2021 |
21-C-31 | Monongalia | GEICO ADVANTAGE INSURANCE COMPANY | Tuesday, February 2, 2021 |
21-C-2 | Nicholas | GEICO ADVANTAGE INSURANCE COMPANY | Monday, January 25, 2021 |
21-C-1 | Greenbrier | GEICO ADVANTAGE INSURANCE COMPANY | Tuesday, January 19, 2021 |
20-C-296 | Monongalia | GEICO GENERAL INSURANCE COMPANY | Wednesday, January 13, 2021 |
21-C-1 | Marshall | GEICO CASUALTY COMPANY | Tuesday, January 12, 2021 |
UIM | State of West Virginia | GEICO GENERAL INSURANCE COMPANY | Tuesday, January 12, 2021 |
20-C-251 | Mercer | GEICO INSURANCE COMPANY | Tuesday, December 29, 2020 |
20-C-146 | Mingo | GEICO ADVANTAGE INSURANCE COMPANY | Thursday, December 3, 2020 |
20-C-137 | Fayette | GEICO CHOICE INSURANCE COMPANY | Tuesday, December 1, 2020 |
19-C-692 | Kanawha | GEICO INSURANCE AGENCY INC. | Friday, November 13, 2020 |
20-M39C-261 | Preston | GEICO GENERAL INSURANCE COMPANY | Friday, October 30, 2020 |
20-C-154 | Putnam | GEICO CHOICE INSURANCE COMPANY | Friday, October 16, 2020 |
20-C-211 | Wood | GEICO CHOICE INSURANCE COMPANY | Wednesday, October 14, 2020 |
20-C-774 | Kanawha | GEICO INDEMNITY COMPANY | Thursday, October 1, 2020 |
20-c-191 | Wood | GEICO ADVANTAGE INSURANCE COMPANY | Wednesday, September 16, 2020 |
20-C-13 | Monroe | GEICO GENERAL INSURANCE COMPANY | Wednesday, September 9, 2020 |
20-C-537 | Kanawha | GEICO | Friday, August 21, 2020 |
20-C-537 | Kanawha | GEICO CASUALTY COMPANY | Friday, August 21, 2020 |
20-C-95 | Marshall | GEICO INSURANCE | Thursday, August 20, 2020 |
20-C-636 | Kanawha | GEICO INSURANCE AGENCY INC. | Wednesday, August 19, 2020 |
20-C-670 | Kanawha | GEICO GENERAL INSURANCE COMPANY | Friday, August 14, 2020 |
20-C-214-K | Raleigh | GEICO CASUALTY COMPANY | Friday, August 14, 2020 |
20-C-386 | Kanawha | GEICO INSURANCE AGENCY INC | Monday, August 3, 2020 |
20-C-52 | Lewis | GEICO INSURANCE AGENCY, INC. | Thursday, July 16, 2020 |
20-C-54 | Mingo | GEICO GENERAL INSURANCE COMPANY | Thursday, July 16, 2020 |
20-C-55 | Mingo | GEICO GENERAL INSURANCE COMPANY | Thursday, July 16, 2020 |
20-C-128 | Wood | GEICO CHOICE INSURANCE COMPANY | Friday, June 26, 2020 |
20-C-72 | Marion | GEICO INDEMNITY COMPANY | Friday, June 26, 2020 |
20-C-88 | Putnam | GEICO | Tuesday, June 23, 2020 |
20-C-88 | Putnam | GEICO | Tuesday, June 23, 2020 |
20-C-91 | Wood | Geico Choice Insurance Company | Friday, May 29, 2020 |
20-C-100-K | Raleigh | Geico General Insurance Company | Wednesday, May 13, 2020 |
20-C-18 | Hampshire | GEICO CHOICE INSURANCE COMPANY | Monday, May 11, 2020 |
20-C-29 | Wyoming | GEICO CHOICE INSURANCE COMPANY | Monday, May 11, 2020 |
20-C-46 | Marion | Geico General Insurance Company | Friday, April 17, 2020 |
2:19-CV-00688 | Federal | Geico Casualty Company | Wednesday, April 15, 2020 |
20-C-79 | Ohio | GEICO CASUALTY COMPANY | Monday, April 6, 2020 |
20-C-76 | Ohio | GEICO GENERAL INSURANCE COMPANY | Tuesday, March 31, 2020 |
19-C-93 | Jackson | GEICO GENERAL INSURANCE COMPANY | Friday, March 13, 2020 |
19-C-558 | Cabell | GEICO ADVANTAGE INSURANCE COMPANY | Tuesday, March 10, 2020 |
20-C-36 | Harrison | GEICO INSURANCE AGENCY INC. | Wednesday, March 4, 2020 |
3:18-CV-186-GMG | Federal | GEICO GENERAL INSURANCE COMPANY | Friday, February 28, 2020 |
20-C-4 | Doddridge | GEICO GENERAL INSURANCE COMPANY | Tuesday, February 25, 2020 |
20-C-30 | Ohio | GEICO ADVANTAGE INSURANCE CO. | Thursday, February 13, 2020 |
20-C-49 | Raleigh | GEICO CHOICE INSURANCE COMPANY | Tuesday, February 11, 2020 |
20-C-38 | Monongalia | GEICO GENERAL INSURANCE COMPANY | Tuesday, February 11, 2020 |
20-C-25-1 | Harrison | GEICO CASUALTY COMPANY | Monday, February 10, 2020 |
20-C-28 | Ohio | GEICO | Friday, February 7, 2020 |
20-C-28 | Ohio | GEICO INSURANCE AGENCY, INC. | Friday, February 7, 2020 |
20-C-4 | Preston | GEICO INDEMNITY COMPANY | Wednesday, January 29, 2020 |
19-C-262 | Cabell | GEICO ADVANTAGE INSURANCE COMPANY | Friday, January 24, 2020 |
19-C-262 | Cabell | GEICO ADVANTAGE INSURANCE COMPANY | Friday, January 24, 2020 |
20-C-25-P | Raleigh | GEICO ADVANTAGE INSURANCE COMPANY | Tuesday, January 21, 2020 |
19-C-410 | Berkeley | GEICO INDEMNITY COMPANY | Wednesday, January 15, 2020 |
19-C-459 | Berkeley | GEICO CASUALTY COMPANY | Monday, December 30, 2019 |
19-C-443 | Berkeley | GEICO GENERAL INSURANCE COMPANY | Friday, December 13, 2019 |
19-C-295 | Berkeley | GEICO ADVANTAGE INSURANCE COMPANY | Monday, November 25, 2019 |
19-C-354 | Monongalia | GEICO INDEMNITY COMPANY | Monday, November 25, 2019 |
18-C-427 | Monongalia | GEICO GENERAL INSURANCE COMPANY | Thursday, November 21, 2019 |
19-C-78 | Nicholas | GEICO CASUALTY COMPANY | Monday, November 18, 2019 |
19-C-152 | Logan | GEICO INDEMNITY COMPANY | Monday, November 18, 2019 |
18-C-113 | McDowell | GEICO INDEMNITY COMPANY | Friday, November 8, 2019 |
19-C-80 | Brooke | GEICO INDEMNITY COMPANY | Tuesday, November 5, 2019 |
19-C-277 | Harrison | GEICO INDEMNITY COMPANY | Friday, October 4, 2019 |
19-C-76 | Greenbrier | GEICO ADVANTAGE INSURANCE COMPANY | Wednesday, September 25, 2019 |
17-C-1072 | Kanawha | GEICO INSURANCE AGENCY, INC. | Tuesday, August 20, 2019 |
19-C-783 | Kanawha | GEICO ADVANTAGE INSURANCE COMPANY | Friday, August 2, 2019 |
19-C-35 | Greenbrier | GEICO CASUALTY COMPANY | Wednesday, July 3, 2019 |
19-C-113 | Marion | GEICO GENERAL INSURANCE COMPANY | Tuesday, July 2, 2019 |
19-C-149 | Marshall | GEICO GENERAL INSURANCE COMPANY | Monday, June 24, 2019 |
19-C-160 | Monongalia | GEICO GENERAL INSURANCE COMPANY | Monday, June 10, 2019 |
19-C-29 | Brooke | GEICO CASUALTY COMPANY | Tuesday, May 7, 2019 |
19-C-427 | Kanawha | GEICO CASUALTY COMPANY | Friday, May 3, 2019 |
19-C-55 | Boone | GEICO INDEMNITY COMPANY | Thursday, April 25, 2019 |
19-C-358 | Kanawha | GEICO ADVANTAGE INSURANCE COMPANY | Tuesday, April 16, 2019 |
18-C-478 | Monongalia | GEICO GENERAL INSURANCE COMPANY | Wednesday, March 27, 2019 |
19-C-14 | Lewis | GEICO GENERAL INSURANCE COMPANY | Thursday, March 21, 2019 |
18-C-113 | McDowell | GEICO GENERAL INSURANCE COMPANY | Monday, February 11, 2019 |
19-C-21 | Cabell | GEICO INDEMNITY COMPANY | Friday, February 8, 2019 |
18-C-166 | Greenbrier | GEICO GENERAL INSURANCE COMPANY | Wednesday, February 6, 2019 |
18-C-266 | Harrison | GEICO SECURE INSURANCE COMPANY | Wednesday, January 30, 2019 |
Total: 469 results (100 shown on this page)