Civil action # County Defendant Serviced
21-C-140 Marion GEICO Monday, September 27, 2021
21-C-62 Monongalia GEICO Tuesday, June 22, 2021
20-C-537 Kanawha GEICO Friday, August 21, 2020
20-C-88 Putnam GEICO Tuesday, June 23, 2020
20-C-88 Putnam GEICO Tuesday, June 23, 2020
20-C-28 Ohio GEICO Friday, February 7, 2020
18-C-136 Ohio GEICO Tuesday, June 19, 2018
17-M24C-00177 Marion GEICO Friday, March 10, 2017
16-M-02837 Kanawha GEICO Thursday, December 22, 2016
16-C-429 Wood GEICO SECURE INSURNACE CO. Wednesday, December 21, 2016
14-C-289 Fayette GEICO Monday, December 8, 2014
14-C-289 Fayette GEICO Monday, December 8, 2014
14-C-110 Greenbrier GEICO Friday, September 26, 2014
13-C-136 Wetzel Geico Monday, December 9, 2013
13-C-163,164 Mingo Geico Wednesday, October 16, 2013

Total: 15 results

Home | Contact Us | Site Map | Disclaimer
WV.gov
State Agency Directory | Online Services
Privacy, Security and Accessibility | WV.gov | USA.gov | © 2024 State of West Virginia