Civil action # | County | Defendant | Serviced |
---|---|---|---|
< 1 2 | |||
NTR162603 (2019-S-00000339) | State of West Virginia | IRS | Friday, October 30, 2020 |
17-C-1311 | Kanawha | UNITED BANK | Wednesday, October 28, 2020 |
NTR162381 (2019-S-00000416) | State of West Virginia | IRS | Tuesday, October 27, 2020 |
NTR162423 (2019-S-00000069) | State of West Virginia | IRS | Tuesday, October 27, 2020 |
NTR162319 (2019-S-00000245) | State of West Virginia | IRS | Tuesday, October 27, 2020 |
NTR162398 (2019-S-00000074) | State of West Virginia | IRS | Tuesday, October 27, 2020 |
NTR162392 (2019-S-00000080) | State of West Virginia | IRS | Tuesday, October 27, 2020 |
NTR162320 (2019-S-00000159) | State of West Virginia | IRS | Tuesday, October 27, 2020 |
NTR162290 (2019-S-00000408) | State of West Virginia | IRS | Tuesday, October 27, 2020 |
NTR162378 (2019-S-00000422) | State of West Virginia | IRS | Tuesday, October 27, 2020 |
NTR162390 (2019-S-00000079) | State of West Virginia | IRS | Tuesday, October 27, 2020 |
NTR162391 (2019-S-00000071) | State of West Virginia | IRS | Tuesday, October 27, 2020 |
NTR162256 (2019-S-00000037) | State of West Virginia | UNITED BANK | Monday, October 26, 2020 |
20-C-73 | Preston | UNITED BANK | Wednesday, September 2, 2020 |
19-C-363 | Monongalia | UNITED BANK | Monday, June 8, 2020 |
20-C-94 | Berkeley | UNITED BANK | Wednesday, May 13, 2020 |
17-C-226 | Logan | UNITED BANK | Friday, October 4, 2019 |
19-C-338 | Berkeley | UNITED BANK | Thursday, September 26, 2019 |
19-C-231-P | Raleigh | UNITED BANK | Tuesday, June 4, 2019 |
17-C-226 | Logan | UNITED BANK | Friday, March 15, 2019 |
NTR151280 (2017-S-00000127 BERKELEY COUNTY) | State of West Virginia | UNITED BANK | Wednesday, February 6, 2019 |
NTR151282 (2017-S-00000127 BERKELEY COUNTY) | State of West Virginia | UNITED BANK | Wednesday, February 6, 2019 |
NTR151187 (2017-S-00000117 BERKELEY COUNTY) | State of West Virginia | UNITED BANK | Friday, February 1, 2019 |
NTR151186 (2017-S-00000117 BERKELEY COUNTY) | State of West Virginia | UNITED BANK | Friday, February 1, 2019 |
NTR151191 (2017-S-00000117 BERKELEY COUNTY) | State of West Virginia | UNITED BANK | Friday, February 1, 2019 |
NTR151189 (2017-S-00000127 BERKELEY COUNTY) | State of West Virginia | UNITED BANK | Friday, February 1, 2019 |
NTR151188 (2017-S-00000127 BERKELEY COUNTY) | State of West Virginia | UNITED BANK | Friday, February 1, 2019 |
19-C-29 | Wood | UNITED BANK | Thursday, January 31, 2019 |
NTR148448 (2017-S-00000029 BOONE COUNTY) | State of West Virginia | UNITED BANK | Friday, September 28, 2018 |
18-C-47 | Jackson | UNITED BANK | Wednesday, June 13, 2018 |
18-C-633 | Kanawha | UNITED BANK | Friday, June 1, 2018 |
NTR144507 (2016-S-00000164) | State of West Virginia | UNITED BANK | Tuesday, February 20, 2018 |
NTR144508 (2016-S-00000164) | State of West Virginia | UNITED BANK | Tuesday, February 20, 2018 |
NTR144517 (2016-S-00000159) | State of West Virginia | UNITED BANK | Tuesday, February 20, 2018 |
NTR144520 (2016-S-00000159) | State of West Virginia | UNITED BANK | Tuesday, February 20, 2018 |
NTR144521 (2016-S-00000164) | State of West Virginia | UNITED BANK | Tuesday, February 20, 2018 |
NTR144531 (2016-S-00000164) | State of West Virginia | UNITED BANK | Tuesday, February 20, 2018 |
NTR144516 (2016-S-00000164) | State of West Virginia | UNITED BANK | Tuesday, February 20, 2018 |
NTR144525 (2016-S-00000164) | State of West Virginia | UNITED BANK | Tuesday, February 20, 2018 |
NTR144512 (2016-S-00000164) | State of West Virginia | UNITED BANK | Tuesday, February 20, 2018 |
NTR144514 (2016-S-00000159) | State of West Virginia | UNITED BANK | Tuesday, February 20, 2018 |
NTR144522 (2016-S-00000159) | State of West Virginia | UNITED BANK | Tuesday, February 20, 2018 |
NTR144524 (2016-S-00000159) | State of West Virginia | UNITED BANK | Tuesday, February 20, 2018 |
NTR144509 (2016-S-00000159) | State of West Virginia | UNITED BANK | Tuesday, February 20, 2018 |
NTR144526 (2016-S-00000164) | State of West Virginia | UNITED BANK | Tuesday, February 20, 2018 |
NTR144515 (2016-S-00000164) | State of West Virginia | UNITED BANK | Tuesday, February 20, 2018 |
NTR144523 (2016-S-00000164) | State of West Virginia | UNITED BANK | Tuesday, February 20, 2018 |
NTR144533 (2016-S-00000164) | State of West Virginia | UNITED BANK | Tuesday, February 20, 2018 |
NTR144511 (2016-S-00000159) | State of West Virginia | UNITED BANK | Tuesday, February 20, 2018 |
NTR144518 (2016-S-00000164) | State of West Virginia | UNITED BANK | Tuesday, February 20, 2018 |
NTR144519 (2016-S-00000159) | State of West Virginia | UNITED BANK | Tuesday, February 20, 2018 |
NTR144529 (2016-S-00000159) | State of West Virginia | UNITED BANK | Tuesday, February 20, 2018 |
NTR144532 (2016-S-00000159) | State of West Virginia | UNITED BANK | Tuesday, February 20, 2018 |
16-C-405 | Berkeley | UNITED BANK | Monday, November 27, 2017 |
NTR137392 2015-S-00017353 | State of West Virginia | UNITED BANK | Friday, March 17, 2017 |
NTR137292 (2015-S-00017357) | State of West Virginia | UNITED BANK | Friday, March 17, 2017 |
NTR137390 2015-S-00000021 | State of West Virginia | UNITED BANK | Friday, March 17, 2017 |
NTR137464 | State of West Virginia | UNITED BANK | Friday, March 17, 2017 |
NTR137301 (2015-S-00017356) | State of West Virginia | UNITED BANK | Friday, March 17, 2017 |
NTR137394 2015-S-00017353 | State of West Virginia | UNITED BANK | Friday, March 17, 2017 |
NTR137293 (2015-S-00017357) | State of West Virginia | UNITED BANK | Friday, March 17, 2017 |
NTR137310 (2015-S-00017356) | State of West Virginia | UNITED BANK | Friday, March 17, 2017 |
NTR137369 2015-S0001734 | State of West Virginia | UNITED BANK | Friday, March 17, 2017 |
NTR137372 2015-S-00017367 | State of West Virginia | UNITED BANK | Friday, March 17, 2017 |
NTR137240 (2015-S-00000265) | State of West Virginia | UNITED BANK | Thursday, March 16, 2017 |
NTR137160 (2015-S-00000265) | State of West Virginia | UNITED BANK | Wednesday, March 15, 2017 |
NTR92435 (2015-S-00000054) | State of West Virginia | UNITED BANK | Wednesday, January 25, 2017 |
NTR55261 (2014-S-00000191) | State of West Virginia | IRS | Tuesday, February 23, 2016 |
NTR55264 (2014-S-00000190) | State of West Virginia | IRS | Tuesday, February 23, 2016 |
NTR55268 (2014-S-00000191) | State of West Virginia | IRS | Tuesday, February 23, 2016 |
NTR55262 (2014-S-00000190) | State of West Virginia | IRS | Tuesday, February 23, 2016 |
NTR46965 | State of West Virginia | UNITED BANK | Thursday, November 12, 2015 |
NTR46967 | State of West Virginia | UNITED BANK | Thursday, November 12, 2015 |
NTR28229 (2013-S-00001124) | State of West Virginia | FIRST UNITED BANK AND TRUST REGION R, COMMERCIAL SERVICES | Friday, January 30, 2015 |
NTR9179 | State of West Virginia | UNITED BANK | Tuesday, February 11, 2014 |
NTR5104 | State of West Virginia | First United Bank and Trust | Wednesday, December 4, 2013 |
NTR5106 | State of West Virginia | First United Bank and Trust | Wednesday, December 4, 2013 |
Total: 177 results (100 shown on this page)