Civil action # | County | Defendant | Serviced |
---|---|---|---|
< 1 2 3 > | |||
NTR163235 (2019-S-00000262) | State of West Virginia | IRS | Thursday, November 12, 2020 |
NTR163227 (2019-S-00000065) | State of West Virginia | IRS | Thursday, November 12, 2020 |
NTR163228 (2019-S-00000246) | State of West Virginia | IRS | Thursday, November 12, 2020 |
NTR163132 (2019-S-00000421) | State of West Virginia | IRS | Tuesday, November 10, 2020 |
NTR163131 (2019-S-00000419) | State of West Virginia | IRS | Tuesday, November 10, 2020 |
NTR163051 (2019-S-00000404) | State of West Virginia | IRS | Friday, November 6, 2020 |
NTR163041 (2019-S-00000042) | State of West Virginia | IRS | Friday, November 6, 2020 |
NTR163038 (2019-S-00000299) | State of West Virginia | IRS | Friday, November 6, 2020 |
NTR163043 (2019-S-00000247) | State of West Virginia | IRS | Friday, November 6, 2020 |
NTR163052 (2019-S-00000406) | State of West Virginia | IRS | Friday, November 6, 2020 |
NTR162874 (2019-S-00000076) | State of West Virginia | IRS | Thursday, November 5, 2020 |
NTR162723 (2019-S-00000071) | State of West Virginia | IRS | Wednesday, November 4, 2020 |
NTR162677 (2019-S-00000083) | State of West Virginia | IRS | Wednesday, November 4, 2020 |
NTR162699 (2019-S-00000067) | State of West Virginia | IRS | Wednesday, November 4, 2020 |
NTR162708 (2019-S-00000073) | State of West Virginia | IRS | Wednesday, November 4, 2020 |
NTR162755 (2019-S-00000037) | State of West Virginia | UNITED BANK | Wednesday, November 4, 2020 |
NTR162653 (2019-S-00000545) | State of West Virginia | FIRST UNITED BANK & TRUST | Monday, November 2, 2020 |
NTR162666 (2019-S-00000546) | State of West Virginia | FIRST UNITED BANK & TRUST | Monday, November 2, 2020 |
NTR162603 (2019-S-00000339) | State of West Virginia | IRS | Friday, October 30, 2020 |
NTR162556 (2019-S-00000078) | State of West Virginia | IRS | Friday, October 30, 2020 |
17-C-1311 | Kanawha | UNITED BANK | Wednesday, October 28, 2020 |
NTR162381 (2019-S-00000416) | State of West Virginia | IRS | Tuesday, October 27, 2020 |
NTR162423 (2019-S-00000069) | State of West Virginia | IRS | Tuesday, October 27, 2020 |
NTR162319 (2019-S-00000245) | State of West Virginia | IRS | Tuesday, October 27, 2020 |
NTR162398 (2019-S-00000074) | State of West Virginia | IRS | Tuesday, October 27, 2020 |
NTR162392 (2019-S-00000080) | State of West Virginia | IRS | Tuesday, October 27, 2020 |
NTR162320 (2019-S-00000159) | State of West Virginia | IRS | Tuesday, October 27, 2020 |
NTR162290 (2019-S-00000408) | State of West Virginia | IRS | Tuesday, October 27, 2020 |
NTR162378 (2019-S-00000422) | State of West Virginia | IRS | Tuesday, October 27, 2020 |
NTR162390 (2019-S-00000079) | State of West Virginia | IRS | Tuesday, October 27, 2020 |
NTR162391 (2019-S-00000071) | State of West Virginia | IRS | Tuesday, October 27, 2020 |
NTR162256 (2019-S-00000037) | State of West Virginia | UNITED BANK | Monday, October 26, 2020 |
20-C-73 | Preston | UNITED BANK | Wednesday, September 2, 2020 |
20-C-215 | Monongalia | FIRST UNITED BANK & TRUST | Friday, August 7, 2020 |
19-M19C-00322 | Jefferson | FIRST UNITED BANK & TRUST | Monday, July 6, 2020 |
19-C-363 | Monongalia | UNITED BANK | Monday, June 8, 2020 |
20-C-94 | Berkeley | UNITED BANK | Wednesday, May 13, 2020 |
20-C-78 | Monongalia | FIRST UNITED BANK & TRUST | Tuesday, March 10, 2020 |
19-C-73 | Wetzel | FIRST UNITED BANK & TRUST | Thursday, October 31, 2019 |
17-C-226 | Logan | UNITED BANK | Friday, October 4, 2019 |
19-C-338 | Berkeley | UNITED BANK | Thursday, September 26, 2019 |
19-C-231-P | Raleigh | UNITED BANK | Tuesday, June 4, 2019 |
19-C-29 | Wyoming | FIRST UNITED BANK & TRUST | Wednesday, April 3, 2019 |
19-C-18 | McDowell | FIRST UNITED BANK & TRUST | Thursday, March 28, 2019 |
17-C-226 | Logan | UNITED BANK | Friday, March 15, 2019 |
NTR151501 (2017-S-00000090 PRESTON COUNTY) | State of West Virginia | FIRST UNITED BANK & TRUST | Wednesday, February 13, 2019 |
NTR151500 (2017-S-00000090 PRESTON COUNTY) | State of West Virginia | FIRST UNITED BANK & TRUST | Wednesday, February 13, 2019 |
NTR151280 (2017-S-00000127 BERKELEY COUNTY) | State of West Virginia | UNITED BANK | Wednesday, February 6, 2019 |
NTR151282 (2017-S-00000127 BERKELEY COUNTY) | State of West Virginia | UNITED BANK | Wednesday, February 6, 2019 |
NTR151187 (2017-S-00000117 BERKELEY COUNTY) | State of West Virginia | UNITED BANK | Friday, February 1, 2019 |
NTR151191 (2017-S-00000117 BERKELEY COUNTY) | State of West Virginia | UNITED BANK | Friday, February 1, 2019 |
NTR151203 (2017-S-00000111 BERKELEY COUNTY) | State of West Virginia | FIRST UNITED BANK & TRUST | Friday, February 1, 2019 |
NTR151186 (2017-S-00000117 BERKELEY COUNTY) | State of West Virginia | UNITED BANK | Friday, February 1, 2019 |
NTR151205 (2017-S-00000111 BERKELEY COUNTY) | State of West Virginia | FIRST UNITED BANK & TRUST | Friday, February 1, 2019 |
NTR151189 (2017-S-00000127 BERKELEY COUNTY) | State of West Virginia | UNITED BANK | Friday, February 1, 2019 |
NTR151188 (2017-S-00000127 BERKELEY COUNTY) | State of West Virginia | UNITED BANK | Friday, February 1, 2019 |
NTR151204 (2017-S-00000111 BERKELEY COUNTY) | State of West Virginia | FIRST UNITED BANK & TRUST | Friday, February 1, 2019 |
19-C-29 | Wood | UNITED BANK | Thursday, January 31, 2019 |
NTR148766 (2017-S-00000057 PRESTON COUNTY) | State of West Virginia | FIRST UNITED BANK & TRUST | Thursday, October 11, 2018 |
NTR148448 (2017-S-00000029 BOONE COUNTY) | State of West Virginia | UNITED BANK | Friday, September 28, 2018 |
18-C-47 | Jackson | UNITED BANK | Wednesday, June 13, 2018 |
18-C-633 | Kanawha | UNITED BANK | Friday, June 1, 2018 |
NTR144507 (2016-S-00000164) | State of West Virginia | UNITED BANK | Tuesday, February 20, 2018 |
NTR144508 (2016-S-00000164) | State of West Virginia | UNITED BANK | Tuesday, February 20, 2018 |
NTR144517 (2016-S-00000159) | State of West Virginia | UNITED BANK | Tuesday, February 20, 2018 |
NTR144520 (2016-S-00000159) | State of West Virginia | UNITED BANK | Tuesday, February 20, 2018 |
NTR144521 (2016-S-00000164) | State of West Virginia | UNITED BANK | Tuesday, February 20, 2018 |
NTR144531 (2016-S-00000164) | State of West Virginia | UNITED BANK | Tuesday, February 20, 2018 |
NTR144516 (2016-S-00000164) | State of West Virginia | UNITED BANK | Tuesday, February 20, 2018 |
NTR144525 (2016-S-00000164) | State of West Virginia | UNITED BANK | Tuesday, February 20, 2018 |
NTR144509 (2016-S-00000159) | State of West Virginia | UNITED BANK | Tuesday, February 20, 2018 |
NTR144526 (2016-S-00000164) | State of West Virginia | UNITED BANK | Tuesday, February 20, 2018 |
NTR144512 (2016-S-00000164) | State of West Virginia | UNITED BANK | Tuesday, February 20, 2018 |
NTR144514 (2016-S-00000159) | State of West Virginia | UNITED BANK | Tuesday, February 20, 2018 |
NTR144522 (2016-S-00000159) | State of West Virginia | UNITED BANK | Tuesday, February 20, 2018 |
NTR144524 (2016-S-00000159) | State of West Virginia | UNITED BANK | Tuesday, February 20, 2018 |
NTR144515 (2016-S-00000164) | State of West Virginia | UNITED BANK | Tuesday, February 20, 2018 |
NTR144523 (2016-S-00000164) | State of West Virginia | UNITED BANK | Tuesday, February 20, 2018 |
NTR144533 (2016-S-00000164) | State of West Virginia | UNITED BANK | Tuesday, February 20, 2018 |
NTR144511 (2016-S-00000159) | State of West Virginia | UNITED BANK | Tuesday, February 20, 2018 |
NTR144518 (2016-S-00000164) | State of West Virginia | UNITED BANK | Tuesday, February 20, 2018 |
NTR144519 (2016-S-00000159) | State of West Virginia | UNITED BANK | Tuesday, February 20, 2018 |
NTR144529 (2016-S-00000159) | State of West Virginia | UNITED BANK | Tuesday, February 20, 2018 |
NTR144532 (2016-S-00000159) | State of West Virginia | UNITED BANK | Tuesday, February 20, 2018 |
NTR144367 (2016-S-00000150) | State of West Virginia | FIRST UNITED BANK & TRUST | Wednesday, February 14, 2018 |
NTR144369 (2016-S-00000150) | State of West Virginia | FIRST UNITED BANK & TRUST | Wednesday, February 14, 2018 |
NTR144368 (2016-S-00000150) | State of West Virginia | FIRST UNITED BANK & TRUST | Wednesday, February 14, 2018 |
NTR143520 (2016-S-00000177) | State of West Virginia | FIRST UNITED BANK & TRUST | Wednesday, January 31, 2018 |
NTR143517 (2016-S-00000177) | State of West Virginia | FIRST UNITED BANK & TRUST | Wednesday, January 31, 2018 |
NTR143514 (2016-S-00000177) | State of West Virginia | FIRST UNITED BANK & TRUST SOUTH FOXCROFT OFFICE | Wednesday, January 31, 2018 |
NTR143516 (2016-S-00000177) | State of West Virginia | FIRST UNITED BANK & TRUST | Wednesday, January 31, 2018 |
NTR143519 (2016-S-00000177) | State of West Virginia | FIRST UNITED BANK & TRUST | Wednesday, January 31, 2018 |
16-C-405 | Berkeley | UNITED BANK | Monday, November 27, 2017 |
NTR137392 2015-S-00017353 | State of West Virginia | UNITED BANK | Friday, March 17, 2017 |
NTR137292 (2015-S-00017357) | State of West Virginia | UNITED BANK | Friday, March 17, 2017 |
NTR137390 2015-S-00000021 | State of West Virginia | UNITED BANK | Friday, March 17, 2017 |
NTR137464 | State of West Virginia | UNITED BANK | Friday, March 17, 2017 |
NTR137301 (2015-S-00017356) | State of West Virginia | UNITED BANK | Friday, March 17, 2017 |
NTR137394 2015-S-00017353 | State of West Virginia | UNITED BANK | Friday, March 17, 2017 |
NTR137293 (2015-S-00017357) | State of West Virginia | UNITED BANK | Friday, March 17, 2017 |
Total: 230 results (100 shown on this page)