Civil action # | County | Defendant | Serviced |
---|---|---|---|
NTR183862 2022-C-000052 | State of West Virginia | FIRST NATIONAL BANK | Thursday, October 26, 2023 |
NTR182871 2022-C-000521 GREENBRIER | State of West Virginia | FIRST NATIONAL BANK | Monday, September 11, 2023 |
NTR182872 2022-C-000522 GREENBRIER | State of West Virginia | FIRST NATIONAL BANK | Monday, September 11, 2023 |
NTR164197 (2019-S-00000081) | State of West Virginia | IRS | Wednesday, January 6, 2021 |
NTR164198 (2019-S-00000080) | State of West Virginia | IRS | Wednesday, January 6, 2021 |
NTR163457 2019-S-00000410 | State of West Virginia | IRS | Thursday, November 19, 2020 |
NTR163455 201-s-00000010 | State of West Virginia | IRS | Thursday, November 19, 2020 |
NTR163459 2019-S-00000341 | State of West Virginia | IRS | Thursday, November 19, 2020 |
NTR163458 2019-S-00000021 | State of West Virginia | IRS | Thursday, November 19, 2020 |
NTR163288 (2019-S-00000250) | State of West Virginia | IRS | Friday, November 13, 2020 |
NTR163286 (2019-S-00000342) | State of West Virginia | IRS | Friday, November 13, 2020 |
NTR163283 (2019-S-00000291) | State of West Virginia | IRS | Friday, November 13, 2020 |
NTR163291 (2019-S-00000270) | State of West Virginia | IRS | Friday, November 13, 2020 |
NTR163235 (2019-S-00000262) | State of West Virginia | IRS | Thursday, November 12, 2020 |
NTR163227 (2019-S-00000065) | State of West Virginia | IRS | Thursday, November 12, 2020 |
NTR163228 (2019-S-00000246) | State of West Virginia | IRS | Thursday, November 12, 2020 |
NTR163132 (2019-S-00000421) | State of West Virginia | IRS | Tuesday, November 10, 2020 |
NTR163131 (2019-S-00000419) | State of West Virginia | IRS | Tuesday, November 10, 2020 |
NTR163051 (2019-S-00000404) | State of West Virginia | IRS | Friday, November 6, 2020 |
NTR163041 (2019-S-00000042) | State of West Virginia | IRS | Friday, November 6, 2020 |
NTR163038 (2019-S-00000299) | State of West Virginia | IRS | Friday, November 6, 2020 |
NTR163043 (2019-S-00000247) | State of West Virginia | IRS | Friday, November 6, 2020 |
NTR163052 (2019-S-00000406) | State of West Virginia | IRS | Friday, November 6, 2020 |
NTR162874 (2019-S-00000076) | State of West Virginia | IRS | Thursday, November 5, 2020 |
NTR162723 (2019-S-00000071) | State of West Virginia | IRS | Wednesday, November 4, 2020 |
NTR162677 (2019-S-00000083) | State of West Virginia | IRS | Wednesday, November 4, 2020 |
NTR162699 (2019-S-00000067) | State of West Virginia | IRS | Wednesday, November 4, 2020 |
NTR162708 (2019-S-00000073) | State of West Virginia | IRS | Wednesday, November 4, 2020 |
NTR162556 (2019-S-00000078) | State of West Virginia | IRS | Friday, October 30, 2020 |
NTR162603 (2019-S-00000339) | State of West Virginia | IRS | Friday, October 30, 2020 |
NTR162381 (2019-S-00000416) | State of West Virginia | IRS | Tuesday, October 27, 2020 |
NTR162423 (2019-S-00000069) | State of West Virginia | IRS | Tuesday, October 27, 2020 |
NTR162319 (2019-S-00000245) | State of West Virginia | IRS | Tuesday, October 27, 2020 |
NTR162398 (2019-S-00000074) | State of West Virginia | IRS | Tuesday, October 27, 2020 |
NTR162392 (2019-S-00000080) | State of West Virginia | IRS | Tuesday, October 27, 2020 |
NTR162320 (2019-S-00000159) | State of West Virginia | IRS | Tuesday, October 27, 2020 |
NTR162290 (2019-S-00000408) | State of West Virginia | IRS | Tuesday, October 27, 2020 |
NTR162378 (2019-S-00000422) | State of West Virginia | IRS | Tuesday, October 27, 2020 |
NTR162390 (2019-S-00000079) | State of West Virginia | IRS | Tuesday, October 27, 2020 |
NTR162391 (2019-S-00000071) | State of West Virginia | IRS | Tuesday, October 27, 2020 |
NTR157411 (2018-S-341895) | State of West Virginia | FIRST NATIONAL BANK | Thursday, January 9, 2020 |
NTR157164 (2018-S-00000057) | State of West Virginia | FIRST NATIONAL BANK | Friday, January 3, 2020 |
NTR157156 (2018-S-00000056) | State of West Virginia | FIRST NATIONAL BANK | Friday, January 3, 2020 |
16-C-633-H | Raleigh | FIRST NATIONAL BANK OF MARIN | Thursday, February 15, 2018 |
NTR143067 (2016-S-00000023) | State of West Virginia | FIRST NATIONAL BANK | Monday, January 22, 2018 |
NTR143069 (2016-S-00000022) | State of West Virginia | FIRST NATIONAL BANK | Monday, January 22, 2018 |
NTR55261 (2014-S-00000191) | State of West Virginia | IRS | Tuesday, February 23, 2016 |
NTR55264 (2014-S-00000190) | State of West Virginia | IRS | Tuesday, February 23, 2016 |
NTR55262 (2014-S-00000190) | State of West Virginia | IRS | Tuesday, February 23, 2016 |
NTR55268 (2014-S-00000191) | State of West Virginia | IRS | Tuesday, February 23, 2016 |
NTR53609 (2014-S-00000124) | State of West Virginia | FIRST NATIONAL BANK | Friday, February 5, 2016 |
1:13-cv-192 | Federal | First National Bank | Tuesday, March 18, 2014 |
Total: 52 results