| Civil action # | County | Defendant | Serviced |
|---|---|---|---|
| < 1 2 | |||
| NTR143068 (2016-S-00000070) | State of West Virginia | First Exchange Bank | Monday, January 22, 2018 |
| NTR143070 (2016-S-00000070) | State of West Virginia | First Exchange Bank | Monday, January 22, 2018 |
| NTR134121 (2015-S-00000031) | State of West Virginia | FIRST EXCHANGE BANK | Thursday, March 9, 2017 |
| NTR134125 (2015-S-00000031) | State of West Virginia | FIRST EXCHANGE BANK | Thursday, March 9, 2017 |
| NTR134021 (2015-S-00017269) | State of West Virginia | FIRST EXCHANGE BANK | Wednesday, March 8, 2017 |
| NTR124891 (2015-S-00017270) | State of West Virginia | FIRST EXCHANGE BANK | Tuesday, February 28, 2017 |
| NTR123824 (2015-S-00017269) | State of West Virginia | FIRST EXCHANGE BANK | Friday, February 24, 2017 |
| NTR119656 (2015-S-00017269) | State of West Virginia | FIRST EXCHANGE BANK | Wednesday, February 15, 2017 |
| NTR119651 (2015-S-00017269) | State of West Virginia | FIRST EXCHANGE BANK | Wednesday, February 15, 2017 |
| NTR55261 (2014-S-00000191) | State of West Virginia | IRS | Tuesday, February 23, 2016 |
| NTR55264 (2014-S-00000190) | State of West Virginia | IRS | Tuesday, February 23, 2016 |
| NTR55262 (2014-S-00000190) | State of West Virginia | IRS | Tuesday, February 23, 2016 |
| NTR55268 (2014-S-00000191) | State of West Virginia | IRS | Tuesday, February 23, 2016 |
| 15-P-414 | Monongalia | FIRST EXCHANGE BANK | Wednesday, December 23, 2015 |
| 15-C-1 | Harrison | FIRST EXCHANGE BANK | Wednesday, January 7, 2015 |
| 12-C-455 | Marion | First Exchange Bank | Thursday, September 5, 2013 |
Total: 116 results (100 shown on this page)