Civil action # | County | Defendant | Serviced |
---|---|---|---|
NTR190606 2023-C-000074 FAYETTE | State of West Virginia | FAYETTE COUNTY NATIONAL BANK | Wednesday, October 30, 2024 |
NTR189835 106668 | State of West Virginia | FAYETTE COUNTY NATIONAL BANK | Monday, September 23, 2024 |
24-C-85 | Fayette | FAYETTE COUNTY NATIONAL BANK | Monday, August 5, 2024 |
22-C-105 | Fayette | FAYETTE COUNTY NATIONAL BANK | Thursday, May 9, 2024 |
NTR177306 2021-S-00000133 | State of West Virginia | FAYETTE COUNTY NATIONAL BANK | Wednesday, January 11, 2023 |
NTR171796 2020-S-00000146 | State of West Virginia | FAYETTE COUNTY NATIONAL BANK | Thursday, February 10, 2022 |
NTR169248 2020-S-00000126 | State of West Virginia | FAYETTE COUNTY NATIONAL BANK | Tuesday, October 26, 2021 |
NTR168990 2020-S-00000179 | State of West Virginia | FAYETTE COUNTY NATIONAL BANK | Thursday, October 21, 2021 |
17-C-44 | Greenbrier | FAYETTE COUNTY NATIONAL BANK NA | Monday, March 6, 2017 |
Total: 9 results