Civil action # | County | Defendant | Serviced |
---|---|---|---|
NTR189409 2023-C-002031 KANAWHA | State of West Virginia | UNITED NATIONAL BANK | Tuesday, September 10, 2024 |
NTR189410 2023-C-002232 KANAWHA | State of West Virginia | UNITED NATIONAL BANK | Tuesday, September 10, 2024 |
NTR189196 2023-C-000666 KANAWHA | State of West Virginia | UNITED NATIONAL BANK | Monday, September 9, 2024 |
NTR189197 2023-C-000671 KANAWHA | State of West Virginia | UNITED NATIONAL BANK | Monday, September 9, 2024 |
NTR189198 2023-C-002195 KANAWHA | State of West Virginia | UNITED NATIONAL BANK | Monday, September 9, 2024 |
NTR188715 2023-C-000666 KANAWHA | State of West Virginia | F. THOMAS GRAFF JR TRUSTEE C/O UNITED NATIONAL BANK | Thursday, August 15, 2024 |
NTR178179 2021-S-00000346 Harrison | State of West Virginia | united National Bank | Thursday, February 16, 2023 |
NTR172467 2020-S-00000537 | State of West Virginia | UNITED NATIONAL BANK | Tuesday, February 22, 2022 |
NTR148716 (2017-S-00000007 GREENBRIER COUNTY) | State of West Virginia | UNITED NATIONAL BANK | Wednesday, October 10, 2018 |
NTR148696 (2017-S-00000360 - RALEIGH COUNTY) | State of West Virginia | UNITED NATIONAL BANK | Tuesday, October 9, 2018 |
NTR143537 (2016-S-00000482) | State of West Virginia | UNITED NATIONAL BANK | Thursday, February 1, 2018 |
NTR143539 (2016-S-00000483) | State of West Virginia | UNITED NATIONAL BANK | Thursday, February 1, 2018 |
NTR143479 (2016-S-00000484) | State of West Virginia | UNITED NATIONAL BANK | Wednesday, January 31, 2018 |
NTR143254 (2016-S-00000482) | State of West Virginia | UNITED NATIONAL BANK | Thursday, January 25, 2018 |
15-D-1305 | Kanawha | UNITED NATIONAL BANK | Wednesday, February 17, 2016 |
NTR54697 (2014-S-00000193) | State of West Virginia | UNITED NATIONAL BANK | Tuesday, February 9, 2016 |
14-C-401 | Cabell | UNITED NATIONAL BANK | Monday, June 2, 2014 |
Total: 17 results