Civil action # | County | Defendant | Serviced |
---|---|---|---|
22-C-18 | Tyler | ET BLUE GRASS, LLC | Tuesday, October 18, 2022 |
22-C-23 | Wetzel | ET BLUE GRASS, LLC | Thursday, July 7, 2022 |
21-C-19 | Wetzel | ET BLUE GRASS, LLC | Tuesday, July 20, 2021 |
NTR164658 2019-S-00000086 | State of West Virginia | ET BLUE GRASS, LLC | Thursday, January 28, 2021 |
NTR163014 (2019-S-00000091) | State of West Virginia | ET BLUE GRASS, LLC | Friday, November 6, 2020 |
NTR163016 (2019-S-00000091) | State of West Virginia | ET BLUE GRASS, LLC | Friday, November 6, 2020 |
NTR163030 (2019-S-00000090) | State of West Virginia | ET BLUE GRASS, LLC | Friday, November 6, 2020 |
NTR163031 (2019-S-00000090) | State of West Virginia | ET BLUE GRASS, LLC | Friday, November 6, 2020 |
NTR162970 (2019-S-00000091) | State of West Virginia | ET BLUE GRASS, LLC | Thursday, November 5, 2020 |
NTR161624 (2019-S-00000085) | State of West Virginia | ET BLUE GRASS, LLC | Monday, October 5, 2020 |
NTR150103 (2017-S-00000265 DODDRIDGE COUNTY) | State of West Virginia | ET BLUE GRASS, LLC | Tuesday, December 11, 2018 |
NTR150110 (2017-S-00000266 DODDRIDGE COUNTY) | State of West Virginia | ET BLUE GRASS, LLC | Tuesday, December 11, 2018 |
NTR150104 (2017-S-00000266 DODDRIDGE COUNTY) | State of West Virginia | ET BLUE GRASS, LLC | Tuesday, December 11, 2018 |
NTR150082 (2017-S-00000265 DODDRIDGE COUNTY) | State of West Virginia | ET BLUE GRASS, LLC | Monday, December 10, 2018 |
NTR149913 (2017-S-00000321 DODDRIDGE COUNTY) | State of West Virginia | ET BLUE GRASS, LLC | Monday, December 3, 2018 |
NTR144340 (2016-S-00000085) | State of West Virginia | ET BLUE GRASS, LLC | Tuesday, February 13, 2018 |
1:18-CV-00008 | Federal | ET BLUE GRASS, LLC | Tuesday, January 23, 2018 |
17-C-11 | Tyler | ET BLUE GRASS, LLC | Tuesday, April 25, 2017 |
Total: 18 results