Civil action # | County | Defendant | Serviced |
---|---|---|---|
NTR172186 2020-S-00000053 MONONGALIA | State of West Virginia | DEPARTMETN OF TREASURY INTERNAL REVENUE SERVICE | Friday, February 18, 2022 |
NTR165294 2019-S-00000071 | State of West Virginia | INTERNAL REVENUE SERVICE | Monday, February 22, 2021 |
NTR164802 2019-S-00000088 | State of West Virginia | INTERNAL REVENUE SERVICE | Friday, January 29, 2021 |
NTR164490 (2019-S-00000115) | State of West Virginia | INTERNAL REVENUE SERVICE | Friday, January 22, 2021 |
NTR163240 (2019-S-00000245) | State of West Virginia | INTERNAL REVENUE SERVICE | Thursday, November 12, 2020 |
NTR155899 (2018-S-00000062) | State of West Virginia | INTERNAL REVENUE SERVICE | Wednesday, November 6, 2019 |
NTR151565 (2017-S-00000137 BERKELEY COUNTY) | State of West Virginia | INTERNAL REVENUE SERVICE | Tuesday, February 19, 2019 |
NTR151422 (2017-S-00000137 BERKELEY COUNTY) | State of West Virginia | INTERNAL REVENUE SERVICE | Tuesday, February 12, 2019 |
NTR144085 (2016-S-00000389) | State of West Virginia | INTERNAL REVENUE SERVICE | Thursday, February 8, 2018 |
NTR142753 (2016-S-0000091) | State of West Virginia | INTERNAL REVENUE SERVICE | Wednesday, January 17, 2018 |
NTR137364 (2015-S-00017327) | State of West Virginia | INTERNAL REVENUE SERVICE | Friday, March 17, 2017 |
NTR137228 (2015-S-00017343) | State of West Virginia | INTERNAL REVENUE SERVICE | Thursday, March 16, 2017 |
NTR137232 (2015-S-00000063) | State of West Virginia | INTERNAL REVENUE SERVICE | Thursday, March 16, 2017 |
NTR137268 (2015-S-00017321) | State of West Virginia | INTERNAL REVENUE SERVICE | Thursday, March 16, 2017 |
NTR134051 (2015-S-00000063) | State of West Virginia | INTERNAL REVENUE SERVICE | Wednesday, March 8, 2017 |
NTR133996 (2015-S-00000059) | State of West Virginia | INTERNAL REVENUE SERVICE | Wednesday, March 8, 2017 |
NTR134057 (2015-S-00000059) | State of West Virginia | INTERNAL REVENUE SERVICE | Wednesday, March 8, 2017 |
NTR133018 (2015-S-00017372) | State of West Virginia | INTERNAL REVENUE SERVICE | Tuesday, March 7, 2017 |
NTR133021 (2015-S-00017371) | State of West Virginia | INTERNAL REVENUE SERVICE | Tuesday, March 7, 2017 |
NTR124848 (2015-S-00000060) | State of West Virginia | INTERNAL REVENUE SERVICE | Tuesday, February 28, 2017 |
NTR123825 (2015-S-00017321) | State of West Virginia | INTERNAL REVENUE SERVICE | Friday, February 24, 2017 |
NTR118647 (2015-S-0000060) | State of West Virginia | INTERNAL REVENUE SERVICE | Tuesday, February 14, 2017 |
NTR115616 (2015-S-00017372) | State of West Virginia | INTERNAL REVENUE SERVICE | Monday, February 13, 2017 |
NTR115617 (2015-S-00017371) | State of West Virginia | INTERNAL REVENUE SERVICE | Monday, February 13, 2017 |
NTR110624 (2015-S-00017327) | State of West Virginia | INTERNAL REVENUE SERVICE | Thursday, February 9, 2017 |
NTR110611 (2015-S-00017343) | State of West Virginia | INTERNAL REVENUE SERVICE | Thursday, February 9, 2017 |
NTR80242 (2015-S-00000144) | State of West Virginia | INTERNAL REVENUE SERVICE | Tuesday, January 10, 2017 |
NTR80243 (2015-S-00000144) | State of West Virginia | INTERNAL REVENUE SERVICE | Tuesday, January 10, 2017 |
NTR80186 (2015-S-00000144) | State of West Virginia | INTERNAL REVENUE SERVICE | Monday, January 9, 2017 |
NTR55456 (CERT#295360) | State of West Virginia | INTERNAL REVENUE SERVICE | Thursday, February 25, 2016 |
NTR54714 (2014-S-00000082) | State of West Virginia | INTERNAL REVENUE SERVICE | Wednesday, February 10, 2016 |
NTR53464 (2014-S-00000115) | State of West Virginia | INTERNAL REVENUE SERVICE | Wednesday, February 3, 2016 |
NTR53422 (2014-S-00000410) | State of West Virginia | INTERNAL REVENUE SERVICE | Tuesday, February 2, 2016 |
NTR53317 (2014-S-00000044) | State of West Virginia | INTERNAL REVENUE SERVICE | Friday, January 29, 2016 |
NTR44171 (CERT#295360) | State of West Virginia | INTERNAL REVENUE SERVICE | Monday, October 5, 2015 |
14-C-1415 | Berkeley | INTERNAL REVENUE SERVICE | Tuesday, September 15, 2015 |
NTR30766 (CERT# 295339) | State of West Virginia | INTERNAL REVENUE SERVICE | Thursday, March 19, 2015 |
NTR9207 | State of West Virginia | INTERNAL REVENUE SERVICE | Tuesday, February 11, 2014 |
13-C-416 | Wood | Internal Revenue Service | Friday, October 18, 2013 |
13-C-403 | Wood | Internal Revenue Service | Thursday, October 17, 2013 |
Total: 40 results