Civil action # | County | Defendant | Serviced |
---|---|---|---|
24-C-3 | Wayne | COMMUNITY TRUST BANK, INC. | Wednesday, January 31, 2024 |
23-c-37 | Lincoln | COMMUNITY TRUST BANK | Tuesday, November 21, 2023 |
19-c-19 | Summers | COMMUNITY TRUST BANK | Thursday, June 24, 2021 |
19-C-19 | Summers | COMMUNITY TRUST BANK, INC. | Tuesday, June 15, 2021 |
19-C-19 | Summers | COMMUNITY TRUST BANK, INC. | Tuesday, June 15, 2021 |
2:19-CV-00681 | Federal | TRUST BANK | Friday, June 26, 2020 |
19-C-207 | Ohio | TRUST BANK | Friday, February 7, 2020 |
2:19-CV-00681 | Federal | COMMUNITY TRUST BANK, INC. | Tuesday, November 5, 2019 |
19-C-175 | Mercer | COMMUNITY TRUST BANK, INC. | Wednesday, August 7, 2019 |
2:19-CV-00098 | Federal | COMMUNITY TRUST BANK, INC. | Tuesday, May 14, 2019 |
NTR148836 (2017-S-00000005 GREENBRIER COUNTY) | State of West Virginia | COMMUNITY TRUST BANK, INC. | Friday, October 12, 2018 |
NTR148834 (2017-S-00000005 GREENBRIER COUNTY) | State of West Virginia | COMMUNITY TRUST BANK, INC. | Friday, October 12, 2018 |
NTR148832 (2017-S-00000005 GREENBRIER COUNTY) | State of West Virginia | COMMUNITY TRUST BANK, INC. | Friday, October 12, 2018 |
NTR148833 (2017-S-00000005 GREENBRIER COUNTY) | State of West Virginia | COMMUNITY TRUST BANK, INC. | Friday, October 12, 2018 |
NTR148828 (2017-S-00000005 GREENBRIER COUNTY) | State of West Virginia | COMMUNITY TRUST BANK, INC. | Friday, October 12, 2018 |
NTR148835 (2017-S-00000005 GREENBRIER COUNTY) | State of West Virginia | COMMUNITY TRUST BANK, INC. | Friday, October 12, 2018 |
NTR148711 (2017-S-00000005 GREENBRIER COUNTY) | State of West Virginia | COMMUNITY TRUST BANK, INC. | Wednesday, October 10, 2018 |
18-C-89 | Mingo | COMMUNITY TRUST BANK, INC. | Monday, July 30, 2018 |
18-C-80 | Nicholas | COMMUNITY TRUST BANK, INC. | Friday, July 20, 2018 |
18-C-80 | Nicholas | COMMUNITY TRUST BANK, INC. | Monday, July 9, 2018 |
NTR85349 (2015-S-00000064) | State of West Virginia | COMMUNITY TRUST BANK, INC. | Tuesday, January 17, 2017 |
16-C-26 | Nicholas | COMMUNITY TRUST BANK, INC. | Friday, March 25, 2016 |
NTR30764 (CERT# 295339) | State of West Virginia | COMMUNITY TRUST BANK, INC. | Thursday, March 19, 2015 |
15-C-9 | Lincoln | COMMUNITY TRUST BANK, INC. | Wednesday, January 28, 2015 |
14-C-253 | Logan | COMMUNITY TRUST BANK, INC. | Wednesday, November 12, 2014 |
13-C-60 | Boone | COMMUNITY TRUST BANK, INC. | Friday, June 6, 2014 |
2:13-9072 | State of West Virginia | COMMUNITY TRUST BANK, INC. | Tuesday, January 21, 2014 |
13-C-952 | Cabell | Community Trust Bank, Inc. | Wednesday, December 18, 2013 |
Total: 28 results