Civil action # | County | Defendant | Serviced |
---|---|---|---|
1 2 3 > | |||
NTR189034 2023-C-000532 KANAWHA | State of West Virginia | CITY NATIONAL BANK OF WEST VIRGINIA | Friday, August 30, 2024 |
NTR189034 2023-C-000532 KANAWHA | State of West Virginia | CITY NATIONAL BANK OF WEST VIRGINIA | Friday, August 30, 2024 |
NTR189032 2023-C-001889 KANAWHA | State of West Virginia | CITY NATIONAL BANK OF WEST VIRGINIA | Friday, August 30, 2024 |
NTR189033 2023-C-001576 KANAWHA | State of West Virginia | CITY NATIONAL BANK OF WEST VIRGINIA | Friday, August 30, 2024 |
23-M06C-00766 | Cabell | WALMART | Thursday, August 8, 2024 |
23-M54C-00516 | Wood | WALMART | Thursday, June 13, 2024 |
22-C-105 | Fayette | CITY NATIONAL BANK | Thursday, May 9, 2024 |
24-C-130 | Raleigh | WALMART | Friday, April 19, 2024 |
21-C-74 | Jackson | CITY NATIONAL BANK | Wednesday, February 14, 2024 |
24-C-11 | Mason | CITY NATIONAL BANK | Tuesday, February 13, 2024 |
24-P-2 | Braxton | CITY NATIONAL BANK | Tuesday, February 6, 2024 |
NTR185734 2022-C-000718- RALEIGH | State of West Virginia | CITY NATIONAL BANK OF WEST VIRGINIA | Tuesday, January 30, 2024 |
23-C-647 | Kanawha | CITY NATIONAL BANK | Wednesday, January 3, 2024 |
21-C-74 | Jackson | CITY NATIONAL BANK | Wednesday, January 3, 2024 |
NTR185117 2022-C-001340 KANAWHA | State of West Virginia | CITY NATIONAL BANK | Friday, December 15, 2023 |
23-C-97 | Logan | WALMART | Tuesday, November 28, 2023 |
NTR183917 2022-C-000048 RALEIGH | State of West Virginia | CITY NATIONAL BANK | Monday, October 30, 2023 |
NTR183922 2022-C-000048 RALEIGH | State of West Virginia | CITY NATIONAL BANK OF WEST VIRGINIA | Monday, October 30, 2023 |
NTR183923 2022-C-000570 RALEIGH | State of West Virginia | CITY NATIONAL BANK OF WEST VIRGINIA | Monday, October 30, 2023 |
NTR183918 2022-C-000048 RALEIGH | State of West Virginia | CITY NATIONAL BANK | Monday, October 30, 2023 |
NTR183920 2022-C-000570 RALEIGH | State of West Virginia | CITY NATIONAL BANK OF WEST VIRGINIA SOPHIA WALMART | Monday, October 30, 2023 |
NTR183921 2022-C-000110 WAYNE | State of West Virginia | CITY NATIONAL BANK OF WEST VIRGINIA | Monday, October 30, 2023 |
NTR183865 2022-C-000635 | State of West Virginia | CITY NATIONAL BANK OF WEST VIRGINIA | Thursday, October 26, 2023 |
NTR183874 2022-C-000465 | State of West Virginia | CITY NATIONAL BANK OF WEST VIRGINIA | Thursday, October 26, 2023 |
NTR183732 2022-C-000863 | State of West Virginia | CITY NATIONAL BANK OF WEST VIRGINIA | Monday, October 23, 2023 |
NTR183737 2022-C-001151 | State of West Virginia | CITY NATIONAL BANK OF WEST VIRGINIA | Monday, October 23, 2023 |
NTR183730 2022-C-001723 | State of West Virginia | CITY NATIONAL BANK OF WEST VIRGINIA | Monday, October 23, 2023 |
NTR183731 2022-C-000287 | State of West Virginia | CITY NATIONAL BANK | Monday, October 23, 2023 |
NTR183727 2022-C-00874 | State of West Virginia | CITY NATIONAL BANK OF WEST VIRGINIA | Monday, October 23, 2023 |
NTR183727 2022-C-00874 | State of West Virginia | CITY NATIONAL BANK | Monday, October 23, 2023 |
NTR183186 2022-C-000239 PUTNAM | State of West Virginia | CITY NATIONAL BANK | Friday, September 29, 2023 |
NTR183187 2022-C-000182 FAYETTE | State of West Virginia | CITY NATIONAL BANK | Friday, September 29, 2023 |
NTR183188 2022-C-000415 GREENBRIER | State of West Virginia | CITY NATIONAL BANK | Friday, September 29, 2023 |
23-C-202 | Cabell | CITY NATIONAL BANK | Friday, September 15, 2023 |
23-M50C-00138 | Wayne | WALMART | Monday, August 28, 2023 |
23-M50C-00138 | Wayne | WALMART | Monday, August 28, 2023 |
23-C-202 | Cabell | CITY NATIONAL BANK | Tuesday, June 13, 2023 |
23-P-161 | Kanawha | CITY NATIONAL BANK | Monday, April 24, 2023 |
NTR180041 2021-S-00000061 Cabell | State of West Virginia | CITY NATIONAL BANK | Thursday, March 2, 2023 |
NTR179741 2021-S-00000013 Jefferson | State of West Virginia | CITY NATIONAL BANK | Wednesday, March 1, 2023 |
NTR179742 2021-S-00000013 Jefferson | State of West Virginia | CITY NATIONAL BANK | Wednesday, March 1, 2023 |
NTR179740 2021-S-00000013 Jefferson | State of West Virginia | CITY NATIONAL BANK | Wednesday, March 1, 2023 |
NTR179485 2021-S-00000018-POCAHONTAS | State of West Virginia | CITY NATIONAL BANK | Tuesday, February 28, 2023 |
NTR179487 2021-S-00000018-POCAHONTAS | State of West Virginia | CITY NATIONAL BANK | Tuesday, February 28, 2023 |
NTR179429 2021-S-00000063 Raleigh | State of West Virginia | CITY NATIONAL BANK | Tuesday, February 28, 2023 |
NTR179443 2021-S-00000026 Raleigh | State of West Virginia | CITY NATIONAL BANK of West Virginia | Tuesday, February 28, 2023 |
NTR179275 2021-S-00000225-RALEIGH | State of West Virginia | CITY NATIONAL BANK | Monday, February 27, 2023 |
NTR179282 2021-S-00000211-RALEIGH | State of West Virginia | CITY NATIONAL BANK | Monday, February 27, 2023 |
NTR179280 2021-S-00000567-RALEIGH | State of West Virginia | CITY NATIONAL BANK | Monday, February 27, 2023 |
23-C-10 | Raleigh | CITY NATIONAL BANK | Tuesday, January 17, 2023 |
NTR177216 2021-S-00000143 | State of West Virginia | CITY NATIONAL BANK OF WEST VIRGINIA | Monday, January 9, 2023 |
NTR177217 2021-S-00000142 | State of West Virginia | CITY NATIONAL BANK OF WEST VIRGINIA | Monday, January 9, 2023 |
22-C-398 | Raleigh | CITY NATIONAL BANK | Friday, December 30, 2022 |
22-M16C-00288 | Hardy | WALMART | Tuesday, December 13, 2022 |
20-C-163 | Harrison | CITY NATIONAL BANK | Monday, November 28, 2022 |
22-C-252 | Raleigh | CITY NATIONAL BANK | Wednesday, August 10, 2022 |
22-M31C-00571 | Monongalia | WALMART | Wednesday, May 11, 2022 |
22-C-95 | Raleigh | CITY NATIONAL BANK | Monday, March 28, 2022 |
20-C-49 | Greenbrier | CITY NATIONAL BANK | Friday, February 25, 2022 |
NTR172712 2020-S-00001170 | State of West Virginia | CITY NATIONAL BANK OF WEST VIRGINIA | Thursday, February 24, 2022 |
NTR172713 2020-S-00001171 | State of West Virginia | CITY NATIONAL BANK OF WEST VIRGINIA | Thursday, February 24, 2022 |
NTR172585 2020-S-00000026 | State of West Virginia | CITY NATIONAL BANK | Wednesday, February 23, 2022 |
NTR172585 2020-S-00000026 | State of West Virginia | CITY NATIONAL BANK | Wednesday, February 23, 2022 |
NTR172575 2020-S-00000011 | State of West Virginia | CITY NATIONAL BANK | Wednesday, February 23, 2022 |
NTR172585 2020-S-00000026 | State of West Virginia | CITY NATIONAL BANK | Wednesday, February 23, 2022 |
NTR172572 2020-S-00000021 | State of West Virginia | CITY NATIONAL BANK | Wednesday, February 23, 2022 |
NTR171941 2020-S-00000093 | State of West Virginia | CITY NATIONAL BANK OF WEST VIRGINIA | Monday, February 14, 2022 |
NTR171730 2020-S-00000089 | State of West Virginia | CITY NATIONAL BANK | Wednesday, February 9, 2022 |
NTR171726 2020-S-00000041 | State of West Virginia | CITY NATIONAL BANK | Wednesday, February 9, 2022 |
NTR171727 2020-S-00000041 | State of West Virginia | CITY NATIONAL BANK | Wednesday, February 9, 2022 |
NTR171728 2020-S-00000041 | State of West Virginia | CITY NATIONAL BANK | Wednesday, February 9, 2022 |
NTR171729 2020-S-00000089 | State of West Virginia | CITY NATIONAL BANK | Wednesday, February 9, 2022 |
NTR171731 2020-S-00000089 | State of West Virginia | CITY NATIONAL BANK | Wednesday, February 9, 2022 |
NTR171725 2020-S-00000497 | State of West Virginia | CITY NATIONAL BANK | Wednesday, February 9, 2022 |
NTR171268 2020-S-00000544 | State of West Virginia | CITY NATIONAL BANK OF WEST VIRGINIA | Wednesday, January 26, 2022 |
NTR171267 2020-S-00000544 | State of West Virginia | CITY NATIONAL BANK OF WEST VIRGINIA | Wednesday, January 26, 2022 |
NTR171174 2020-S-00000497 | State of West Virginia | CITY NATIONAL BANK OF WEST VIRGINIA | Monday, January 24, 2022 |
NTR171175 2020-S-00000497 | State of West Virginia | CITY NATIONAL BANK OF WEST VIRGINIA | Monday, January 24, 2022 |
21-C-1171 | Kanawha | CITY NATIONAL BANK | Thursday, January 6, 2022 |
21-C-57 | Lincoln | CITY NATIONAL BANK | Tuesday, October 12, 2021 |
21-C-57 | Lincoln | CITY NATIONAL BANK | Monday, October 4, 2021 |
21-C-63 | Berkeley | CITY NATIONAL BANK | Thursday, August 5, 2021 |
21-C-97 | Kanawha | CITY NATIONAL BANK | Friday, March 5, 2021 |
18-C-1354 | Kanawha | WALMART | Friday, February 12, 2021 |
15-C-1650 | Kanawha | CITY NATIONAL BANK | Monday, February 8, 2021 |
NTR164804 2019-S-00000084 | State of West Virginia | CITY NATIONAL BANK | Friday, January 29, 2021 |
17-M20C-02594 | Kanawha | CITY NATIONAL BANK | Thursday, January 28, 2021 |
NTR163335 (2019-S-00000259) | State of West Virginia | CITY NATIONAL BANK | Friday, November 13, 2020 |
NTR163337 (2019-S-00000640) | State of West Virginia | CITY NATIONAL BANK | Friday, November 13, 2020 |
NTR163251 (2019-S-00000052) | State of West Virginia | CITY NATIONAL BANK OF WEST VIRGINIA | Thursday, November 12, 2020 |
NTR162660 (2019-S-00000030) | State of West Virginia | CITY NATIONAL BANK OF WEST VIRGINIA | Monday, November 2, 2020 |
NTR162574 (2019-S-00000044) | State of West Virginia | CITY NATIONAL BANK OF WEST VIRGINIA | Friday, October 30, 2020 |
NTR162566 (2019-S-00000044) | State of West Virginia | CITY NATIONAL BANK OF WEST VIRGINIA | Friday, October 30, 2020 |
NTR162575 (2019-S-00000044) | State of West Virginia | CITY NATIONAL BANK OF WEST VIRGINIA | Friday, October 30, 2020 |
14-C-133 | Greenbrier | CITY NATIONAL BANK | Thursday, October 15, 2020 |
20-C-28 | Pocahontas | CITY NATIONAL BANK | Friday, October 2, 2020 |
15-C-729 | Raleigh | CITY NATIONAL BANK | Thursday, September 24, 2020 |
20-C-42 | Fayette | CITY NATIONAL BANK | Friday, April 10, 2020 |
NTR158406 2018-S-00000187 | State of West Virginia | CITY NATIONAL BANK OF WEST VIRGINIA | Friday, February 7, 2020 |
20-M40C-00032 | Putnam | CITY NATIONAL BANK | Friday, January 31, 2020 |
Total: 232 results (100 shown on this page)