Civil action # | County | Defendant | Serviced |
---|---|---|---|
< 1 2 3 > | |||
NTR156614 (2018-S-00000139) | State of West Virginia | CITY NATIONAL BANK OF WEST VIRGINIA | Thursday, December 12, 2019 |
NTR156595 (2018-S-00000157) | State of West Virginia | CITY NATIONAL BANK OF WEST VIRGINIA | Wednesday, December 11, 2019 |
NTR156579 (2018-S-00000149) | State of West Virginia | CITY NATIONAL BANK OF WEST VIRGINIA | Wednesday, December 11, 2019 |
NTR156583 (2018-S-00000149) | State of West Virginia | CITY NATIONAL BANK OF WEST VIRGINIA | Wednesday, December 11, 2019 |
NTR156493 (2018-S-00000123) | State of West Virginia | CITY NATIONAL BANK | Friday, December 6, 2019 |
NTR156178 (2018-S-00000003) | State of West Virginia | CITY NATIONAL BANK | Wednesday, November 20, 2019 |
NTR156180 (2018-S-00000116) | State of West Virginia | CITY NATIONAL BANK | Wednesday, November 20, 2019 |
NTR155516 (2018-S-00000117) | State of West Virginia | CITY NATIONAL BANK OF WEST VIRGINIA | Wednesday, October 23, 2019 |
19-C-156 | Jefferson | CITY NATIONAL BANK | Tuesday, October 8, 2019 |
19-C-179 | Putnam | CITY NATIONAL BANK | Monday, September 16, 2019 |
NTR151476 (2017-S-00000137 BERKELEY COUNTY) | State of West Virginia | CITY NATIONAL BANK OF WEST VIRGINIA | Wednesday, February 13, 2019 |
NTR151475 (2017-S-00000137 BERKELEY COUNTY) | State of West Virginia | CITY NATIONAL BANK OF WEST VIRGINIA | Wednesday, February 13, 2019 |
NTR151474 (2017-S-00000137 BERKELEY COUNTY) | State of West Virginia | CITY NATIONAL BANK OF WEST VIRGINIA | Wednesday, February 13, 2019 |
NTR151447 (2017-S-00000137 BERKELEY COUNTY) | State of West Virginia | CITY NATIONAL BANK OF WEST VIRGINIA | Tuesday, February 12, 2019 |
NTR151448 (2017-S-00000137 BERKELEY COUNTY) | State of West Virginia | CITY NATIONAL BANK OF WEST VIRGINIA | Tuesday, February 12, 2019 |
18-C-163 | Jefferson | CITY NATIONAL BANK | Wednesday, November 7, 2018 |
NTR149040 (2017-S-00000083 RALEIGH COUNTY) | State of West Virginia | CITY NATIONAL BANK | Thursday, October 18, 2018 |
NTR148519 (2017-S-00000260-FAYETTE COUNTY) | State of West Virginia | CITY NATIONAL BANK OF WEST VIRGINIA | Monday, October 1, 2018 |
18-C-37 | Greenbrier | CITY NATIONAL BANK | Thursday, April 12, 2018 |
NTR144581 (2016-S-00000049) | State of West Virginia | CITY NATIONAL BANK | Wednesday, February 21, 2018 |
NTR143418 (2016-S-00000209) | State of West Virginia | CITY NATIONAL BANK OF WEST VIRGINIA | Monday, January 29, 2018 |
NTR142871 | State of West Virginia | CITY NATIONAL BANK OF WEST VIRGINIA | Friday, January 19, 2018 |
NTR142836 (2016-S-00000211) | State of West Virginia | CITY NATIONAL BANK OF WEST VIRGINIA | Thursday, January 18, 2018 |
NTR142776 (2016-S-00000036) | State of West Virginia | CITY NATIONAL BANK OF WEST VIRGINIA | Wednesday, January 17, 2018 |
NTR142775 (2016-S-00000036) | State of West Virginia | CITY NATIONAL BANK OF WEST VIRGINIA | Wednesday, January 17, 2018 |
NTR142774 (2016-S-00000036) | State of West Virginia | CITY NATIONAL BANK OF WEST VIRGINIA | Wednesday, January 17, 2018 |
2;17-CV-02302 | Federal | CITY NATIONAL BANK | Thursday, August 3, 2017 |
10-C-396 | Berkeley | CITY NATIONAL BANK | Friday, July 7, 2017 |
NTR137299 (2015-S-00000024) | State of West Virginia | CITY NATIONAL BANK | Friday, March 17, 2017 |
NTR137376 2015-S-00017327 | State of West Virginia | CITY NATIONAL BANK | Friday, March 17, 2017 |
NTR137379 2015-S-S00017327 | State of West Virginia | CITY NATIONAL BANK | Friday, March 17, 2017 |
NTR137377 2015-S-00017327 | State of West Virginia | CITY NATIONAL BANK | Friday, March 17, 2017 |
NTR137219 (2015-S-00000132) | State of West Virginia | CITY NATIONAL BANK OF WEST VIRGINIA | Thursday, March 16, 2017 |
NTR137070 (2015-S-00017340) | State of West Virginia | CITY NATIONAL BANK | Monday, March 13, 2017 |
NTR137071 (2015-S-00017340) | State of West Virginia | CITY NATIONAL BANK | Monday, March 13, 2017 |
NTR134081 (2015-S-00000132) | State of West Virginia | CITY NATIONAL BANK OF WEST VIRGINIA | Thursday, March 9, 2017 |
NTR124935 (2015-S-00000214) | State of West Virginia | CITY NATIONAL BANK OF WEST VIRGINIA | Wednesday, March 1, 2017 |
NTR124937 (2015-S-00000214) | State of West Virginia | CITY NATIONAL BANK OF WEST VIRGINIA | Wednesday, March 1, 2017 |
NTR124852 (2015-S-00000016) | State of West Virginia | CITY NATIONAL BANK | Tuesday, February 28, 2017 |
NTR123771 (2015-S-00000540) | State of West Virginia | CITY NATIONAL BANK OF WEST VIRGINIA | Thursday, February 23, 2017 |
NTR85348 (2015-S-00000143) | State of West Virginia | CITY NATIONAL BANK | Tuesday, January 17, 2017 |
NTR80306 (2015-S-00000239) | State of West Virginia | City National Bank | Wednesday, January 11, 2017 |
NTR80177 (2015-S-00000141) | State of West Virginia | CITY NATIONAL BANK OF WEST VIRGINIA | Monday, January 9, 2017 |
NTR80178 (2015-S-00000142) | State of West Virginia | CITY NATIONAL BANK | Monday, January 9, 2017 |
NTR80108 (2015-S-00000071) | State of West Virginia | CITY NATIONAL BANK | Thursday, January 5, 2017 |
NTR80107 (2015-S-00000087) | State of West Virginia | CITY NATIONAL BANK | Thursday, January 5, 2017 |
3:15-BK-30498 | Federal | CITY NATIONAL BANK | Monday, October 3, 2016 |
16-C-56 | Mason | CITY NATIONAL BANK | Wednesday, August 3, 2016 |
16-C-132 | Berkeley | CITY NATIONAL BANK OF WEST VIRGINIA | Tuesday, March 29, 2016 |
NTR55387 (2014-S-00000460) | State of West Virginia | CITY NATIONAL BANK | Wednesday, February 24, 2016 |
NTR55040 (2014-S-00000999) | State of West Virginia | CITY NATIONAL BANK OF WEST VIRGINIA | Wednesday, February 17, 2016 |
NTR55054 (2014-S-00001012) | State of West Virginia | CITY NATIONAL BANK | Wednesday, February 17, 2016 |
NTR55027 (2014-S-00000007) | State of West Virginia | CITY NATIONAL BANK | Wednesday, February 17, 2016 |
NTR55039 (2014-S-00000999) | State of West Virginia | CITY NATIONAL BANK OF WEST VIRGINIA | Wednesday, February 17, 2016 |
NTR54919 (2014-S-00000192) | State of West Virginia | CITY NATIONAL BANK | Monday, February 15, 2016 |
NTR54801 (2014-S-00000191) | State of West Virginia | CITY NATIONAL BANK | Thursday, February 11, 2016 |
NTR54718 (2014-S-00000470 | State of West Virginia | CITY NATIONAL BANK OF WEST VIRGINIA | Wednesday, February 10, 2016 |
NTR54719 (2014-S-00000470) | State of West Virginia | CITY NATIONAL BANK OF WEST VIRGINIA | Wednesday, February 10, 2016 |
NTR54747 (2014-S-00000988) | State of West Virginia | CITY NATIONAL BANK | Wednesday, February 10, 2016 |
16-C-88 | Kanawha | CITY NATIONAL BANK | Monday, February 8, 2016 |
NTR53591 (2014-S-00000046) | State of West Virginia | CITY NATIONAL BANK OF WEST VIRGINIA | Friday, February 5, 2016 |
NTR53490 (2014-S-00000122) | State of West Virginia | CITY NATIONAL BANK | Wednesday, February 3, 2016 |
5:14-CV-26073 | Federal | CITY NATIONAL BANK | Monday, December 21, 2015 |
NTR51579 (2014-S-00000087) | State of West Virginia | CITY NATIONAL BANK | Friday, December 18, 2015 |
NTR50433 (2014-S-00000103) | State of West Virginia | CITY NATIONAL BANK | Thursday, December 10, 2015 |
NTR46957 (2014-S-00000285) | State of West Virginia | CITY NATIONAL BANK OF WEST VIRGINIA | Thursday, November 12, 2015 |
NTR46961 (2014-S-00000104) | State of West Virginia | CITY NATIONAL BANK | Thursday, November 12, 2015 |
06-C-0878 | Cabell | CITY NATIONAL BANK | Thursday, August 20, 2015 |
5:15-07057 | Federal | CITY NATIONAL BANK | Wednesday, July 8, 2015 |
15-P-79 | Berkeley | CITY NATIONAL BANK OF WEST VIRGINIA | Tuesday, May 26, 2015 |
15-C-82 | Fayette | CITY NATIONAL BANK | Wednesday, April 22, 2015 |
15-C-46 | Mason | CITY NATIONAL BANK | Monday, March 30, 2015 |
15-C-61 | Putnam | City National Bank | Wednesday, March 25, 2015 |
15-C-60 | Putnam | City National Bank | Wednesday, March 25, 2015 |
NTR30286 (2013-S-00000095) | State of West Virginia | CITY NATIONAL BANK | Tuesday, March 3, 2015 |
NTR30301 (2013-S-00000455) | State of West Virginia | CITY NATIONAL BANK | Tuesday, March 3, 2015 |
NTR30290 (2013-S-00000095) | State of West Virginia | CITY NATIONAL BANK | Tuesday, March 3, 2015 |
NTR30239 (2013-S-00000002) | State of West Virginia | CITY NATIONAL BANK | Monday, March 2, 2015 |
NTR30240 (2013-S-00000002) | State of West Virginia | CITY NATIONAL BANK | Monday, March 2, 2015 |
NTR30242 (2013-S-00000093) | State of West Virginia | CITY NATIONAL BANK | Monday, March 2, 2015 |
NTR30243 (2013-S-00000093) | State of West Virginia | CITY NATIONAL BANK | Monday, March 2, 2015 |
NTR30148 (2013-S-00000088) | State of West Virginia | CITY NATIONAL BANK OF WEST VIRGINIA | Friday, February 27, 2015 |
NTR30094 (2013-S-00000530) | State of West Virginia | CITY NATIONAL BANK | Thursday, February 26, 2015 |
NTR30096 (2013-S-00001032) | State of West Virginia | CITY NATIONAL BANK | Thursday, February 26, 2015 |
NTR30097 (2013-S-00001032) | State of West Virginia | CITY NATIONAL BANK | Thursday, February 26, 2015 |
NTR29978 (2013-S-00000032) | State of West Virginia | CITY NATIONAL BANK OF WEST VIRGINIA | Wednesday, February 25, 2015 |
NTR29972 (2013-S-00000012) | State of West Virginia | CITY NATIONAL BANK OF WEST VIRGINIA | Wednesday, February 25, 2015 |
NTR28867 (2013-S-00000368) | State of West Virginia | CITY NATIONAL BANK OF WEST VIRGINIA | Thursday, February 19, 2015 |
NTR28387 (2013-S-00000307) | State of West Virginia | CITY NATIONAL BANK | Tuesday, February 3, 2015 |
NTR28388 (2013-S-00000307) | State of West Virginia | CITY NATIONAL BANK | Tuesday, February 3, 2015 |
NTR27726 (2013-S-00000102) | State of West Virginia | CITY NATIONAL BANK OF WEST VIRGINIA | Friday, January 16, 2015 |
NTR27724 (2013-S-00000102) | State of West Virginia | CITY NATIONAL BANK OF WEST VIRGINIA | Friday, January 16, 2015 |
NTR27723 (2013-S-00000102) | State of West Virginia | CITY NATIONAL BANK OF WEST VIRGINIA | Friday, January 16, 2015 |
NTR27667 (2013-S-00000123) | State of West Virginia | CITY NATIONAL BANK OF WEST VIRGINIA | Thursday, January 15, 2015 |
NTR27630 (2013-S-00000086) | State of West Virginia | CITY NATIONAL BANK | Wednesday, January 14, 2015 |
NTR27631 (2013-S-00000087) | State of West Virginia | CITY NATIONAL BANK | Wednesday, January 14, 2015 |
NTR27629 (2013-S-00000082) | State of West Virginia | CITY NATIONAL BANK OF WEST VIRGINIA | Wednesday, January 14, 2015 |
15-C-6 | Mason | CITY NATIONAL BANK | Tuesday, January 13, 2015 |
14-C-174 | Greenbrier | CITY NATIONAL BANK OF WEST VIRGINIA | Thursday, October 30, 2014 |
5:14-cv-16178 | Federal | CITY NATIONAL BANK | Monday, August 11, 2014 |
Total: 219 results (100 shown on this page)