Civil action # | County | Defendant | Serviced |
---|---|---|---|
NTR190485 2023-C-000067 FAYETTE | State of West Virginia | CAPITAL STATE BANK NOW SUMMIT COMMUNITY BANK, INC. | Monday, October 28, 2024 |
NTR190486 2023-C-000067 FAYETTE | State of West Virginia | SUMMIT COMMUNITY BANK, INC. | Monday, October 28, 2024 |
24-C-285 | Wood | COMMUNITY BANK | Thursday, September 5, 2024 |
22-C-145 | Wood | COMMUNITY BANK | Friday, February 16, 2024 |
NTR183944 2022-C-000301 KANAWHA | State of West Virginia | SUMMIT COMMUNITY BANK | Monday, October 30, 2023 |
NTR183946 2022-C-000300 KANAWHA | State of West Virginia | SUMMIT COMMUNITY BANK | Monday, October 30, 2023 |
NTR183943 2022-C-000300 KANAWHA | State of West Virginia | SUMMIT COMMUNITY BANK | Monday, October 30, 2023 |
NTR183945 2022-C-000301 KANAWHA | State of West Virginia | SUMMIT COMMUNITY BANK | Monday, October 30, 2023 |
NTR183657 2022-C-001382 | State of West Virginia | SUMMIT COMMUNITY BANK | Thursday, October 19, 2023 |
23-C-104 | Raleigh | SUMMIT COMMUNITY BANK, INC. | Monday, April 3, 2023 |
19-C-481 | Raleigh | SUMMIT COMMUNITY BANK, INC. | Tuesday, November 23, 2021 |
NTR169778 2020-S-553510 | State of West Virginia | SUMMIT COMMUNITY BANK | Monday, November 8, 2021 |
NTR165096 2019-S-00000072 | State of West Virginia | SUMMIT COMMUNITY BANK, INC. | Friday, February 12, 2021 |
NTR165095 2019-S-00000072 | State of West Virginia | SUMMIT COMMUNITY BANK, INC. | Friday, February 12, 2021 |
NTR162929 (2019-S-00000398) | State of West Virginia | SUMMIT COMMUNITY BANK, INC. | Thursday, November 5, 2020 |
NTR162978 (2019-S-00000034) | State of West Virginia | SUMMIT COMMUNITY BANK, INC. | Thursday, November 5, 2020 |
NTR162934 (2019-S-00000397) | State of West Virginia | SUMMIT COMMUNITY BANK | Thursday, November 5, 2020 |
NTR162656 (2019-S-00000205) | State of West Virginia | SUMMIT COMMUNITY BANK | Monday, November 2, 2020 |
NTR162436 (2019-S-00000398) | State of West Virginia | SUMMIT COMMUNITY BANK | Wednesday, October 28, 2020 |
NTR162264 (2019-S-00000397) | State of West Virginia | SUMMIT COMMUNITY BANK | Monday, October 26, 2020 |
NTR158431 2018-S-00000069 | State of West Virginia | SUMMIT COMMUNITY BANK | Monday, February 10, 2020 |
NTR158433 2018-S-00000069 | State of West Virginia | SUMMIT COMMUNITY BANK | Monday, February 10, 2020 |
NTR158424 2018-S-00000069 | State of West Virginia | SUMMIT COMMUNITY BANK | Monday, February 10, 2020 |
19-P-378 | Kanawha | SUMMIT COMMUNITY BANK, INC. | Friday, January 3, 2020 |
19-C-248-DS | Mercer | SUMMIT COMMUNITY BANK, INC. | Thursday, October 10, 2019 |
NTR155162 (2018-S-00000123) | State of West Virginia | SUMMIT COMMUNITY BANK, INC. | Thursday, October 3, 2019 |
NTR155139 (2018-S-00000123) | State of West Virginia | SUMMIT COMMUNITY BANK, INC. | Wednesday, October 2, 2019 |
19-P-21 | Kanawha | SUMMIT COMMUNITY BANK, INC. | Thursday, February 21, 2019 |
NTR151467 (2017-S-00000132 BERKELEY COUNTY) | State of West Virginia | SUMMIT COMMUNITY BANK, INC. | Wednesday, February 13, 2019 |
NTR151470 (2017-S-00000132 BERKELEY COUNTY) | State of West Virginia | SUMMIT COMMUNITY BANK, INC. | Wednesday, February 13, 2019 |
NTR151202 (2017-S-00000133 BERKELEY COUNTY) | State of West Virginia | SUMMIT COMMUNITY BANK, INC. | Friday, February 1, 2019 |
NTR150147 (2017-S-00000017 SUMMERS COUNTY) | State of West Virginia | SUMMIT COMMUNITY BANK, INC. | Wednesday, December 12, 2018 |
NTR143322 2016-S-00000195 | State of West Virginia | SUMMIT COMMUNITY BANK, INC. | Friday, January 26, 2018 |
NTR143240 (2016-S-00000035) | State of West Virginia | SUMMIT COMMUNITY BANK, INC. | Thursday, January 25, 2018 |
NTR143239 (2016-S-00000035) | State of West Virginia | SUMMIT COMMUNITY BANK, INC. | Thursday, January 25, 2018 |
6:17-BK-02004 | State of West Virginia | SUMMIT COMMUNITY BANK, INC. | Wednesday, October 25, 2017 |
17-C-95 | Preston | SUMMIT COMMUNITY BANK, INC. | Monday, August 21, 2017 |
NTR73341 (2015-S-00000060) | State of West Virginia | SUMMIT COMMUNITY BANK, INC. | Thursday, November 10, 2016 |
NTR73339 (2015-S-00000060) | State of West Virginia | SUMMIT COMMUNITY BANK, INC. | Thursday, November 10, 2016 |
16-C-42 | Pocahontas | SUMMIT COMMUNITY BANK, INC. | Wednesday, August 24, 2016 |
16-C-617 | Kanawha | SUMMIT COMMUNITY BANK, INC. | Wednesday, July 6, 2016 |
16-C-92 | Fayette | SUMMIT COMMUNITY BANK, INC. | Thursday, May 26, 2016 |
NTR52097 (2014-S-00000067) | State of West Virginia | SUMMIT COMMUNITY BANK, INC. | Tuesday, January 19, 2016 |
15-C-38 | Hardy | SUMMIT COMMUNITY BANK, INC. | Monday, August 3, 2015 |
NTR4993 | State of West Virginia | Summit Community Bank, Inc. | Wednesday, November 27, 2013 |
Total: 45 results